Difference between revisions of "Ohpc2018"
Jump to navigation
Jump to search
| Line 15: | Line 15: | ||
| IPMI:|| 002590FFAFE5 | | IPMI:|| 002590FFAFE5 | ||
|- | |- | ||
| − | | IP ADDRESS:|| | + | | IP ADDRESS:|| |
| + | 1st lan: external connection - | ||
| + | 2nd lan: not set yet - | ||
| + | 3rd lan: labs connection - 10.0.0.158 | ||
| + | 4nd lan: internal/ohpc - 173.16.255.253 | ||
|- | |- | ||
| LOGIN:|| root | | LOGIN:|| root | ||
Revision as of 09:59, 1 February 2018
1U GPU
System integrated with Mitaka Headnode (172.28.50.1)
| SYS PN: | SYS-1028UX-CR-LL2 |
| SYS SN: | S176113X5B18815 |
| MBD PN: | x10dru-xll |
| MBD SN: | OM151S019089 |
| 4 MAC's: | 0CC47A3A9B34 |
| IPMI: | 002590FFAFE5 |
| IP ADDRESS: |
1st lan: external connection - 2nd lan: not set yet - 3rd lan: labs connection - 10.0.0.158 4nd lan: internal/ohpc - 173.16.255.253 |
| LOGIN: | root |
| PASSWORD: | Boston2018 |
| CPU: | 2x E5-2687W v3 @ 3.10GHz 20C |
| Card PN: | Aoc-s3108l-h8ir |
| Card SN: | VA158S004516 |
| Card PN: | Mellanox |
| Card SN: | awefdsasfasdf |
| MEM : | 64GB |
| MEM SN: |
MEMU00000005B0042306 MEMU00000005B0042305 MEMU00000005B0042304 MEMU00000005B0042303 MEMU00000005B0042301 MEMU00000005B0042328 MEMU00000005B0042302 MEMU00000005B0042327 |
| SSD PN: | MZ-7KE256BW |
| SSD SN: | S39KNX0J735909 |
| SSD SN: | S39KNX0J766324 |
| HDD PN: | AL14SEB12EP |
| HDD/SSD SN: |
X6S0A002F01D X6S0A00DF01D X6S0A00FF01D X6S0A00QF01D X6S0A00ZF01D X6S0A01EF01D X6S0A01LF01D X6S0A01NF01D |
| INFO: | xxxxxxxxx |