Difference between revisions of "Labs:HPC Lustre"
| Line 177: | Line 177: | ||
=== Overview === | === Overview === | ||
Server: <code>'''Supermicro 2027B-DE2R24L'''</code><br/> | Server: <code>'''Supermicro 2027B-DE2R24L'''</code><br/> | ||
| − | CPU Type: <code> | + | CPU Type: <code></code><br/> |
Operating System: <code>'''Centos 6.5 deployed from pxe'''</code><br/> | Operating System: <code>'''Centos 6.5 deployed from pxe'''</code><br/> | ||
Drive Config: <code>'''No Drives Installed'''</code><br/> | Drive Config: <code>'''No Drives Installed'''</code><br/> | ||
Revision as of 15:14, 4 April 2014
SBB1 CLI1 / IML1 - Updated April 2014
Overview
Server: Supermicro 6027TR-H70FRF *
CPU Type: Sandy Bridge/ Ivy Bridge
Operating System: Centos 6.x deployed from headnode
Drive Config: Single drive per node
MAC & IP information
| Interface | MAC Address | IP Address | Network |
|---|---|---|---|
| Node A - compute001 | |||
| IPMI | Pxe | ||
| eth0 | Pxe | ||
| eth1 | Private | ||
| eth2 | Internal | ||
| eth3 | Internal | ||
| ib0 | IB | ||
Components & Serials
| Serial Number | ||||
|---|---|---|---|---|
| Component | Node A | Node B | ||
| SYS-6027TR-HIBFRF | S10282221B17744 | |||
| MBD-X9DRT-HIBQF | ||||
SBB2 - MDS1/ MDS2 - Updated April 2014
Overview
Server: Supermicro 6027TR-H70FRF *
CPU Type: Sandy Bridge/ Ivy Bridge
Operating System: Centos 6.x deployed from headnode
Drive Config: Single drive per node
MAC & IP information
| Interface | MAC Address | IP Address | Network |
|---|---|---|---|
| Node A - compute001 | |||
| IPMI | Pxe | ||
| eth0 | Pxe | ||
| eth1 | Private | ||
| eth2 | Internal | ||
| eth3 | Internal | ||
| ib0 | IB | ||
Components & Serials
| Serial Number | ||||
|---|---|---|---|---|
| Component | Node A | Node B | ||
| SYS-6027TR-HIBFRF | S10282221B17744 | |||
| MBD-X9DRT-HIBQF | ||||
SBB3 - OSS1 / OSS2 - Updated April 2014
Overview
Server: Supermicro 6027TR-H70FRF *
CPU Type: Sandy Bridge/ Ivy Bridge
Operating System: Centos 6.x deployed from headnode
Drive Config: Single drive per node
MAC & IP information
| Interface | MAC Address | IP Address | Network |
|---|---|---|---|
| Node A - compute001 | |||
| IPMI | Pxe | ||
| eth0 | Pxe | ||
| eth1 | Private | ||
| eth2 | Internal | ||
| eth3 | Internal | ||
| ib0 | IB | ||
Components & Serials
| Serial Number | ||||
|---|---|---|---|---|
| Component | Node A | Node B | ||
| SYS-6027TR-HIBFRF | S10282221B17744 | |||
| MBD-X9DRT-HIBQF | ||||
SBB4 OSS3 / OSS4- Updated April 2014
Overview
Server: Supermicro 6027TR-H70FRF *
CPU Type: Sandy Bridge/ Ivy Bridge
Operating System: Centos 6.x deployed from headnode
Drive Config: Single drive per node
MAC & IP information
| Interface | MAC Address | IP Address | Network |
|---|---|---|---|
| Node A - compute001 | |||
| IPMI | Pxe | ||
| eth0 | Pxe | ||
| eth1 | Private | ||
| eth2 | Internal | ||
| eth3 | Internal | ||
| ib0 | IB | ||
Components & Serials
| Serial Number | ||||
|---|---|---|---|---|
| Component | Node A | Node B | ||
| SYS-6027TR-HIBFRF | S10282221B17744 | |||
| MBD-X9DRT-HIBQF | ||||
SBB5 - Not Used - Updated April 2014
Overview
Server: Supermicro 2027B-DE2R24L
CPU Type:
Operating System: Centos 6.5 deployed from pxe
Drive Config: No Drives Installed
MAC & IP information
| Interface | MAC Address | IP Address | Network |
|---|---|---|---|
| Node A - | |||
| IPMI | 0025901CF4CF | DHCP | Pxe |
| eth0 | Pxe | ||
| eth1 | Private | ||
| eth2 | Internal | ||
| eth3 | Internal | ||
| ib0 | IB | ||
| Node B - | |||
| IPMI | 0025901CF4D3 | DHCP | Pxe |
| eth0 | Pxe | ||
| eth1 | Private | ||
| eth2 | Internal | ||
| eth3 | Internal | ||
| ib0 | IB | ||
Components & Serials
| Serial Number | ||||
|---|---|---|---|---|
| Component | Node A | Node B | ||
| SSG-2027B-DE2R24L | S13592923804251 | |||
| X9DBS-F-2U | OM137S010621 | OM137S002750 | ||
| RSC-R2US-3E8R | ER136S005551 | ER136S005545 | ||
| CPU1 | ||||
| CPU2 | ||||
| Memory Dimm | ||||
| Memory Dimm | ||||
| Memory Dimm | ||||
| Memory Dimm | ||||
| Memory Dimm | ||||
| Memory Dimm | ||||