Difference between revisions of "OpenStack:Horizon"
Jump to navigation
Jump to search
| Line 2: | Line 2: | ||
Horizon is the dashboard for Openstack. It provides a web based interface to manage other Open Stack services. | Horizon is the dashboard for Openstack. It provides a web based interface to manage other Open Stack services. | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Starting Horizon == | == Starting Horizon == | ||
Revision as of 10:37, 12 January 2015
Horizon Dashboard
Horizon is the dashboard for Openstack. It provides a web based interface to manage other Open Stack services.
Starting Horizon
Start the serive with the manage.py script, beofre pointing your browser at the IP of the system.
tools/with_venv.sh ./manage.py runserver