Difference between revisions of "OpenStack: Telemetry with Ceilometer Telemetry Service"

From Define Wiki
Jump to navigation Jump to search
(Created page with "* Source the '''<code>keystone_admin</code>''' file: <syntaxhighlight> [root@server2-a ~]# source /root/keystonerc_admin [root@server2-a ~(keystone_admin)]# </syntaxhighlight> * Upload a new ima...")
 
(No difference)

Latest revision as of 12:17, 30 April 2015

  • Source the keystone_admin file:
[root@server2-a ~]# source /root/keystonerc_admin 
[root@server2-a ~(keystone_admin)]#
  • Upload a new image with glance:
[root@server2-a ~(keystone_admin)]# glance image-create --name ceilometertest --is-public True --disk-format qcow2 --container-format bare --copy-from http://classroom.example.com/pub/materials/small.img
+------------------+--------------------------------------+
| Property         | Value                                |
+------------------+--------------------------------------+
| checksum         | None                                 |
| container_format | bare                                 |
| created_at       | 2015-04-30T12:12:50                  |
| deleted          | False                                |
| deleted_at       | None                                 |
| disk_format      | qcow2                                |
| id               | a3b0b8af-ed12-42cf-949c-9e27da8ad97d |
| is_public        | True                                 |
| min_disk         | 0                                    |
| min_ram          | 0                                    |
| name             | ceilometertest                       |
| owner            | fdd66b5aca3c49a682f33d19cee6ee70     |
| protected        | False                                |
| size             | 106493440                            |
| status           | queued                               |
| updated_at       | 2015-04-30T12:12:50                  |
| virtual_size     | None                                 |
+------------------+--------------------------------------+
  • Check for existing telemetry records:
[root@server2-a ~(keystone_admin)]# ceilometer meter-list
+--------------------+-------+---------+--------------------------------------+----------------------------------+----------------------------------+
| Name               | Type  | Unit    | Resource ID                          | User ID                          | Project ID                       |
+--------------------+-------+---------+--------------------------------------+----------------------------------+----------------------------------+
| image              | gauge | image   | 6d1f269d-5df7-46d6-9ed7-f200bfa8ce6f | None                             | 203b2ddb42ed4e8f9fd6a730a78641dc |
| image              | gauge | image   | a3b0b8af-ed12-42cf-949c-9e27da8ad97d | None                             | fdd66b5aca3c49a682f33d19cee6ee70 |
| image.size         | gauge | B       | 6d1f269d-5df7-46d6-9ed7-f200bfa8ce6f | None                             | 203b2ddb42ed4e8f9fd6a730a78641dc |
| image.size         | gauge | B       | a3b0b8af-ed12-42cf-949c-9e27da8ad97d | None                             | fdd66b5aca3c49a682f33d19cee6ee70 |
| image.update       | delta | image   | a3b0b8af-ed12-42cf-949c-9e27da8ad97d | None                             | fdd66b5aca3c49a682f33d19cee6ee70 |
| image.upload       | delta | image   | a3b0b8af-ed12-42cf-949c-9e27da8ad97d | None                             | fdd66b5aca3c49a682f33d19cee6ee70 |
| ip.floating        | gauge | ip      | 370058c4-0670-4a7b-9964-0c5caf2c68ef | 8d2eb9dc413444c58b1a71c80df63e86 | 203b2ddb42ed4e8f9fd6a730a78641dc |
| ip.floating        | gauge | ip      | 47e191a8-6751-4799-a4e9-607b1b1064e4 | 8d2eb9dc413444c58b1a71c80df63e86 | 203b2ddb42ed4e8f9fd6a730a78641dc |
| ip.floating        | gauge | ip      | 79eab522-395c-4561-8620-40764285a8a3 | 8d2eb9dc413444c58b1a71c80df63e86 | 203b2ddb42ed4e8f9fd6a730a78641dc |
| ip.floating        | gauge | ip      | b3d26e37-d62b-41b1-bc0f-353cfb9e2d7b | 8d2eb9dc413444c58b1a71c80df63e86 | 203b2ddb42ed4e8f9fd6a730a78641dc |
| ip.floating        | gauge | ip      | d0cafd66-f899-47b2-b08a-7e5594a71acb | 8d2eb9dc413444c58b1a71c80df63e86 | 203b2ddb42ed4e8f9fd6a730a78641dc |
| ip.floating        | gauge | ip      | dcac94a8-998a-40f6-8fb2-f7ef83ebd248 | 8d2eb9dc413444c58b1a71c80df63e86 | 203b2ddb42ed4e8f9fd6a730a78641dc |
| ip.floating        | gauge | ip      | fccb5de7-5161-4a98-b8da-1cb72f04db77 | 8d2eb9dc413444c58b1a71c80df63e86 | 203b2ddb42ed4e8f9fd6a730a78641dc |
| ip.floating.create | delta | ip      | 370058c4-0670-4a7b-9964-0c5caf2c68ef | 8d2eb9dc413444c58b1a71c80df63e86 | 203b2ddb42ed4e8f9fd6a730a78641dc |
| ip.floating.create | delta | ip      | 47e191a8-6751-4799-a4e9-607b1b1064e4 | 8d2eb9dc413444c58b1a71c80df63e86 | 203b2ddb42ed4e8f9fd6a730a78641dc |
| ip.floating.create | delta | ip      | 79eab522-395c-4561-8620-40764285a8a3 | 8d2eb9dc413444c58b1a71c80df63e86 | 203b2ddb42ed4e8f9fd6a730a78641dc |
| ip.floating.create | delta | ip      | b3d26e37-d62b-41b1-bc0f-353cfb9e2d7b | 8d2eb9dc413444c58b1a71c80df63e86 | 203b2ddb42ed4e8f9fd6a730a78641dc |
| ip.floating.create | delta | ip      | d0cafd66-f899-47b2-b08a-7e5594a71acb | 8d2eb9dc413444c58b1a71c80df63e86 | 203b2ddb42ed4e8f9fd6a730a78641dc |
| ip.floating.create | delta | ip      | dcac94a8-998a-40f6-8fb2-f7ef83ebd248 | 8d2eb9dc413444c58b1a71c80df63e86 | 203b2ddb42ed4e8f9fd6a730a78641dc |
| ip.floating.create | delta | ip      | fccb5de7-5161-4a98-b8da-1cb72f04db77 | 8d2eb9dc413444c58b1a71c80df63e86 | 203b2ddb42ed4e8f9fd6a730a78641dc |
| ip.floating.update | delta | ip      | 370058c4-0670-4a7b-9964-0c5caf2c68ef | 8d2eb9dc413444c58b1a71c80df63e86 | 203b2ddb42ed4e8f9fd6a730a78641dc |
| ip.floating.update | delta | ip      | 47e191a8-6751-4799-a4e9-607b1b1064e4 | 8d2eb9dc413444c58b1a71c80df63e86 | 203b2ddb42ed4e8f9fd6a730a78641dc |
| ip.floating.update | delta | ip      | 79eab522-395c-4561-8620-40764285a8a3 | 8d2eb9dc413444c58b1a71c80df63e86 | 203b2ddb42ed4e8f9fd6a730a78641dc |
| ip.floating.update | delta | ip      | b3d26e37-d62b-41b1-bc0f-353cfb9e2d7b | 8d2eb9dc413444c58b1a71c80df63e86 | 203b2ddb42ed4e8f9fd6a730a78641dc |
| network            | gauge | network | 1b6304d1-0e8b-4838-9157-8f54f5c53452 | 8d2eb9dc413444c58b1a71c80df63e86 | 203b2ddb42ed4e8f9fd6a730a78641dc |
| network            | gauge | network | aa9e1e23-221c-46dc-8cbb-de4a8b564ff1 | 8f6a9ca336444e30a44119519487a494 | fdd66b5aca3c49a682f33d19cee6ee70 |
| network.create     | delta | network | 1b6304d1-0e8b-4838-9157-8f54f5c53452 | 8d2eb9dc413444c58b1a71c80df63e86 | 203b2ddb42ed4e8f9fd6a730a78641dc |
| network.create     | delta | network | aa9e1e23-221c-46dc-8cbb-de4a8b564ff1 | 8f6a9ca336444e30a44119519487a494 | fdd66b5aca3c49a682f33d19cee6ee70 |
| port               | gauge | port    | 1558c5b4-b7bb-4553-9dcf-b6085d6a4b80 | 8d2eb9dc413444c58b1a71c80df63e86 | 203b2ddb42ed4e8f9fd6a730a78641dc |
| port               | gauge | port    | 2bc19551-9ceb-4d1e-9618-3a58c34aa20a | 9886685be9fd47fca574e6654bb0a657 | 2134e09223ae48418faeff464d00ded2 |
| port               | gauge | port    | 49fa8146-6212-4fa3-ac85-c5d7df098baf | 9886685be9fd47fca574e6654bb0a657 | 2134e09223ae48418faeff464d00ded2 |
| port               | gauge | port    | 8419e762-3418-4c11-aff8-e10aca957bb8 | 9886685be9fd47fca574e6654bb0a657 | 2134e09223ae48418faeff464d00ded2 |
| port               | gauge | port    | caee30b2-9ae6-46ea-b8aa-ea92c70ff8db | 9886685be9fd47fca574e6654bb0a657 | 2134e09223ae48418faeff464d00ded2 |
| port.create        | delta | port    | 1558c5b4-b7bb-4553-9dcf-b6085d6a4b80 | 8d2eb9dc413444c58b1a71c80df63e86 | 203b2ddb42ed4e8f9fd6a730a78641dc |
| port.create        | delta | port    | 2bc19551-9ceb-4d1e-9618-3a58c34aa20a | 9886685be9fd47fca574e6654bb0a657 | 2134e09223ae48418faeff464d00ded2 |
| port.create        | delta | port    | 49fa8146-6212-4fa3-ac85-c5d7df098baf | 9886685be9fd47fca574e6654bb0a657 | 2134e09223ae48418faeff464d00ded2 |
| port.create        | delta | port    | 8419e762-3418-4c11-aff8-e10aca957bb8 | 9886685be9fd47fca574e6654bb0a657 | 2134e09223ae48418faeff464d00ded2 |
| port.create        | delta | port    | caee30b2-9ae6-46ea-b8aa-ea92c70ff8db | 9886685be9fd47fca574e6654bb0a657 | 2134e09223ae48418faeff464d00ded2 |
| port.update        | delta | port    | 2bc19551-9ceb-4d1e-9618-3a58c34aa20a | 9886685be9fd47fca574e6654bb0a657 | 2134e09223ae48418faeff464d00ded2 |
| port.update        | delta | port    | 49fa8146-6212-4fa3-ac85-c5d7df098baf | 9886685be9fd47fca574e6654bb0a657 | 2134e09223ae48418faeff464d00ded2 |
| port.update        | delta | port    | caee30b2-9ae6-46ea-b8aa-ea92c70ff8db | 9886685be9fd47fca574e6654bb0a657 | 2134e09223ae48418faeff464d00ded2 |
| router             | gauge | router  | 449e8378-59cb-4511-8c34-fa22b36354bd | 8d2eb9dc413444c58b1a71c80df63e86 | 203b2ddb42ed4e8f9fd6a730a78641dc |
| router.create      | delta | router  | 449e8378-59cb-4511-8c34-fa22b36354bd | 8d2eb9dc413444c58b1a71c80df63e86 | 203b2ddb42ed4e8f9fd6a730a78641dc |
| router.update      | delta | router  | 449e8378-59cb-4511-8c34-fa22b36354bd | 8d2eb9dc413444c58b1a71c80df63e86 | 203b2ddb42ed4e8f9fd6a730a78641dc |
| subnet             | gauge | subnet  | 37484f49-d8a9-4128-9016-d24ce934fcc9 | 8d2eb9dc413444c58b1a71c80df63e86 | 203b2ddb42ed4e8f9fd6a730a78641dc |
| subnet             | gauge | subnet  | 3f38824b-1bd4-4d9c-89cb-66a5376f9832 | 8f6a9ca336444e30a44119519487a494 | fdd66b5aca3c49a682f33d19cee6ee70 |
| subnet.create      | delta | subnet  | 37484f49-d8a9-4128-9016-d24ce934fcc9 | 8d2eb9dc413444c58b1a71c80df63e86 | 203b2ddb42ed4e8f9fd6a730a78641dc |
| subnet.create      | delta | subnet  | 3f38824b-1bd4-4d9c-89cb-66a5376f9832 | 8f6a9ca336444e30a44119519487a494 | fdd66b5aca3c49a682f33d19cee6ee70 |
+--------------------+-------+---------+--------------------------------------+----------------------------------+----------------------------------+
  • Take a look at recorded samples with the ceilometer sample-list -m image command:
[root@server2-a ~(keystone_admin)]# ceilometer sample-list -m image
+--------------------------------------+-------+-------+--------+-------+----------------------------+
| Resource ID                          | Name  | Type  | Volume | Unit  | Timestamp                  |
+--------------------------------------+-------+-------+--------+-------+----------------------------+
| a3b0b8af-ed12-42cf-949c-9e27da8ad97d | image | gauge | 1.0    | image | 2015-04-30T12:12:52.732000 |
| a3b0b8af-ed12-42cf-949c-9e27da8ad97d | image | gauge | 1.0    | image | 2015-04-30T12:12:52.646000 |
| 6d1f269d-5df7-46d6-9ed7-f200bfa8ce6f | image | gauge | 1.0    | image | 2015-04-30T12:05:59        |
| 6d1f269d-5df7-46d6-9ed7-f200bfa8ce6f | image | gauge | 1.0    | image | 2015-04-30T11:55:59        |
| 6d1f269d-5df7-46d6-9ed7-f200bfa8ce6f | image | gauge | 1.0    | image | 2015-04-30T11:45:59        |
| 6d1f269d-5df7-46d6-9ed7-f200bfa8ce6f | image | gauge | 1.0    | image | 2015-04-30T11:35:59        |
| 6d1f269d-5df7-46d6-9ed7-f200bfa8ce6f | image | gauge | 1.0    | image | 2015-04-30T11:25:59        |
| 6d1f269d-5df7-46d6-9ed7-f200bfa8ce6f | image | gauge | 1.0    | image | 2015-04-30T11:15:59        |
| 6d1f269d-5df7-46d6-9ed7-f200bfa8ce6f | image | gauge | 1.0    | image | 2015-04-30T11:05:59        |
| 6d1f269d-5df7-46d6-9ed7-f200bfa8ce6f | image | gauge | 1.0    | image | 2015-04-30T10:55:59        |
| 6d1f269d-5df7-46d6-9ed7-f200bfa8ce6f | image | gauge | 1.0    | image | 2015-04-30T10:45:58        |
+--------------------------------------+-------+-------+--------+-------+----------------------------+
  • To view compiled statistics, use the ceilometer statistics -m image command:
[root@server2-a ~(keystone_admin)]# ceilometer statistics -m image
+--------+---------------------+---------------------+-----+-----+-----+------+-------+----------+---------------------+---------------------+
| Period | Period Start        | Period End          | Max | Min | Avg | Sum  | Count | Duration | Duration Start      | Duration End        |
+--------+---------------------+---------------------+-----+-----+-----+------+-------+----------+---------------------+---------------------+
| 0      | 2015-04-30T10:45:58 | 2015-04-30T10:45:58 | 1.0 | 1.0 | 1.0 | 13.0 | 13    | 5401.0   | 2015-04-30T10:45:58 | 2015-04-30T12:15:59 |
+--------+---------------------+---------------------+-----+-----+-----+------+-------+----------+---------------------+---------------------+