<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://wiki.define-technology.com/mediawiki-1.35.0/index.php?action=history&amp;feed=atom&amp;title=Ceph_Rados_benchmarking</id>
	<title>Ceph Rados benchmarking - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://wiki.define-technology.com/mediawiki-1.35.0/index.php?action=history&amp;feed=atom&amp;title=Ceph_Rados_benchmarking"/>
	<link rel="alternate" type="text/html" href="http://wiki.define-technology.com/mediawiki-1.35.0/index.php?title=Ceph_Rados_benchmarking&amp;action=history"/>
	<updated>2026-05-04T18:51:19Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.0</generator>
	<entry>
		<id>http://wiki.define-technology.com/mediawiki-1.35.0/index.php?title=Ceph_Rados_benchmarking&amp;diff=7731&amp;oldid=prev</id>
		<title>Chenhui: Created page with &quot;A 10-second write test on a data pool  &lt;syntaxhighlight&gt; [root@ceph-node1 ~]# ceph osd lspools 0 rbd,1 pool1,2 cache-pool,4 volumes,5 images,6 backups,7 vms, [root@ceph-node1 ~]# rados b...&quot;</title>
		<link rel="alternate" type="text/html" href="http://wiki.define-technology.com/mediawiki-1.35.0/index.php?title=Ceph_Rados_benchmarking&amp;diff=7731&amp;oldid=prev"/>
		<updated>2015-05-22T08:27:25Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;A 10-second write test on a data pool  &amp;lt;syntaxhighlight&amp;gt; [root@ceph-node1 ~]# ceph osd lspools 0 rbd,1 pool1,2 cache-pool,4 volumes,5 images,6 backups,7 vms, [root@ceph-node1 ~]# rados b...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;A 10-second write test on a data pool &lt;br /&gt;
&amp;lt;syntaxhighlight&amp;gt;&lt;br /&gt;
[root@ceph-node1 ~]# ceph osd lspools&lt;br /&gt;
0 rbd,1 pool1,2 cache-pool,4 volumes,5 images,6 backups,7 vms,&lt;br /&gt;
[root@ceph-node1 ~]# rados bench -p data 10 write --no-cleanup&lt;br /&gt;
error opening pool data: (2) No such file or directory&lt;br /&gt;
[root@ceph-node1 ~]# rados bench -p pool1 10 write --no-cleanup&lt;br /&gt;
 Maintaining 16 concurrent writes of 4194304 bytes for up to 10 seconds or 0 objects&lt;br /&gt;
 Object prefix: benchmark_data_ceph-node1_5701&lt;br /&gt;
   sec Cur ops   started  finished  avg MB/s  cur MB/s  last lat   avg lat&lt;br /&gt;
     0       0         0         0         0         0         -         0&lt;br /&gt;
     1      16        25         9   35.9899        36  0.964923  0.663588&lt;br /&gt;
     2      16        47        31   61.9867        88  0.641149  0.775297&lt;br /&gt;
     3      16        73        57   75.9853       104  0.510372   0.79535&lt;br /&gt;
     4      16        91        75   74.9866        72  0.338181  0.745966&lt;br /&gt;
     5      16       110        94   75.1873        76  0.316483  0.763226&lt;br /&gt;
     6      16       123       107   71.3217        52   1.39821  0.827904&lt;br /&gt;
     7      16       142       126   71.9888        76  0.435153  0.835862&lt;br /&gt;
     8      16       159       143   71.4891        68  0.794159   0.82537&lt;br /&gt;
     9      16       169       153   67.9893        40   1.65146   0.84532&lt;br /&gt;
    10      16       189       173   69.1892        80  0.934781  0.880206&lt;br /&gt;
 Total time run:         10.677784&lt;br /&gt;
Total writes made:      190&lt;br /&gt;
Write size:             4194304&lt;br /&gt;
Bandwidth (MB/sec):     71.176 &lt;br /&gt;
&lt;br /&gt;
Stddev Bandwidth:       28.9602&lt;br /&gt;
Max bandwidth (MB/sec): 104&lt;br /&gt;
Min bandwidth (MB/sec): 0&lt;br /&gt;
Average Latency:        0.890925&lt;br /&gt;
Stddev Latency:         0.424522&lt;br /&gt;
Max latency:            2.6072&lt;br /&gt;
Min latency:            0.26615&lt;br /&gt;
&amp;lt;/syntaxhighlight&amp;gt;&lt;br /&gt;
Perform a sequential read benchmarking test on the data pool:&lt;br /&gt;
&amp;lt;syntaxhighlight&amp;gt;&lt;br /&gt;
[root@ceph-node1 ~]# rados bench -p pool1 10 seq&lt;br /&gt;
   sec Cur ops   started  finished  avg MB/s  cur MB/s  last lat   avg lat&lt;br /&gt;
     0       0         0         0         0         0         -         0&lt;br /&gt;
     1      16        44        28   111.883       112  0.967809  0.261794&lt;br /&gt;
     2      16        63        47   93.9437        76   1.72344  0.471426&lt;br /&gt;
     3      16        81        65   86.6278        72  0.572271  0.510613&lt;br /&gt;
     4      16       107        91    90.966       104  0.791833  0.612809&lt;br /&gt;
     5      16       136       120   95.9688       116   1.16369  0.591472&lt;br /&gt;
     6      16       158       142   94.6388        88  0.323602   0.58421&lt;br /&gt;
     7      16       185       169   96.5452       108  0.505959  0.582252&lt;br /&gt;
 Total time run:        7.787027&lt;br /&gt;
Total reads made:     190&lt;br /&gt;
Read size:            4194304&lt;br /&gt;
Bandwidth (MB/sec):    97.598 &lt;br /&gt;
&lt;br /&gt;
Average Latency:       0.646829&lt;br /&gt;
Max latency:           2.82743&lt;br /&gt;
Min latency:           0.00551059&lt;br /&gt;
&amp;lt;/syntaxhighlight&amp;gt;&lt;br /&gt;
Perform a random read benchmarking test on the data pool:&lt;br /&gt;
&amp;lt;syntaxhighlight&amp;gt;&lt;br /&gt;
[root@ceph-node1 ~]# rados bench -p pool1 10 rand&lt;br /&gt;
   sec Cur ops   started  finished  avg MB/s  cur MB/s  last lat   avg lat&lt;br /&gt;
     0       0         0         0         0         0         -         0&lt;br /&gt;
     1      16        48        32   127.944       128 0.0116537  0.322367&lt;br /&gt;
     2      16        89        73   145.956       164  0.427142  0.370509&lt;br /&gt;
     3      16       125       109   145.297       144  0.796186  0.393411&lt;br /&gt;
     4      16       167       151   150.966       1680.00915591  0.390515&lt;br /&gt;
     5      16       209       193   154.367       168  0.369405  0.388701&lt;br /&gt;
     6      16       245       229   152.636       144   0.97057  0.394407&lt;br /&gt;
     7      16       283       267   152.543       152 0.0062208  0.396334&lt;br /&gt;
     8      16       308       292   145.974       100  0.554891   0.40978&lt;br /&gt;
     9      16       337       321   142.641       116  0.843427   0.42286&lt;br /&gt;
    10      16       365       349   139.575       112   1.00341  0.432433&lt;br /&gt;
    11       8       366       358   130.159        36   0.73124  0.449556&lt;br /&gt;
 Total time run:        11.110171&lt;br /&gt;
Total reads made:     366&lt;br /&gt;
Read size:            4194304&lt;br /&gt;
Bandwidth (MB/sec):    131.771 &lt;br /&gt;
&lt;br /&gt;
Average Latency:       0.475776&lt;br /&gt;
Max latency:           2.375&lt;br /&gt;
Min latency:           0.00497015&lt;br /&gt;
&amp;lt;/syntaxhighlight&amp;gt;&lt;/div&gt;</summary>
		<author><name>Chenhui</name></author>
	</entry>
</feed>