<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://wiki.define-technology.com/mediawiki-1.35.0/index.php?action=history&amp;feed=atom&amp;title=OpenStack%3A_Telemetry_with_Ceilometer_Telemetry_Service</id>
	<title>OpenStack: Telemetry with Ceilometer Telemetry Service - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://wiki.define-technology.com/mediawiki-1.35.0/index.php?action=history&amp;feed=atom&amp;title=OpenStack%3A_Telemetry_with_Ceilometer_Telemetry_Service"/>
	<link rel="alternate" type="text/html" href="http://wiki.define-technology.com/mediawiki-1.35.0/index.php?title=OpenStack:_Telemetry_with_Ceilometer_Telemetry_Service&amp;action=history"/>
	<updated>2026-05-04T17:17:48Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.0</generator>
	<entry>
		<id>http://wiki.define-technology.com/mediawiki-1.35.0/index.php?title=OpenStack:_Telemetry_with_Ceilometer_Telemetry_Service&amp;diff=7521&amp;oldid=prev</id>
		<title>Jon: Created page with &quot;* Source the &#039;&#039;&#039;&lt;code&gt;keystone_admin&lt;/code&gt;&#039;&#039;&#039; file: &lt;syntaxhighlight&gt; [root@server2-a ~]# source /root/keystonerc_admin  [root@server2-a ~(keystone_admin)]#  &lt;/syntaxhighlight&gt;  * Upload a new ima...&quot;</title>
		<link rel="alternate" type="text/html" href="http://wiki.define-technology.com/mediawiki-1.35.0/index.php?title=OpenStack:_Telemetry_with_Ceilometer_Telemetry_Service&amp;diff=7521&amp;oldid=prev"/>
		<updated>2015-04-30T12:17:42Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;* Source the &amp;#039;&amp;#039;&amp;#039;&amp;lt;code&amp;gt;keystone_admin&amp;lt;/code&amp;gt;&amp;#039;&amp;#039;&amp;#039; file: &amp;lt;syntaxhighlight&amp;gt; [root@server2-a ~]# source /root/keystonerc_admin  [root@server2-a ~(keystone_admin)]#  &amp;lt;/syntaxhighlight&amp;gt;  * Upload a new ima...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;* Source the &amp;#039;&amp;#039;&amp;#039;&amp;lt;code&amp;gt;keystone_admin&amp;lt;/code&amp;gt;&amp;#039;&amp;#039;&amp;#039; file:&lt;br /&gt;
&amp;lt;syntaxhighlight&amp;gt;&lt;br /&gt;
[root@server2-a ~]# source /root/keystonerc_admin &lt;br /&gt;
[root@server2-a ~(keystone_admin)]# &lt;br /&gt;
&amp;lt;/syntaxhighlight&amp;gt;&lt;br /&gt;
&lt;br /&gt;
* Upload a new image with glance:&lt;br /&gt;
&amp;lt;syntaxhighlight&amp;gt;&lt;br /&gt;
[root@server2-a ~(keystone_admin)]# glance image-create --name ceilometertest --is-public True --disk-format qcow2 --container-format bare --copy-from http://classroom.example.com/pub/materials/small.img&lt;br /&gt;
+------------------+--------------------------------------+&lt;br /&gt;
| Property         | Value                                |&lt;br /&gt;
+------------------+--------------------------------------+&lt;br /&gt;
| checksum         | None                                 |&lt;br /&gt;
| container_format | bare                                 |&lt;br /&gt;
| created_at       | 2015-04-30T12:12:50                  |&lt;br /&gt;
| deleted          | False                                |&lt;br /&gt;
| deleted_at       | None                                 |&lt;br /&gt;
| disk_format      | qcow2                                |&lt;br /&gt;
| id               | a3b0b8af-ed12-42cf-949c-9e27da8ad97d |&lt;br /&gt;
| is_public        | True                                 |&lt;br /&gt;
| min_disk         | 0                                    |&lt;br /&gt;
| min_ram          | 0                                    |&lt;br /&gt;
| name             | ceilometertest                       |&lt;br /&gt;
| owner            | fdd66b5aca3c49a682f33d19cee6ee70     |&lt;br /&gt;
| protected        | False                                |&lt;br /&gt;
| size             | 106493440                            |&lt;br /&gt;
| status           | queued                               |&lt;br /&gt;
| updated_at       | 2015-04-30T12:12:50                  |&lt;br /&gt;
| virtual_size     | None                                 |&lt;br /&gt;
+------------------+--------------------------------------+&lt;br /&gt;
&amp;lt;/syntaxhighlight&amp;gt;&lt;br /&gt;
&lt;br /&gt;
* Check for existing telemetry records:&lt;br /&gt;
&amp;lt;syntaxhighlight&amp;gt;&lt;br /&gt;
[root@server2-a ~(keystone_admin)]# ceilometer meter-list&lt;br /&gt;
+--------------------+-------+---------+--------------------------------------+----------------------------------+----------------------------------+&lt;br /&gt;
| Name               | Type  | Unit    | Resource ID                          | User ID                          | Project ID                       |&lt;br /&gt;
+--------------------+-------+---------+--------------------------------------+----------------------------------+----------------------------------+&lt;br /&gt;
| image              | gauge | image   | 6d1f269d-5df7-46d6-9ed7-f200bfa8ce6f | None                             | 203b2ddb42ed4e8f9fd6a730a78641dc |&lt;br /&gt;
| image              | gauge | image   | a3b0b8af-ed12-42cf-949c-9e27da8ad97d | None                             | fdd66b5aca3c49a682f33d19cee6ee70 |&lt;br /&gt;
| image.size         | gauge | B       | 6d1f269d-5df7-46d6-9ed7-f200bfa8ce6f | None                             | 203b2ddb42ed4e8f9fd6a730a78641dc |&lt;br /&gt;
| image.size         | gauge | B       | a3b0b8af-ed12-42cf-949c-9e27da8ad97d | None                             | fdd66b5aca3c49a682f33d19cee6ee70 |&lt;br /&gt;
| image.update       | delta | image   | a3b0b8af-ed12-42cf-949c-9e27da8ad97d | None                             | fdd66b5aca3c49a682f33d19cee6ee70 |&lt;br /&gt;
| image.upload       | delta | image   | a3b0b8af-ed12-42cf-949c-9e27da8ad97d | None                             | fdd66b5aca3c49a682f33d19cee6ee70 |&lt;br /&gt;
| ip.floating        | gauge | ip      | 370058c4-0670-4a7b-9964-0c5caf2c68ef | 8d2eb9dc413444c58b1a71c80df63e86 | 203b2ddb42ed4e8f9fd6a730a78641dc |&lt;br /&gt;
| ip.floating        | gauge | ip      | 47e191a8-6751-4799-a4e9-607b1b1064e4 | 8d2eb9dc413444c58b1a71c80df63e86 | 203b2ddb42ed4e8f9fd6a730a78641dc |&lt;br /&gt;
| ip.floating        | gauge | ip      | 79eab522-395c-4561-8620-40764285a8a3 | 8d2eb9dc413444c58b1a71c80df63e86 | 203b2ddb42ed4e8f9fd6a730a78641dc |&lt;br /&gt;
| ip.floating        | gauge | ip      | b3d26e37-d62b-41b1-bc0f-353cfb9e2d7b | 8d2eb9dc413444c58b1a71c80df63e86 | 203b2ddb42ed4e8f9fd6a730a78641dc |&lt;br /&gt;
| ip.floating        | gauge | ip      | d0cafd66-f899-47b2-b08a-7e5594a71acb | 8d2eb9dc413444c58b1a71c80df63e86 | 203b2ddb42ed4e8f9fd6a730a78641dc |&lt;br /&gt;
| ip.floating        | gauge | ip      | dcac94a8-998a-40f6-8fb2-f7ef83ebd248 | 8d2eb9dc413444c58b1a71c80df63e86 | 203b2ddb42ed4e8f9fd6a730a78641dc |&lt;br /&gt;
| ip.floating        | gauge | ip      | fccb5de7-5161-4a98-b8da-1cb72f04db77 | 8d2eb9dc413444c58b1a71c80df63e86 | 203b2ddb42ed4e8f9fd6a730a78641dc |&lt;br /&gt;
| ip.floating.create | delta | ip      | 370058c4-0670-4a7b-9964-0c5caf2c68ef | 8d2eb9dc413444c58b1a71c80df63e86 | 203b2ddb42ed4e8f9fd6a730a78641dc |&lt;br /&gt;
| ip.floating.create | delta | ip      | 47e191a8-6751-4799-a4e9-607b1b1064e4 | 8d2eb9dc413444c58b1a71c80df63e86 | 203b2ddb42ed4e8f9fd6a730a78641dc |&lt;br /&gt;
| ip.floating.create | delta | ip      | 79eab522-395c-4561-8620-40764285a8a3 | 8d2eb9dc413444c58b1a71c80df63e86 | 203b2ddb42ed4e8f9fd6a730a78641dc |&lt;br /&gt;
| ip.floating.create | delta | ip      | b3d26e37-d62b-41b1-bc0f-353cfb9e2d7b | 8d2eb9dc413444c58b1a71c80df63e86 | 203b2ddb42ed4e8f9fd6a730a78641dc |&lt;br /&gt;
| ip.floating.create | delta | ip      | d0cafd66-f899-47b2-b08a-7e5594a71acb | 8d2eb9dc413444c58b1a71c80df63e86 | 203b2ddb42ed4e8f9fd6a730a78641dc |&lt;br /&gt;
| ip.floating.create | delta | ip      | dcac94a8-998a-40f6-8fb2-f7ef83ebd248 | 8d2eb9dc413444c58b1a71c80df63e86 | 203b2ddb42ed4e8f9fd6a730a78641dc |&lt;br /&gt;
| ip.floating.create | delta | ip      | fccb5de7-5161-4a98-b8da-1cb72f04db77 | 8d2eb9dc413444c58b1a71c80df63e86 | 203b2ddb42ed4e8f9fd6a730a78641dc |&lt;br /&gt;
| ip.floating.update | delta | ip      | 370058c4-0670-4a7b-9964-0c5caf2c68ef | 8d2eb9dc413444c58b1a71c80df63e86 | 203b2ddb42ed4e8f9fd6a730a78641dc |&lt;br /&gt;
| ip.floating.update | delta | ip      | 47e191a8-6751-4799-a4e9-607b1b1064e4 | 8d2eb9dc413444c58b1a71c80df63e86 | 203b2ddb42ed4e8f9fd6a730a78641dc |&lt;br /&gt;
| ip.floating.update | delta | ip      | 79eab522-395c-4561-8620-40764285a8a3 | 8d2eb9dc413444c58b1a71c80df63e86 | 203b2ddb42ed4e8f9fd6a730a78641dc |&lt;br /&gt;
| ip.floating.update | delta | ip      | b3d26e37-d62b-41b1-bc0f-353cfb9e2d7b | 8d2eb9dc413444c58b1a71c80df63e86 | 203b2ddb42ed4e8f9fd6a730a78641dc |&lt;br /&gt;
| network            | gauge | network | 1b6304d1-0e8b-4838-9157-8f54f5c53452 | 8d2eb9dc413444c58b1a71c80df63e86 | 203b2ddb42ed4e8f9fd6a730a78641dc |&lt;br /&gt;
| network            | gauge | network | aa9e1e23-221c-46dc-8cbb-de4a8b564ff1 | 8f6a9ca336444e30a44119519487a494 | fdd66b5aca3c49a682f33d19cee6ee70 |&lt;br /&gt;
| network.create     | delta | network | 1b6304d1-0e8b-4838-9157-8f54f5c53452 | 8d2eb9dc413444c58b1a71c80df63e86 | 203b2ddb42ed4e8f9fd6a730a78641dc |&lt;br /&gt;
| network.create     | delta | network | aa9e1e23-221c-46dc-8cbb-de4a8b564ff1 | 8f6a9ca336444e30a44119519487a494 | fdd66b5aca3c49a682f33d19cee6ee70 |&lt;br /&gt;
| port               | gauge | port    | 1558c5b4-b7bb-4553-9dcf-b6085d6a4b80 | 8d2eb9dc413444c58b1a71c80df63e86 | 203b2ddb42ed4e8f9fd6a730a78641dc |&lt;br /&gt;
| port               | gauge | port    | 2bc19551-9ceb-4d1e-9618-3a58c34aa20a | 9886685be9fd47fca574e6654bb0a657 | 2134e09223ae48418faeff464d00ded2 |&lt;br /&gt;
| port               | gauge | port    | 49fa8146-6212-4fa3-ac85-c5d7df098baf | 9886685be9fd47fca574e6654bb0a657 | 2134e09223ae48418faeff464d00ded2 |&lt;br /&gt;
| port               | gauge | port    | 8419e762-3418-4c11-aff8-e10aca957bb8 | 9886685be9fd47fca574e6654bb0a657 | 2134e09223ae48418faeff464d00ded2 |&lt;br /&gt;
| port               | gauge | port    | caee30b2-9ae6-46ea-b8aa-ea92c70ff8db | 9886685be9fd47fca574e6654bb0a657 | 2134e09223ae48418faeff464d00ded2 |&lt;br /&gt;
| port.create        | delta | port    | 1558c5b4-b7bb-4553-9dcf-b6085d6a4b80 | 8d2eb9dc413444c58b1a71c80df63e86 | 203b2ddb42ed4e8f9fd6a730a78641dc |&lt;br /&gt;
| port.create        | delta | port    | 2bc19551-9ceb-4d1e-9618-3a58c34aa20a | 9886685be9fd47fca574e6654bb0a657 | 2134e09223ae48418faeff464d00ded2 |&lt;br /&gt;
| port.create        | delta | port    | 49fa8146-6212-4fa3-ac85-c5d7df098baf | 9886685be9fd47fca574e6654bb0a657 | 2134e09223ae48418faeff464d00ded2 |&lt;br /&gt;
| port.create        | delta | port    | 8419e762-3418-4c11-aff8-e10aca957bb8 | 9886685be9fd47fca574e6654bb0a657 | 2134e09223ae48418faeff464d00ded2 |&lt;br /&gt;
| port.create        | delta | port    | caee30b2-9ae6-46ea-b8aa-ea92c70ff8db | 9886685be9fd47fca574e6654bb0a657 | 2134e09223ae48418faeff464d00ded2 |&lt;br /&gt;
| port.update        | delta | port    | 2bc19551-9ceb-4d1e-9618-3a58c34aa20a | 9886685be9fd47fca574e6654bb0a657 | 2134e09223ae48418faeff464d00ded2 |&lt;br /&gt;
| port.update        | delta | port    | 49fa8146-6212-4fa3-ac85-c5d7df098baf | 9886685be9fd47fca574e6654bb0a657 | 2134e09223ae48418faeff464d00ded2 |&lt;br /&gt;
| port.update        | delta | port    | caee30b2-9ae6-46ea-b8aa-ea92c70ff8db | 9886685be9fd47fca574e6654bb0a657 | 2134e09223ae48418faeff464d00ded2 |&lt;br /&gt;
| router             | gauge | router  | 449e8378-59cb-4511-8c34-fa22b36354bd | 8d2eb9dc413444c58b1a71c80df63e86 | 203b2ddb42ed4e8f9fd6a730a78641dc |&lt;br /&gt;
| router.create      | delta | router  | 449e8378-59cb-4511-8c34-fa22b36354bd | 8d2eb9dc413444c58b1a71c80df63e86 | 203b2ddb42ed4e8f9fd6a730a78641dc |&lt;br /&gt;
| router.update      | delta | router  | 449e8378-59cb-4511-8c34-fa22b36354bd | 8d2eb9dc413444c58b1a71c80df63e86 | 203b2ddb42ed4e8f9fd6a730a78641dc |&lt;br /&gt;
| subnet             | gauge | subnet  | 37484f49-d8a9-4128-9016-d24ce934fcc9 | 8d2eb9dc413444c58b1a71c80df63e86 | 203b2ddb42ed4e8f9fd6a730a78641dc |&lt;br /&gt;
| subnet             | gauge | subnet  | 3f38824b-1bd4-4d9c-89cb-66a5376f9832 | 8f6a9ca336444e30a44119519487a494 | fdd66b5aca3c49a682f33d19cee6ee70 |&lt;br /&gt;
| subnet.create      | delta | subnet  | 37484f49-d8a9-4128-9016-d24ce934fcc9 | 8d2eb9dc413444c58b1a71c80df63e86 | 203b2ddb42ed4e8f9fd6a730a78641dc |&lt;br /&gt;
| subnet.create      | delta | subnet  | 3f38824b-1bd4-4d9c-89cb-66a5376f9832 | 8f6a9ca336444e30a44119519487a494 | fdd66b5aca3c49a682f33d19cee6ee70 |&lt;br /&gt;
+--------------------+-------+---------+--------------------------------------+----------------------------------+----------------------------------+&lt;br /&gt;
&amp;lt;/syntaxhighlight&amp;gt;&lt;br /&gt;
&lt;br /&gt;
* Take a look at recorded samples with the &amp;#039;&amp;#039;&amp;#039;&amp;lt;code&amp;gt;ceilometer sample-list -m image&amp;lt;/code&amp;gt;&amp;#039;&amp;#039;&amp;#039; command:&lt;br /&gt;
&amp;lt;syntaxhighlight&amp;gt;&lt;br /&gt;
[root@server2-a ~(keystone_admin)]# ceilometer sample-list -m image&lt;br /&gt;
+--------------------------------------+-------+-------+--------+-------+----------------------------+&lt;br /&gt;
| Resource ID                          | Name  | Type  | Volume | Unit  | Timestamp                  |&lt;br /&gt;
+--------------------------------------+-------+-------+--------+-------+----------------------------+&lt;br /&gt;
| a3b0b8af-ed12-42cf-949c-9e27da8ad97d | image | gauge | 1.0    | image | 2015-04-30T12:12:52.732000 |&lt;br /&gt;
| a3b0b8af-ed12-42cf-949c-9e27da8ad97d | image | gauge | 1.0    | image | 2015-04-30T12:12:52.646000 |&lt;br /&gt;
| 6d1f269d-5df7-46d6-9ed7-f200bfa8ce6f | image | gauge | 1.0    | image | 2015-04-30T12:05:59        |&lt;br /&gt;
| 6d1f269d-5df7-46d6-9ed7-f200bfa8ce6f | image | gauge | 1.0    | image | 2015-04-30T11:55:59        |&lt;br /&gt;
| 6d1f269d-5df7-46d6-9ed7-f200bfa8ce6f | image | gauge | 1.0    | image | 2015-04-30T11:45:59        |&lt;br /&gt;
| 6d1f269d-5df7-46d6-9ed7-f200bfa8ce6f | image | gauge | 1.0    | image | 2015-04-30T11:35:59        |&lt;br /&gt;
| 6d1f269d-5df7-46d6-9ed7-f200bfa8ce6f | image | gauge | 1.0    | image | 2015-04-30T11:25:59        |&lt;br /&gt;
| 6d1f269d-5df7-46d6-9ed7-f200bfa8ce6f | image | gauge | 1.0    | image | 2015-04-30T11:15:59        |&lt;br /&gt;
| 6d1f269d-5df7-46d6-9ed7-f200bfa8ce6f | image | gauge | 1.0    | image | 2015-04-30T11:05:59        |&lt;br /&gt;
| 6d1f269d-5df7-46d6-9ed7-f200bfa8ce6f | image | gauge | 1.0    | image | 2015-04-30T10:55:59        |&lt;br /&gt;
| 6d1f269d-5df7-46d6-9ed7-f200bfa8ce6f | image | gauge | 1.0    | image | 2015-04-30T10:45:58        |&lt;br /&gt;
+--------------------------------------+-------+-------+--------+-------+----------------------------+&lt;br /&gt;
&amp;lt;/syntaxhighlight&amp;gt;&lt;br /&gt;
&lt;br /&gt;
* To view compiled statistics, use the &amp;#039;&amp;#039;&amp;#039;&amp;lt;code&amp;gt;ceilometer statistics -m image&amp;lt;/code&amp;gt;&amp;#039;&amp;#039;&amp;#039; command:&lt;br /&gt;
&amp;lt;syntaxhighlight&amp;gt;&lt;br /&gt;
[root@server2-a ~(keystone_admin)]# ceilometer statistics -m image&lt;br /&gt;
+--------+---------------------+---------------------+-----+-----+-----+------+-------+----------+---------------------+---------------------+&lt;br /&gt;
| Period | Period Start        | Period End          | Max | Min | Avg | Sum  | Count | Duration | Duration Start      | Duration End        |&lt;br /&gt;
+--------+---------------------+---------------------+-----+-----+-----+------+-------+----------+---------------------+---------------------+&lt;br /&gt;
| 0      | 2015-04-30T10:45:58 | 2015-04-30T10:45:58 | 1.0 | 1.0 | 1.0 | 13.0 | 13    | 5401.0   | 2015-04-30T10:45:58 | 2015-04-30T12:15:59 |&lt;br /&gt;
+--------+---------------------+---------------------+-----+-----+-----+------+-------+----------+---------------------+---------------------+&lt;br /&gt;
&amp;lt;/syntaxhighlight&amp;gt;&lt;/div&gt;</summary>
		<author><name>Jon</name></author>
	</entry>
</feed>