Difference between revisions of "Hedvig:Landing Page"
Jump to navigation
Jump to search
| Line 7: | Line 7: | ||
*[[Hedvig: Architecture | Hedvig Architecture Briefs ]] | *[[Hedvig: Architecture | Hedvig Architecture Briefs ]] | ||
| − | == Hedvig Demo Hardware == | + | == Hedvig Demo Hardware (in Lustre 42U HPC RACK) == |
| Line 14: | Line 14: | ||
*4x E5-2650 v2 | *4x E5-2650 v2 | ||
*16x 8GB DDR3 ECC REGISTERED DIMMS | *16x 8GB DDR3 ECC REGISTERED DIMMS | ||
| + | *OS Disk: 2x 128GB Sandisk SSD | ||
| + | *Flash: 4x Micron 480GB Sata SSD | ||
| + | *HBA(s): 2x 2008 based HBA | ||
| + | *Nic: Mellanox 40Gbe | ||
| + | |||
| + | ===847 E26 JBOD==== | ||
| + | *Data Disks: 12x 2TB WD RE SATA Disks | ||
| + | |||
| + | === 3rd storage node physical node to be decided === | ||
*OS Disk: 1x 128GB Sandisk SSD | *OS Disk: 1x 128GB Sandisk SSD | ||
*Flash: 2x Micron 480GB Sata SSD | *Flash: 2x Micron 480GB Sata SSD | ||
| − | |||
*HBA(s): 2x 2008 based HBA | *HBA(s): 2x 2008 based HBA | ||
| − | * | + | |
| + | ===2x Fat twin nodes (for Vmware to run the OVA files for deployment and storage proxies)==== | ||
| + | |||
| + | *4x E5-2630 V3 | ||
| + | *16x 8GB DDR4 ECC REGISTERED DIMMS | ||
| + | *Disk: 1TB Seagate SATA constellation | ||
== Hedvig version 1.2 Install == | == Hedvig version 1.2 Install == | ||
Revision as of 14:24, 26 July 2016
Hedvig Overview
Hedvig Demo Hardware (in Lustre 42U HPC RACK)
SSG-2027B-DE2R24L
- 4x E5-2650 v2
- 16x 8GB DDR3 ECC REGISTERED DIMMS
- OS Disk: 2x 128GB Sandisk SSD
- Flash: 4x Micron 480GB Sata SSD
- HBA(s): 2x 2008 based HBA
- Nic: Mellanox 40Gbe
847 E26 JBOD=
- Data Disks: 12x 2TB WD RE SATA Disks
3rd storage node physical node to be decided
- OS Disk: 1x 128GB Sandisk SSD
- Flash: 2x Micron 480GB Sata SSD
- HBA(s): 2x 2008 based HBA
2x Fat twin nodes (for Vmware to run the OVA files for deployment and storage proxies)=
- 4x E5-2630 V3
- 16x 8GB DDR4 ECC REGISTERED DIMMS
- Disk: 1TB Seagate SATA constellation