Difference between revisions of "Hedvig: Performance over nfs"
Jump to navigation
Jump to search
(Created page with "== Performace on NFS == * Simple NFs without Dedup , no client side cache , no compression. On simple system. dd if=/dev/zero of=test1.img bs=1024 count=10000000 {| class="...") |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Performace on NFS == | == Performace on NFS == | ||
| + | '''Note''': Cleint side cahe is not yet deployed. | ||
* Simple NFs without Dedup , no client side cache , no compression. On simple system. | * Simple NFs without Dedup , no client side cache , no compression. On simple system. | ||
| Line 5: | Line 6: | ||
{| class="wikitable" | {| class="wikitable" | ||
| − | + | | 10kb | |
| − | + | | 437kB/s | |
| − | |||
|- | |- | ||
| 100kb | | 100kb | ||
| 4,4 Mb/s | | 4,4 Mb/s | ||
| − | |||
|- | |- | ||
| 1MB | | 1MB | ||
| 32.2MB/s | | 32.2MB/s | ||
| − | |||
|- | |- | ||
| 10MB | | 10MB | ||
| 162MB/s | | 162MB/s | ||
| − | |||
|- | |- | ||
| 100MB | | 100MB | ||
| 204MB/s | | 204MB/s | ||
| − | |||
|- | |- | ||
| 1GB | | 1GB | ||
| 6 MB/s | | 6 MB/s | ||
| − | |||
|- | |- | ||
| + | |} | ||
| + | |||
| + | * NFS with DEDUP , Client side cache , Inline compression. | ||
| + | |||
| + | {| class="wikitable" | ||
| + | | 10kb | ||
| + | | 650kB/s | ||
| + | |- | ||
| + | | 100kb | ||
| + | | 5,4 Mb/s | ||
| + | |- | ||
| + | | 1MB | ||
| + | | 38.2MB/s | ||
| + | |- | ||
| + | | 10MB | ||
| + | | 192MB/s | ||
| + | |- | ||
| + | | 100MB | ||
| + | | 311MB/s | ||
| + | |- | ||
| + | | 1GB | ||
| + | | 339 MB/s | ||
| + | |- | ||
| + | | 10GB | ||
| + | | 317MB/s | ||
| + | |} | ||
| + | |||
| + | * We can see the effect of Dedup when /dev/zero is replaced with /dev/urandom . It performs like normal nfs. | ||
| + | dd if=/dev/urandom of=test8.img bs=1024 count=1000000 | ||
| + | |||
| + | {| class="wikitable" | ||
| + | | 10kb | ||
| + | | 449kB/s | ||
| + | |- | ||
| + | | 100kb | ||
| + | | 3 MB/s | ||
| + | |- | ||
| + | | 1MB | ||
| + | | 6.2 MB/s | ||
| + | |- | ||
| + | | 10MB | ||
| + | | 8MB/s | ||
| + | |- | ||
| + | | 100MB | ||
| + | | 9.9MB/s | ||
| + | |- | ||
| + | | 1GB | ||
| + | | 9.8 MB/s | ||
| + | |- | ||
| + | | 10GB | ||
| + | | 7 MB/s | ||
|} | |} | ||
Latest revision as of 07:46, 28 July 2016
Performace on NFS
Note: Cleint side cahe is not yet deployed.
- Simple NFs without Dedup , no client side cache , no compression. On simple system.
dd if=/dev/zero of=test1.img bs=1024 count=10000000
| 10kb | 437kB/s |
| 100kb | 4,4 Mb/s |
| 1MB | 32.2MB/s |
| 10MB | 162MB/s |
| 100MB | 204MB/s |
| 1GB | 6 MB/s |
- NFS with DEDUP , Client side cache , Inline compression.
| 10kb | 650kB/s |
| 100kb | 5,4 Mb/s |
| 1MB | 38.2MB/s |
| 10MB | 192MB/s |
| 100MB | 311MB/s |
| 1GB | 339 MB/s |
| 10GB | 317MB/s |
- We can see the effect of Dedup when /dev/zero is replaced with /dev/urandom . It performs like normal nfs.
dd if=/dev/urandom of=test8.img bs=1024 count=1000000
| 10kb | 449kB/s |
| 100kb | 3 MB/s |
| 1MB | 6.2 MB/s |
| 10MB | 8MB/s |
| 100MB | 9.9MB/s |
| 1GB | 9.8 MB/s |
| 10GB | 7 MB/s |