Difference between revisions of "Labs:Networks"
Jump to navigation
Jump to search
| Line 38: | Line 38: | ||
[[File:Network_Overviews.jpg]] | [[File:Network_Overviews.jpg]] | ||
| − | == Boston UK Network | + | == Boston UK Network Layout == |
[[File:Boston_UK_Network_Layout.jpg]] | [[File:Boston_UK_Network_Layout.jpg]] | ||
| + | |||
| + | == BIOS IT Labs Network Layout == | ||
| + | [[File:BIOS_UK_Network_Layout.jpg]] | ||
== Internet Facing Routers == | == Internet Facing Routers == | ||
Revision as of 16:21, 23 January 2017
Primary Networks
| Name | Function | Network IP | Netmask | Router IP | Pri DNS | Pri Operating System | Other2 |
|---|---|---|---|---|---|---|---|
| Boston Labs (UK) | |||||||
| Labs | Main core network (backbone) for all other networks and general testing | 10.0.0.0 | 255.0.0.0 | 10.0.0.3 | 10.0.0.1 | Windows | |
| PXE | Primary network for Linux installs & testing | 172.28.0.0 | 255.255.0.0 | 172.28.0.2 | 172.28.0.2 | Linux | |
| Build | Main build network | 192.168.5.0 | 255.255.248 | 192.168.5.2 | 192.168.5.1 | Windows | |
| HPC | Main HPC & cluster network | 173.16.0.0 (eth) 174.16.0.0 (IB) |
255.255.0.0 255.255.0.0 |
173.16.1.1 174.16.1.1 |
173.16.1.1 174.16.1.1 |
Linux | |
| BIOS IT Labs (UK) | |||||||
| Core | Main core network (backbone) for all other networks | 192.168.40.0 | 255.255.255.0 | 192.168.40.1 | 8.8.8.8 | N/A | |
| Windows | Main network for Windows installs & testing | 192.168.50.0 | 255.255.255.0 | 192.168.50.1 | 192.168.50.1 | Windows | |
| PXE | Main network for Linux installs & testing | 192.168.60.0 | 255.255.255.0 | 192.168.60.1 | 192.168.60.1 | Linux | |
| vScaler | Management network for vScaler hardware | 192.168.70.0 (Not Implemented) |
255.255.255.0 (Not Implemented) |
192.168.70.1 (Not Implemented) |
192.168.70.1 (Not Implemented) |
Linux (Not Implemented) |
|
| Boston Labs (India) - Work in progress... | |||||||
| Core | Main core network (backbone) for all other networks | 192.168.80.0 | 255.255.255.0 | 192.168.80.1 | 8.8.8.8 | N/A | |
| Windows | Main network for Windows installs & testing | 192.168.90.0 | 255.255.255.0 | 192.168.90.1 | 192.168.90.1 | Windows | |
| PXE | Main network for Linux installs & testing | 192.168.100.0 | 255.255.255.0 | 192.168.100.1 | 192.168.100.1 | Linux | |
Networks Overview and Interconnections
Boston UK Network Layout
BIOS IT Labs Network Layout
Internet Facing Routers
| Network | Router URL | Router IP (Internal) | Router IP (External) | Type of Device | Username | Password | Other2 |
|---|---|---|---|---|---|---|---|
| Boston Labs (UK) | |||||||
| Labs | router1.bostonlabs.co.uk:8081 | 10.0.0.3 | 77.89.144.29 | DrayTek 2820n | admin | Brawn09 | |
| HPC | head.bostonhpc.co.uk | 173.16.1.1 | 77.89.144.30 | HPC Headnode | N/A | N/A | |
| BIOS IT Labs (UK) | |||||||
| Core | router1.biositlabs.co.uk:8081 | 192.168.40.1 | 185.93.29.251 | DrayTek 2850 | admin | @Qwerty! | |
| vScaler | login.vscaler.cloud | 10.10.10.1 (Eventually 192.168.40.4 too) |
185.93.29.254 | vScaler Headnode | N/A | N/A | |
| Boston Labs (India) - Work in progress... | |||||||
| Labs | router1.bostonlabs.in:8081 (Not Implemented) |
192.168.80.1 | TBC | DrayTek 2820n | admin | |Zxcvbnm<>? | |
Site to Site VPN Details
Useful Systems
- Storage1: 10.0.0.222
- Storage1 IPMI: 10.0.0.221
- SRV2: 10.0.0.1 - DNS, DHCP, WDS
- ESXILABS: 10.1.1.1
- ESXI VC: 10.1.1.2
- New Wiki IPMI: 10.0.0.223
- New Wiki: 10.0.0.224
- Draytek Internet Router: 10.0.0.3


