Difference between revisions of "Labs:HPC rackleft"
Jump to navigation
Jump to search
| Line 9: | Line 9: | ||
! height="25pt" | 41 || colspan="2" | Mellanox 10Gb Switch | ! height="25pt" | 41 || colspan="2" | Mellanox 10Gb Switch | ||
|- | |- | ||
| − | ! height="25pt" | 40 || colspan="2" | + | ! height="25pt" | 40 || colspan="2" | |
|- | |- | ||
| − | ! height="25pt" | 39 || colspan="2" | + | ! height="25pt" | 39 || colspan="2" | |
|- | |- | ||
| − | ! height="25pt" | 38 || colspan="2" | + | ! height="25pt" | 38 || colspan="2" style="background:White;"| |
|- | |- | ||
| − | ! height="25pt" | 37 || colspan="2" | + | ! height="25pt" | 37 || colspan="2" style="background:White;"| |
|- | |- | ||
| − | ! height="25pt" | 36 || colspan="2" | + | ! height="25pt" | 36 || colspan="2" style="background:White;"| |
|- | |- | ||
| − | ! height="25pt" | 35 || colspan="2" | + | ! height="25pt" | 35 || colspan="2" style="background:White;"| |
|- | |- | ||
| − | ! height="25pt" | 34 || colspan="2" | + | ! height="25pt" | 34 || colspan="2" style="background:White;"| |
|- | |- | ||
| − | ! height="25pt" | 33 || colspan="2" | + | ! height="25pt" | 33 || colspan="2" style="background:White;"| |
|- | |- | ||
| − | ! height="25pt" | 32 || colspan="2" | + | ! height="25pt" | 32 || colspan="2" style="background:White;"| |
|- | |- | ||
| − | ! height="25pt" | 31 || colspan="2" | + | ! height="25pt" | 31 || colspan="2" style="background:White;"| |
|- | |- | ||
| − | ! height="25pt" | 30 || colspan="2" | + | ! height="25pt" | 30 || colspan="2" style="background:White;"| |
|- | |- | ||
| − | ! height="25pt" | 29 || colspan="2" | + | ! height="25pt" | 29 || colspan="2" style="background:White;"| |
|- | |- | ||
| − | ! height="25pt" | 28 || colspan="2" | + | ! height="25pt" | 28 || colspan="2" style="background:White;"| |
|- | |- | ||
| − | ! height="25pt" | 27 || colspan="2" | + | ! height="25pt" | 27 || colspan="2" style="background:White;"| |
|- | |- | ||
| − | ! height="25pt" | 26 || colspan="2" | + | ! height="25pt" | 26 || colspan="2" style="background:White;"| |
|- | |- | ||
| − | ! height="25pt" | 25 || colspan="2" | + | ! height="25pt" | 25 || colspan="2" style="background:White;"| |
|- | |- | ||
| − | ! height="25pt" | 24 || colspan="2" | + | ! height="25pt" | 24 || colspan="2" style="background:White;"| |
|- | |- | ||
| − | ! height="25pt" | 23 || colspan="2" | + | ! height="25pt" | 23 || colspan="2" style="background:White;"| |
|- | |- | ||
| − | ! height="25pt" | 22 || colspan="2" | + | ! height="25pt" | 22 || colspan="2" style="background:White;"| |
|- | |- | ||
| − | ! height="25pt" | 21 || colspan="2" | + | ! height="25pt" | 21 || colspan="2" style="background:White;"| |
|- | |- | ||
| − | ! height="25pt" | 20 || colspan="2" | + | ! height="25pt" | 20 || colspan="2" style="background:White;"| |
|- | |- | ||
| − | ! height="25pt" | 19 || colspan="2" | + | ! height="25pt" | 19 || colspan="2" style="background:White;"| |
|- | |- | ||
| − | ! height="25pt" | 18 || colspan="2" | | + | ! height="25pt" | 18 || colspan="2" style="background:White;"| |
|- | |- | ||
| − | ! height="25pt" | 17 || colspan="2" | + | ! height="25pt" | 17 || colspan="2" style="background:White;"| |
|- | |- | ||
| − | ! height="25pt" | 16 || colspan="2" | + | ! height="25pt" | 16 || colspan="2" style="background:White;"| |
|- | |- | ||
| − | ! height="25pt" | 15 || colspan="2" | + | ! height="25pt" | 15 || colspan="2" style="background:White;"| |
|- | |- | ||
| − | ! height="25pt" | 14 || colspan="2" | + | ! height="25pt" | 14 || colspan="2" style="background:White;"| |
|- | |- | ||
| − | ! height="25pt" | 13 || colspan="2" | + | ! height="25pt" | 13 || colspan="2" style="background:White;"| |
|- | |- | ||
| − | ! height="25pt" | 12 || colspan="2" | + | ! height="25pt" | 12 || colspan="2" style="background:White;"| |
|- | |- | ||
| − | ! height="25pt" | 11 || colspan="2" | + | ! height="25pt" | 11 || colspan="2" style="background:White;"| |
|- | |- | ||
| − | ! height="25pt" | 10 || colspan="2" | + | ! height="25pt" | 10 || colspan="2" style="background:White;"| |
|- | |- | ||
| − | ! height="25pt" | 9 || colspan="2" | + | ! height="25pt" | 9 || colspan="2" style="background:White;"| |
|- | |- | ||
! height="25pt" | 8 || colspan="2" | [[1U_GPU_4 | 1U GPU SYS 4]] || | ! height="25pt" | 8 || colspan="2" | [[1U_GPU_4 | 1U GPU SYS 4]] || | ||
| Line 81: | Line 81: | ||
! height="25pt" | 5 || colspan="2" | [[1U_GPU_1 | 1U GPU SYS 1]] || | ! height="25pt" | 5 || colspan="2" | [[1U_GPU_1 | 1U GPU SYS 1]] || | ||
|- | |- | ||
| − | ! height="25pt" | 4 || colspan="2" rowspan=4 style="background:Silver;" | [[8 Way GPU | 8 Way GPU]] || rowspan=4 | Setup for MO | + | ! height="25pt" | 4 || colspan="2" rowspan=4 style="background:Silver;" | [[8 Way GPU | 8 Way GPU]] || rowspan=4 style="background:White;" |Setup for MO |
|- | |- | ||
! height="25pt" | 3 | ! height="25pt" | 3 | ||
Revision as of 11:19, 24 April 2017
| Left 42U Rack | Info: | ||
|---|---|---|---|
| 42 | Ethernet Switch | ||
| 41 | Mellanox 10Gb Switch | ||
| 40 | |||
| 39 | |||
| 38 | |||
| 37 | |||
| 36 | |||
| 35 | |||
| 34 | |||
| 33 | |||
| 32 | |||
| 31 | |||
| 30 | |||
| 29 | |||
| 28 | |||
| 27 | |||
| 26 | |||
| 25 | |||
| 24 | |||
| 23 | |||
| 22 | |||
| 21 | |||
| 20 | |||
| 19 | |||
| 18 | |||
| 17 | |||
| 16 | |||
| 15 | |||
| 14 | |||
| 13 | |||
| 12 | |||
| 11 | |||
| 10 | |||
| 9 | |||
| 8 | 1U GPU SYS 4 | ||
| 7 | 1U GPU SYS 3 | ||
| 6 | 1U GPU SYS 2 | ||
| 5 | 1U GPU SYS 1 | ||
| 4 | 8 Way GPU | Setup for MO | |
| 3 | |||
| 2 | |||
| 1 | |||