Difference between revisions of "1U Twin 1 3"
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" cellpadding=5 style="border:1px; width:50%;" |- | PN:|| xxxxxxxxx |- | SN:|| xxxxxxxxx |- |} NODE A: {| class="wikitable" cellpadding=5 style="border:1px;...") |
|||
| Line 1: | Line 1: | ||
| + | INFO: Damian's systems | ||
| + | Node A head node, Node B and system below compute nodes | ||
{| class="wikitable" cellpadding=5 style="border:1px; width:50%;" | {| class="wikitable" cellpadding=5 style="border:1px; width:50%;" | ||
|- | |- | ||
Revision as of 13:16, 24 April 2017
INFO: Damian's systems Node A head node, Node B and system below compute nodes
| PN: | xxxxxxxxx |
| SN: | xxxxxxxxx |
NODE A:
| MBD SN: | xxxxxxxxx |
| MAC's: | |
| 1: | xxxxxxxxx |
| 2: | xxxxxxxxx |
| IPMI: | xxxxxxxxx |
| OS Address: | xxxxxxxxx |
| IPMI Address: | xxxxxxxxx |
| CPU: | |
| Cards: | |
| MEM: | |
| INFO: |
NODE B:
| MBD SN: | xxxxxxxxx |
| MAC's: | |
| 1: | xxxxxxxxx |
| 2: | xxxxxxxxx |
| IPMI: | xxxxxxxxx |
| OS Address: | xxxxxxxxx |
| IPMI Address: | xxxxxxxxx |
| CPU: | |
| Cards: | |
| MEM: | |
| INFO: |