Difference between revisions of "Skylake"
Jump to navigation
Jump to search
| Line 3: | Line 3: | ||
|- | |- | ||
! height="25pt" | 4116 || QN1J || 2.1GHz | ! height="25pt" | 4116 || QN1J || 2.1GHz | ||
| + | |- | ||
| + | ! height="25pt" | 6126|| QMRY || 2.60GHz | ||
| + | |- | ||
| + | ! height="25pt" | 6130|| QMS6 || 2.10GHz | ||
| + | |- | ||
| + | ! height="25pt" | 6132 ||QN33 || 2.60GHz | ||
| + | |- | ||
| + | ! height="25pt" | 6140 || QMRS || 2.30GHz | ||
| + | |- | ||
| + | ! height="25pt" | xxx || xxx|| xGHz | ||
| + | |- | ||
| + | ! height="25pt" | xxx|| xxx|| xGHz | ||
|- | |- | ||
|} | |} | ||
</center> | </center> | ||
Revision as of 11:56, 23 August 2017
| 4116 | QN1J | 2.1GHz |
|---|---|---|
| 6126 | QMRY | 2.60GHz |
| 6130 | QMS6 | 2.10GHz |
| 6132 | QN33 | 2.60GHz |
| 6140 | QMRS | 2.30GHz |
| xxx | xxx | xGHz |
| xxx | xxx | xGHz |