Difference between revisions of "Labs:HPC Lustre"
Jump to navigation
Jump to search
| Line 85: | Line 85: | ||
|} | |} | ||
| − | == | + | == SBB3 - OSS1 / OSS2 - '''Updated April 2014'''== |
| Line 127: | Line 127: | ||
| MBD-X9DRT-HIBQF || || | | MBD-X9DRT-HIBQF || || | ||
|} | |} | ||
| − | |||
== SBB CLI1 / IML1 - '''Updated April 2014'''== | == SBB CLI1 / IML1 - '''Updated April 2014'''== | ||
Revision as of 14:52, 4 April 2014
SBB CLI1 / IML1 - Updated April 2014
Overview
Server: Supermicro 6027TR-H70FRF *
CPU Type: Sandy Bridge/ Ivy Bridge
Operating System: Centos 6.x deployed from headnode
Drive Config: Single drive per node
MAC & IP information
| Interface | MAC Address | IP Address | Network |
|---|---|---|---|
| Node A - compute001 | |||
| IPMI | Pxe | ||
| eth0 | Pxe | ||
| eth1 | Private | ||
| eth2 | Internal | ||
| eth3 | Internal | ||
| ib0 | IB | ||
Components & Serials
| Serial Number | ||||
|---|---|---|---|---|
| Component | Node A | Node B | ||
| SYS-6027TR-HIBFRF | S10282221B17744 | |||
| MBD-X9DRT-HIBQF | ||||
SBB2 - MDS1/ MDS2 - Updated April 2014
Overview
Server: Supermicro 6027TR-H70FRF *
CPU Type: Sandy Bridge/ Ivy Bridge
Operating System: Centos 6.x deployed from headnode
Drive Config: Single drive per node
MAC & IP information
| Interface | MAC Address | IP Address | Network |
|---|---|---|---|
| Node A - compute001 | |||
| IPMI | Pxe | ||
| eth0 | Pxe | ||
| eth1 | Private | ||
| eth2 | Internal | ||
| eth3 | Internal | ||
| ib0 | IB | ||
Components & Serials
| Serial Number | ||||
|---|---|---|---|---|
| Component | Node A | Node B | ||
| SYS-6027TR-HIBFRF | S10282221B17744 | |||
| MBD-X9DRT-HIBQF | ||||
SBB3 - OSS1 / OSS2 - Updated April 2014
Overview
Server: Supermicro 6027TR-H70FRF *
CPU Type: Sandy Bridge/ Ivy Bridge
Operating System: Centos 6.x deployed from headnode
Drive Config: Single drive per node
MAC & IP information
| Interface | MAC Address | IP Address | Network |
|---|---|---|---|
| Node A - compute001 | |||
| IPMI | Pxe | ||
| eth0 | Pxe | ||
| eth1 | Private | ||
| eth2 | Internal | ||
| eth3 | Internal | ||
| ib0 | IB | ||
Components & Serials
| Serial Number | ||||
|---|---|---|---|---|
| Component | Node A | Node B | ||
| SYS-6027TR-HIBFRF | S10282221B17744 | |||
| MBD-X9DRT-HIBQF | ||||
SBB CLI1 / IML1 - Updated April 2014
Overview
Server: Supermicro 6027TR-H70FRF *
CPU Type: Sandy Bridge/ Ivy Bridge
Operating System: Centos 6.x deployed from headnode
Drive Config: Single drive per node
MAC & IP information
| Interface | MAC Address | IP Address | Network |
|---|---|---|---|
| Node A - compute001 | |||
| IPMI | Pxe | ||
| eth0 | Pxe | ||
| eth1 | Private | ||
| eth2 | Internal | ||
| eth3 | Internal | ||
| ib0 | IB | ||
Components & Serials
| Serial Number | ||||
|---|---|---|---|---|
| Component | Node A | Node B | ||
| SYS-6027TR-HIBFRF | S10282221B17744 | |||
| MBD-X9DRT-HIBQF | ||||