Difference between revisions of "Matts: Benchmarks"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
== Benchmarking: Desktop Series == | == Benchmarking: Desktop Series == | ||
| − | {| | + | {| class="wikitable" |
| − | + | |+ Benchmark type | |
| − | + | |+ Settings | |
| − | + | |+ Test name/number | |
| − | + | |+ Core i5-4430 3.0GHz, X10SLM-F, 8GB DDR3 UN, Nvidia K600 | |
| − | + | |+ 4771, x10sae, 16GB DDR3 UN, Nvidia K600 | |
| − | |||
|Orange | |Orange | ||
|10 | |10 | ||
Revision as of 10:17, 26 August 2014
Benchmarking: Desktop Series
| Orange | 10 | 7.00 |
| Bread | 4 | 3.00 |
| Butter | 1 | 5.00 |
| Total | 15.00 |
|---|