Difference between revisions of "Labs:HPC Rack"
Jump to navigation
Jump to search
| Line 46: | Line 46: | ||
|- | |- | ||
! height="25pt" | 22 || colspan="2" | || colspan="2" | Atom 2 || colspan="2" | | ! height="25pt" | 22 || colspan="2" | || colspan="2" | Atom 2 || colspan="2" | | ||
| + | |- | ||
| + | ! height="25pt" | 21 || colspan="2" | || colspan="2" | || colspan="2" | | ||
| + | |- | ||
| + | ! height="25pt" | 20 || colspan="2" | || colspan="2" | || colspan="2" | | ||
| + | |- | ||
| + | ! height="25pt" | 19 || colspan="2" | || colspan="2" | || colspan="2" | | ||
| + | |- | ||
| + | ! height="25pt" | 18 || colspan="2" | || colspan="2" | || colspan="2" | | ||
| + | |- | ||
| + | ! height="25pt" | 17 || colspan="2" | || colspan="2" | || colspan="2" | | ||
| + | |- | ||
| + | ! height="25pt" | 16 || colspan="2" | || colspan="2" | || colspan="2" | | ||
| + | |- | ||
| + | ! height="25pt" | 15 || colspan="2" | || colspan="2" | || colspan="2" | | ||
| + | |- | ||
| + | ! height="25pt" | 14 || colspan="2" | || colspan="2" | || colspan="2" | | ||
| + | |- | ||
| + | ! height="25pt" | 13 || colspan="2" | || colspan="2" | || colspan="2" | | ||
| + | |- | ||
| + | ! height="25pt" | 12 || colspan="2" | || colspan="2" | || colspan="2" | | ||
| + | |- | ||
| + | ! height="25pt" | 11 || colspan="2" | || colspan="2" | || colspan="2" | | ||
| + | |- | ||
| + | ! height="25pt" | 10 || colspan="2" | || colspan="2" | || colspan="2" | | ||
| + | |- | ||
| + | ! height="25pt" | 9 || colspan="2" | || colspan="2" | || colspan="2" | | ||
| + | |- | ||
| + | ! height="25pt" | 8 || colspan="2" | || colspan="2" | || colspan="2" | | ||
|- | |- | ||
! height="25pt" | 7 || colspan="2" rowspan="7" | Lab Blades || colspan="2" | || colspan="2" rowspan="7" | HPCBlades | ! height="25pt" | 7 || colspan="2" rowspan="7" | Lab Blades || colspan="2" | || colspan="2" rowspan="7" | HPCBlades | ||
Latest revision as of 11:39, 9 December 2014
HPC Rack - Updated 9th November 2014
| Rack 1 | Rack2 | Rack 3 | ||||||
|---|---|---|---|---|---|---|---|---|
| 42 | Ethernet Switch | Ethernet Switch | Ethernet Switch | |||||
| 41 | Mell 10GB Switch | SM 10GB Switch | Qlogic Switch | |||||
| 40 | Fattwin 1 | HPC Head Node | SBB1 | |||||
| 39 | PXE Head Node | |||||||
| 38 | Mellanox IB switch | |||||||
| 37 | Haswell Twin^2 | SBB2 | ||||||
| 36 | Fattwin 2 | |||||||
| 35 | Haswell Twin^2 | |||||||
| 34 | SBB3 | |||||||
| 33 | Ivy Bridge Twin^2 | |||||||
| 32 | ||||||||
| 31 | AMD Twin^2 | SBB4 | ||||||
| 30 | ||||||||
| 29 | X8 Twin^2 | |||||||
| 28 | ||||||||
| 27 | Haswell 9 | |||||||
| 26 | ||||||||
| 25 | Ivy 5 | |||||||
| 24 | ||||||||
| 23 | Atom 1 | |||||||
| 22 | Atom 2 | |||||||
| 21 | ||||||||
| 20 | ||||||||
| 19 | ||||||||
| 18 | ||||||||
| 17 | ||||||||
| 16 | ||||||||
| 15 | ||||||||
| 14 | ||||||||
| 13 | ||||||||
| 12 | ||||||||
| 11 | ||||||||
| 10 | ||||||||
| 9 | ||||||||
| 8 | ||||||||
| 7 | Lab Blades | HPCBlades | ||||||
| 6 | ||||||||
| 5 | ||||||||
| 4 | ||||||||
| 3 | ||||||||
| 2 | ||||||||
| 1 | ||||||||