Difference between revisions of "Labs:HPC GPU Nodes"
Jump to navigation
Jump to search
| (4 intermediate revisions by the same user not shown) | |||
| Line 57: | Line 57: | ||
|- | |- | ||
|} | |} | ||
| + | |||
== X9 1U GPU - GPU2 == | == X9 1U GPU - GPU2 == | ||
| Line 85: | Line 86: | ||
! Component !! Serial Number | ! Component !! Serial Number | ||
|- | |- | ||
| − | | SYS-1027GR-TRF || | + | | SYS-1027GR-TRF || S10176423110214 |
|- | |- | ||
| − | | Motherboard || | + | | Motherboard || VM2BS54010 |
|- | |- | ||
| Xeon E5-2680v2 || | | Xeon E5-2680v2 || | ||
| Line 93: | Line 94: | ||
| Xeon E5-2680v2 || | | Xeon E5-2680v2 || | ||
|- | |- | ||
| − | | MEM-DR380L-HL02-ER16 || | + | | MEM-DR380L-HL02-ER16 || MEMU10000004A0098075 |
|- | |- | ||
| − | | MEM-DR380L-HL02-ER16 || | + | | MEM-DR380L-HL02-ER16 || MEMU10000004A0098074 |
|- | |- | ||
| − | | MEM-DR380L-HL02-ER16 || | + | | MEM-DR380L-HL02-ER16 || MEMU10000004A0098076 |
|- | |- | ||
| − | | MEM-DR380L-HL02-ER16 || | + | | MEM-DR380L-HL02-ER16 || MEMU10000004A0098073 |
|- | |- | ||
| − | | MEM-DR380L-HL02-ER16 || | + | | MEM-DR380L-HL02-ER16 || MEMU10000004A0098071 |
|- | |- | ||
| − | | MEM-DR380L-HL02-ER16 || | + | | MEM-DR380L-HL02-ER16 || MEMU10000004A0098072 |
|- | |- | ||
| − | | MEM-DR380L-HL02-ER16 || | + | | MEM-DR380L-HL02-ER16 || MEMU10000004A0098070 |
|- | |- | ||
| − | | MEM-DR380L-HL02-ER16 || | + | | MEM-DR380L-HL02-ER16 || MEMU10000004A0098069 |
|- | |- | ||
| − | | | + | | AOC-GPU-NVK40M || 0323713094430 |
|- | |- | ||
| − | | | + | | AOC-GPU-NVK40M || 0323913041757 |
|- | |- | ||
| − | | MCX353A-FCBT || | + | | MCX353A-FCBT || MT1231X00367 |
|- | |- | ||
|} | |} | ||
| − | == X9 | + | == X9 1U GPU - GPU3 == |
=== Overview === | === Overview === | ||
| − | Server: <code>'''Supermicro SYS- | + | Server: <code>'''Supermicro SYS-1027GR-TRF'''</code><br/> |
| − | CPU Type: <code>'''Intel | + | CPU Type: <code>'''Intel Ivy Bridge'''</code><br/> |
Operating System: <code>'''Centos 6.x deployed from headnode'''</code><br/> | Operating System: <code>'''Centos 6.x deployed from headnode'''</code><br/> | ||
Drive Config: <code>'''Single drive per node'''</code><br/> | Drive Config: <code>'''Single drive per node'''</code><br/> | ||
=== MAC & IP information === | === MAC & IP information === | ||
| − | ''' | + | '''compute022''' |
{| class="wikitable" cellpadding=5 style="border:1px; width:50%;" | {| class="wikitable" cellpadding=5 style="border:1px; width:50%;" | ||
|- | |- | ||
| Line 144: | Line 145: | ||
! Component !! Serial Number | ! Component !! Serial Number | ||
|- | |- | ||
| − | | SYS- | + | | SYS-1027GR-TRF || S10176423110223 |
|- | |- | ||
| − | | Motherboard || | + | | Motherboard || VM2BS54100 |
|- | |- | ||
| − | | Xeon E5- | + | | Xeon E5-2680v2 || |
|- | |- | ||
| − | | Xeon E5- | + | | Xeon E5-2680v2 || |
|- | |- | ||
| − | | MEM- | + | | MEM-DR380L-HL02-ER16 || MEMU10000004A0098082 |
|- | |- | ||
| − | | MEM- | + | | MEM-DR380L-HL02-ER16 || MEMU10000004A0098081 |
|- | |- | ||
| − | | MEM- | + | | MEM-DR380L-HL02-ER16 || MEMU10000004A0098084 |
|- | |- | ||
| − | | MEM- | + | | MEM-DR380L-HL02-ER16 || MEMU10000004A0098083 |
|- | |- | ||
| − | | MEM- | + | | MEM-DR380L-HL02-ER16 || MEMU10000004A0098080 |
|- | |- | ||
| − | | MEM- | + | | MEM-DR380L-HL02-ER16 || MEMU10000004A0098079 |
|- | |- | ||
| − | | MEM- | + | | MEM-DR380L-HL02-ER16 || MEMU10000004A0098077 |
|- | |- | ||
| − | | MEM- | + | | MEM-DR380L-HL02-ER16 || MEMU10000004A0098078 |
|- | |- | ||
| − | | AOC-GPU-NVK40M || | + | | NFR-AOC-GPU-NVK40M || 0323913041467 |
|- | |- | ||
| − | | AOC-GPU-NVK40M || | + | | NFR-AOC-GPU-NVK40M || 0323913041354 |
|- | |- | ||
| − | + | | MCX353A-FCBT || MT1231X00246 | |
| − | |||
| − | |||
| − | |||
| − | | MCX353A- | ||
|- | |- | ||
|} | |} | ||
| − | == X9 | + | == X9 2U GPU - GPU6== |
=== Overview === | === Overview === | ||
| − | Server: <code>'''Supermicro SYS- | + | Server: <code>'''Supermicro SYS-2027GR-TRF'''</code><br/> |
CPU Type: <code>'''Intel Sandy Bridge'''</code><br/> | CPU Type: <code>'''Intel Sandy Bridge'''</code><br/> | ||
Operating System: <code>'''Centos 6.x deployed from headnode'''</code><br/> | Operating System: <code>'''Centos 6.x deployed from headnode'''</code><br/> | ||
| Line 189: | Line 186: | ||
=== MAC & IP information === | === MAC & IP information === | ||
| − | ''' | + | '''compute023''' |
{| class="wikitable" cellpadding=5 style="border:1px; width:50%;" | {| class="wikitable" cellpadding=5 style="border:1px; width:50%;" | ||
|- | |- | ||
! Interface !! MAC Address !! IP Address !! Network | ! Interface !! MAC Address !! IP Address !! Network | ||
|- | |- | ||
| − | | IPMI || | + | | IPMI || || || Lab (via HPC) |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| eth0 || || DHCP Assigned || HPC | | eth0 || || DHCP Assigned || HPC | ||
| Line 258: | Line 198: | ||
|- | |- | ||
|} | |} | ||
| − | |||
=== Components & Serials === | === Components & Serials === | ||
| Line 265: | Line 204: | ||
! Component !! Serial Number | ! Component !! Serial Number | ||
|- | |- | ||
| − | | SYS- | + | | SYS-2027GR-TRF || S10114623816045 |
|- | |- | ||
| − | | | + | | Motherboard || VM133S026003 |
|- | |- | ||
| − | | | + | | Xeon E5-2670v2 || |
|- | |- | ||
| − | | Xeon E5- | + | | Xeon E5-2670v2 || |
|- | |- | ||
| − | | | + | | MEM-DR316L-HL02-ER18 || MEMU10000004C0040539 |
|- | |- | ||
| − | | MEM- | + | | MEM-DR316L-HL02-ER18 || MEMU10000004C0040538 |
|- | |- | ||
| − | | MEM- | + | | MEM-DR316L-HL02-ER18 || MEMU10000004C0040541 |
|- | |- | ||
| − | | MEM- | + | | MEM-DR316L-HL02-ER18 || MEMU10000004C0040540 |
|- | |- | ||
| − | | MEM- | + | | MEM-DR316L-HL02-ER18 || MEMU10000004C0040543 |
|- | |- | ||
| − | | MEM- | + | | MEM-DR316L-HL02-ER18 || MEMU10000004C0040542 |
|- | |- | ||
| − | | MEM- | + | | MEM-DR316L-HL02-ER18 || MEMU10000004C0040544 |
|- | |- | ||
| − | | MEM- | + | | MEM-DR316L-HL02-ER18 || MEMU10000004C0040545 |
|- | |- | ||
| − | | | + | | AOC-GPU-NVK40M || 0323713094633 |
|- | |- | ||
| − | | | + | | AOC-GPU-NVK40M || 0323713094400 |
|- | |- | ||
| − | | AOC-GPU- | + | | AOC-GPU-NVK40M || 0323713094547 |
|- | |- | ||
| − | | AOC-GPU- | + | | AOC-GPU-NVK40M || 0323713094425 |
|- | |- | ||
| − | | | + | | MCX353A-FCBS || MT1403X06322 |
| − | |||
| − | |||
|- | |- | ||
|} | |} | ||
Latest revision as of 10:28, 6 January 2015
X9 1U GPU - GPU1
Overview
Server: Supermicro SYS-1027GR-TRF
CPU Type: Intel Ivy Bridge
Operating System: Centos 6.x deployed from headnode
Drive Config: Single drive per node
MAC & IP information
compute023
| Interface | MAC Address | IP Address | Network |
|---|---|---|---|
| IPMI | Lab (via HPC) | ||
| eth0 | DHCP Assigned | HPC | |
| eth1 | DHCP Assigned | N/C |
Components & Serials
| Component | Serial Number |
|---|---|
| SYS-1027GR-TRF | S10176422517700 |
| Motherboard | VM24S68357 |
| Xeon E5-2680v2 | |
| Xeon E5-2680v2 | |
| MEM-DR316L-HL02-ER18 | MEMU10000004A0087978 |
| MEM-DR316L-HL02-ER18 | MEMU10000004A0098036 |
| MEM-DR316L-HL02-ER18 | MEMU10000004A0098033 |
| MEM-DR316L-HL02-ER18 | MEMU10000004A0098032 |
| MEM-DR316L-HL02-ER18 | MEMU10000004A0098035 |
| MEM-DR316L-HL02-ER18 | MEMU10000004B0051656 |
| MEM-DR316L-HL02-ER18 | MEMU10000004A0098034 |
| MEM-DR316L-HL02-ER18 | MEMU10000004A0098031 |
| AOC-GPU-NVK40M | 0323913041690 |
| AOC-GPU-NVK40M | 0323713094490 |
| MCX353A-FCBT | MT1231X00391 |
X9 1U GPU - GPU2
Overview
Server: Supermicro SYS-1027GR-TRF
CPU Type: Intel Ivy Bridge
Operating System: Centos 6.x deployed from headnode
Drive Config: Single drive per node
MAC & IP information
compute022
| Interface | MAC Address | IP Address | Network |
|---|---|---|---|
| IPMI | Lab (via HPC) | ||
| eth0 | DHCP Assigned | HPC | |
| eth1 | DHCP Assigned | N/C |
Components & Serials
| Component | Serial Number |
|---|---|
| SYS-1027GR-TRF | S10176423110214 |
| Motherboard | VM2BS54010 |
| Xeon E5-2680v2 | |
| Xeon E5-2680v2 | |
| MEM-DR380L-HL02-ER16 | MEMU10000004A0098075 |
| MEM-DR380L-HL02-ER16 | MEMU10000004A0098074 |
| MEM-DR380L-HL02-ER16 | MEMU10000004A0098076 |
| MEM-DR380L-HL02-ER16 | MEMU10000004A0098073 |
| MEM-DR380L-HL02-ER16 | MEMU10000004A0098071 |
| MEM-DR380L-HL02-ER16 | MEMU10000004A0098072 |
| MEM-DR380L-HL02-ER16 | MEMU10000004A0098070 |
| MEM-DR380L-HL02-ER16 | MEMU10000004A0098069 |
| AOC-GPU-NVK40M | 0323713094430 |
| AOC-GPU-NVK40M | 0323913041757 |
| MCX353A-FCBT | MT1231X00367 |
X9 1U GPU - GPU3
Overview
Server: Supermicro SYS-1027GR-TRF
CPU Type: Intel Ivy Bridge
Operating System: Centos 6.x deployed from headnode
Drive Config: Single drive per node
MAC & IP information
compute022
| Interface | MAC Address | IP Address | Network |
|---|---|---|---|
| IPMI | Lab (via HPC) | ||
| eth0 | DHCP Assigned | HPC | |
| eth1 | DHCP Assigned | N/C |
Components & Serials
| Component | Serial Number |
|---|---|
| SYS-1027GR-TRF | S10176423110223 |
| Motherboard | VM2BS54100 |
| Xeon E5-2680v2 | |
| Xeon E5-2680v2 | |
| MEM-DR380L-HL02-ER16 | MEMU10000004A0098082 |
| MEM-DR380L-HL02-ER16 | MEMU10000004A0098081 |
| MEM-DR380L-HL02-ER16 | MEMU10000004A0098084 |
| MEM-DR380L-HL02-ER16 | MEMU10000004A0098083 |
| MEM-DR380L-HL02-ER16 | MEMU10000004A0098080 |
| MEM-DR380L-HL02-ER16 | MEMU10000004A0098079 |
| MEM-DR380L-HL02-ER16 | MEMU10000004A0098077 |
| MEM-DR380L-HL02-ER16 | MEMU10000004A0098078 |
| NFR-AOC-GPU-NVK40M | 0323913041467 |
| NFR-AOC-GPU-NVK40M | 0323913041354 |
| MCX353A-FCBT | MT1231X00246 |
X9 2U GPU - GPU6
Overview
Server: Supermicro SYS-2027GR-TRF
CPU Type: Intel Sandy Bridge
Operating System: Centos 6.x deployed from headnode
Drive Config: Single drive per node
MAC & IP information
compute023
| Interface | MAC Address | IP Address | Network |
|---|---|---|---|
| IPMI | Lab (via HPC) | ||
| eth0 | DHCP Assigned | HPC | |
| eth1 | DHCP Assigned | N/C |
Components & Serials
| Component | Serial Number |
|---|---|
| SYS-2027GR-TRF | S10114623816045 |
| Motherboard | VM133S026003 |
| Xeon E5-2670v2 | |
| Xeon E5-2670v2 | |
| MEM-DR316L-HL02-ER18 | MEMU10000004C0040539 |
| MEM-DR316L-HL02-ER18 | MEMU10000004C0040538 |
| MEM-DR316L-HL02-ER18 | MEMU10000004C0040541 |
| MEM-DR316L-HL02-ER18 | MEMU10000004C0040540 |
| MEM-DR316L-HL02-ER18 | MEMU10000004C0040543 |
| MEM-DR316L-HL02-ER18 | MEMU10000004C0040542 |
| MEM-DR316L-HL02-ER18 | MEMU10000004C0040544 |
| MEM-DR316L-HL02-ER18 | MEMU10000004C0040545 |
| AOC-GPU-NVK40M | 0323713094633 |
| AOC-GPU-NVK40M | 0323713094400 |
| AOC-GPU-NVK40M | 0323713094547 |
| AOC-GPU-NVK40M | 0323713094425 |
| MCX353A-FCBS | MT1403X06322 |