Difference between revisions of "Emulex OneConnect OCe14102-NM"
Jump to navigation
Jump to search
(Created page with "== Emulex OneConnect OCe14102-NM == '''System Configuration''' *Drivers: elx-be2net-dd-rhel6-10.6.144.21-1.tar *OS: CentOS 6.6 - Default Kernel All steps in "10G NICs Gene...") |
|||
| Line 2: | Line 2: | ||
'''System Configuration''' | '''System Configuration''' | ||
| − | |||
*Drivers: elx-be2net-dd-rhel6-10.6.144.21-1.tar | *Drivers: elx-be2net-dd-rhel6-10.6.144.21-1.tar | ||
| Line 10: | Line 9: | ||
'''Systems''' | '''Systems''' | ||
| − | |||
hft1 | hft1 | ||
| Line 16: | Line 14: | ||
*Cards: OCE14102-NM-NFR | *Cards: OCE14102-NM-NFR | ||
| − | |||
'''Tests''' | '''Tests''' | ||
| − | |||
*SockPerf | *SockPerf | ||
*iPerf | *iPerf | ||
*OSU MPI Benchmarks - bw, bibw, latency, mr_mbw | *OSU MPI Benchmarks - bw, bibw, latency, mr_mbw | ||
Revision as of 09:03, 31 July 2015
Emulex OneConnect OCe14102-NM
System Configuration
- Drivers: elx-be2net-dd-rhel6-10.6.144.21-1.tar
- OS: CentOS 6.6 - Default Kernel
All steps in "10G NICs General Optimization" Followed
Systems
hft1 hft2
- Cards: OCE14102-NM-NFR
Tests
- SockPerf
- iPerf
- OSU MPI Benchmarks - bw, bibw, latency, mr_mbw