Difference between revisions of "Labs: Viridis Test systems"
Jump to navigation
Jump to search
| (21 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | == | + | == 4U Node == |
| − | This is a | + | This is a 48 node remote testing system. It is on an internal order 144782. |
| − | + | http://partners.boston.co.uk/docs/salesorder.aspx?docnum=144782 | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
=== Overview === | === Overview === | ||
| Line 102: | Line 13: | ||
=== MAC & IP information === | === MAC & IP information === | ||
| − | {| class="wikitable" cellpadding=5 style="border:1px; width: | + | {| class="wikitable" cellpadding=5 style="border:1px; width:70%;" |
|- | |- | ||
! Node !! IPMI !! Eth0 !! MAC Port 0 !! MAC Port 1 !! MAC Port 2 | ! Node !! IPMI !! Eth0 !! MAC Port 0 !! MAC Port 1 !! MAC Port 2 | ||
|- | |- | ||
| − | | | + | |cloud0 || 172.28.13.0 || 172.28.12.0 || fc:2f:40:d9:db:fc || fc:2f:40:d9:db:fd || fc:2f:40:d9:db:fe |
| − | |||
| − | |||
|- | |- | ||
| − | | | + | |cloud1 || 172.28.13.1 || 172.28.12.1 || fc:2f:40:bc:0b:34 || fc:2f:40:bc:0b:35 || fc:2f:40:bc:0b:36 |
|- | |- | ||
| − | | | + | |cloud2 || 172.28.13.2 || 172.28.12.2 || fc:2f:40:73:28:88 || fc:2f:40:73:28:89 || fc:2f:40:73:28:8a |
|- | |- | ||
| − | | | + | |cloud3 || 172.28.13.3 || 172.28.12.3 || fc:2f:40:c8:7c:08 || fc:2f:40:c8:7c:09 || fc:2f:40:c8:7c:0a |
|- | |- | ||
| − | | | + | |cloud4 || 172.28.13.4 || 172.28.12.4 || fc:2f:40:b2:ee:c0 || fc:2f:40:b2:ee:c1 || fc:2f:40:b2:ee:c2 |
|- | |- | ||
| − | | | + | |cloud5 || 172.28.13.5 || 172.28.12.5 || fc:2f:40:a3:a3:90 || fc:2f:40:a3:a3:91 || fc:2f:40:a3:a3:92 |
|- | |- | ||
| − | | | + | |cloud6 || 172.28.13.6 || 172.28.12.6 || fc:2f:40:8b:c6:60 || fc:2f:40:8b:c6:61 || fc:2f:40:8b:c6:62 |
|- | |- | ||
| − | | | + | |cloud7 || 172.28.13.7 || 172.28.12.7 || fc:2f:40:62:03:04 || fc:2f:40:62:03:05 || fc:2f:40:62:03:06 |
|- | |- | ||
| − | | | + | |cloud8 || 172.28.13.8 || 172.28.12.8 || fc:2f:40:9a:61:64 || fc:2f:40:9a:61:65 || fc:2f:40:9a:61:66 |
|- | |- | ||
| − | | | + | |cloud9 || 172.28.13.9 || 172.28.12.9 || fc:2f:40:b7:d2:40 || fc:2f:40:b7:d2:41 || fc:2f:40:b7:d2:42 |
|- | |- | ||
| − | | | + | |cloud10 || 172.28.13.10 || 172.28.12.10 || fc:2f:40:b1:b2:f0 || fc:2f:40:b1:b2:f1 || fc:2f:40:b1:b2:f2 |
|- | |- | ||
| − | | | + | |cloud11 || 172.28.13.11 || 172.28.12.11 || fc:2f:40:29:82:54 || fc:2f:40:29:82:55 || fc:2f:40:29:82:56 |
|- | |- | ||
| − | | | + | |cloud12 || 172.28.13.12 || 172.28.12.12 || fc:2f:40:29:27:38 || fc:2f:40:29:27:39 || fc:2f:40:29:27:3a |
|- | |- | ||
| − | | | + | |cloud13 || 172.28.13.13 || 172.28.12.13 || fc:2f:40:59:8e:c8 || fc:2f:40:59:8e:c9 || fc:2f:40:59:8e:ca |
|- | |- | ||
| − | | | + | |cloud14 || 172.28.13.14 || 172.28.12.14 || fc:2f:40:df:e0:18 || fc:2f:40:df:e0:19 || fc:2f:40:df:e0:1a |
|- | |- | ||
| − | | | + | |cloud15 || 172.28.13.15 || 172.28.12.15 || fc:2f:40:31:5d:5c || fc:2f:40:31:5d:5d || fc:2f:40:31:5d:5e |
|- | |- | ||
| − | | | + | |cloud16 || 172.28.13.16 || 172.28.12.16 || fc:2f:40:23:69:08 || fc:2f:40:23:69:09 || fc:2f:40:23:69:0a |
|- | |- | ||
| − | | | + | |cloud17 || 172.28.13.17 || 172.28.12.17 || fc:2f:40:74:f9:9c || fc:2f:40:74:f9:9d || fc:2f:40:74:f9:9e |
|- | |- | ||
| − | | | + | |cloud18 || 172.28.13.18 || 172.28.12.18 || fc:2f:40:ad:62:c0 || fc:2f:40:ad:62:c1 || fc:2f:40:ad:62:c2 |
|- | |- | ||
| − | | | + | |cloud19 || 172.28.13.19 || 172.28.12.19 || fc:2f:40:2b:ec:d4 || fc:2f:40:2b:ec:d5 || fc:2f:40:2b:ec:d6 |
|- | |- | ||
| − | | | + | |cloud20 || 172.28.13.20 || 172.28.12.20 || fc:2f:40:cc:1e:ec || fc:2f:40:cc:1e:ed || fc:2f:40:cc:1e:ee |
|- | |- | ||
| − | | | + | |cloud21 || 172.28.13.21 || 172.28.12.21 || fc:2f:40:e4:dd:b4 || fc:2f:40:e4:dd:b5 || fc:2f:40:e4:dd:b6 |
|- | |- | ||
| − | | | + | |cloud22 || 172.28.13.22 || 172.28.12.22 || fc:2f:40:37:de:14 || fc:2f:40:37:de:15 || fc:2f:40:37:de:16 |
|- | |- | ||
| − | | | + | |cloud23 || 172.28.13.23 || 172.28.12.23 || fc:2f:40:23:9f:ac || fc:2f:40:23:9f:ad || fc:2f:40:23:9f:ae |
|- | |- | ||
| − | | | + | |cloud24 || 172.28.13.24 || 172.28.12.24 || fc:2f:40:0f:ee:94 || fc:2f:40:0f:ee:95 || fc:2f:40:0f:ee:96 |
|- | |- | ||
| − | | | + | |cloud25 || 172.28.13.25 || 172.28.12.25 || fc:2f:40:bd:15:d8 || fc:2f:40:bd:15:d9 || fc:2f:40:bd:15:da |
|- | |- | ||
| − | | | + | |cloud26 || 172.28.13.26 || 172.28.12.26 || fc:2f:40:ea:e9:70 || fc:2f:40:ea:e9:71 || fc:2f:40:ea:e9:72 |
|- | |- | ||
| − | | | + | |cloud27 || 172.28.13.27 || 172.28.12.27 || fc:2f:40:f1:13:d0 || fc:2f:40:f1:13:d1 || fc:2f:40:f1:13:d2 |
|- | |- | ||
| − | | | + | |cloud28 || 172.28.13.28 || 172.28.12.28 || fc:2f:40:c8:0b:e8 || fc:2f:40:c8:0b:e9 || fc:2f:40:c8:0b:ea |
|- | |- | ||
| − | | | + | |cloud29 || 172.28.13.29 || 172.28.12.29 || fc:2f:40:07:97:44 || fc:2f:40:07:97:45 || fc:2f:40:07:97:46 |
|- | |- | ||
| − | | | + | |cloud30 || 172.28.13.30 || 172.28.12.30 || fc:2f:40:4c:77:a4 || fc:2f:40:4c:77:a5 || fc:2f:40:4c:77:a6 |
|- | |- | ||
| − | | | + | |cloud31 || 172.28.13.31 || 172.28.12.31 || fc:2f:40:9e:9e:84 || fc:2f:40:9e:9e:85 || fc:2f:40:9e:9e:86 |
|- | |- | ||
| − | | | + | |cloud32 || 172.28.13.32 || 172.28.12.32 || fc:2f:40:91:94:a4 || fc:2f:40:91:94:a5 || fc:2f:40:91:94:a6 |
|- | |- | ||
| − | | | + | |cloud33 || 172.28.13.33 || 172.28.12.33 || fc:2f:40:9c:8c:cc || fc:2f:40:9c:8c:cd || fc:2f:40:9c:8c:ce |
|- | |- | ||
| − | | | + | |cloud34 || 172.28.13.34 || 172.28.12.34 || fc:2f:40:b8:97:00 || fc:2f:40:b8:97:01 || fc:2f:40:b8:97:02 |
|- | |- | ||
| − | | | + | |cloud35 || 172.28.13.35 || 172.28.12.35 || fc:2f:40:78:c7:fc || fc:2f:40:78:c7:fd || fc:2f:40:78:c7:fe |
|- | |- | ||
| − | | | + | |cloud36 || 172.28.13.36 || 172.28.12.36 || fc:2f:40:74:93:60 || fc:2f:40:74:93:61 || fc:2f:40:74:93:62 |
|- | |- | ||
| − | | | + | |cloud37 || 172.28.13.37 || 172.28.12.37 || fc:2f:40:05:95:bc || fc:2f:40:05:95:bd || fc:2f:40:05:95:be |
|- | |- | ||
| − | | | + | |cloud38 || 172.28.13.38 || 172.28.12.38 || fc:2f:40:8a:f9:60 || fc:2f:40:8a:f9:61 || fc:2f:40:8a:f9:62 |
|- | |- | ||
| − | | | + | |cloud39 || 172.28.13.39 || 172.28.12.39 || fc:2f:40:68:10:24 || fc:2f:40:68:10:25 || fc:2f:40:68:10:26 |
|- | |- | ||
| − | | | + | |cloud40 || 172.28.13.40 || 172.28.12.40 || fc:2f:40:6e:df:a8 || fc:2f:40:6e:df:a9 || fc:2f:40:6e:df:aa |
|- | |- | ||
| − | | | + | |cloud41 || 172.28.13.41 || 172.28.12.41 || fc:2f:40:94:99:64 || fc:2f:40:94:99:65 || fc:2f:40:94:99:66 |
|- | |- | ||
| − | | | + | |cloud42 || 172.28.13.42 || 172.28.12.42 || fc:2f:40:2d:46:6c || fc:2f:40:2d:46:6d || fc:2f:40:2d:46:6e |
|- | |- | ||
| − | | | + | |cloud43 || 172.28.13.43 || 172.28.12.43 || fc:2f:40:7c:ca:f8 || fc:2f:40:7c:ca:f9 || fc:2f:40:7c:ca:fa |
|- | |- | ||
| − | | | + | |cloud44 || 172.28.13.44 || 172.28.12.44 || fc:2f:40:a8:3c:9c || fc:2f:40:a8:3c:9d || fc:2f:40:a8:3c:9e |
|- | |- | ||
| − | | | + | |cloud45 || 172.28.13.45 || 172.28.12.45 || fc:2f:40:d2:14:f8 || fc:2f:40:d2:14:f9 || fc:2f:40:d2:14:fa |
|- | |- | ||
| − | | | + | |cloud46 || 172.28.13.46 || 172.28.12.46 || fc:2f:40:03:47:cc || fc:2f:40:03:47:cd || fc:2f:40:03:47:ce |
|- | |- | ||
| − | |} | + | |cloud47 || 172.28.13.47 || 172.28.12.47 || fc:2f:40:dd:ca:28 || fc:2f:40:dd:ca:29 || fc:2f:40:dd:ca:2a |
| + | |-|} | ||
=== Components & Serials === | === Components & Serials === | ||
| − | {| class="wikitable" cellpadding=5 style="border:1px; width: | + | {| class="wikitable" cellpadding=5 style="border:1px; width:70%;" |
|- | |- | ||
! Component !! Part Code !! Serial Number | ! Component !! Part Code !! Serial Number | ||
| Line 211: | Line 121: | ||
| Chassis || CSE-417E16-R1400LPB || C41700A02B10100 | | Chassis || CSE-417E16-R1400LPB || C41700A02B10100 | ||
|- | |- | ||
| − | | Transceiver|| | + | | Transceiver|| GLC-T-1000BASE-T|| |
|- | |- | ||
| Base Board || SB112GA-04 || 3XCC0 | | Base Board || SB112GA-04 || 3XCC0 | ||
| Line 240: | Line 150: | ||
|- | |- | ||
|} | |} | ||
| − | |||
=== Hard Drive Serials (left to Right) === | === Hard Drive Serials (left to Right) === | ||
| Line 247: | Line 156: | ||
! Front Top!! Front Bottom !! Back | ! Front Top!! Front Bottom !! Back | ||
|- | |- | ||
| − | |9XG2J1NG || 9XG1NLXN || | + | |9XG2J1NG || 9XG1NLXN || 9XG1L2GZ |
| + | |- | ||
| + | |9XG2J1Q1 || 9XG1NLN4 || 9XG1L648 | ||
|- | |- | ||
| − | + | |9XG2HYTW || 9XG1PDHV || 9XG1KW76 | |
| − | |||
| − | |||
| − | |||
| − | |9XG2HYTW || 9XG1PDHV || | ||
|- | |- | ||
| − | |9XG2HXAQ || 9XG1NLRL || | + | |9XG2HXAQ || 9XG1NLRL || 9XG1NLPM |
|- | |- | ||
| − | |9XG2HYW4 || 9XG1KXKK || | + | |9XG2HYW4 || 9XG1KXKK || 9XG1NLLY |
|- | |- | ||
| − | |9XG2HYKM || 9XG1NL1L || | + | |9XG2HYKM || 9XG1NL1L || 9XG1PDDR |
|- | |- | ||
| − | |9XG2HYTF || 9XG1PXGB || | + | |9XG2HYTF || 9XG1PXGB || 9XG1PHKL |
|- | |- | ||
| − | |9XG2GW00 || 9XG1PD8K || | + | |9XG2GW00 || 9XG1PD8K || 9XG1NKYF |
|- | |- | ||
|} | |} | ||
| Line 271: | Line 178: | ||
! Front Top!! Front Bottom !! Back | ! Front Top!! Front Bottom !! Back | ||
|- | |- | ||
| − | |9XG2HYZT || 9XG1LZRC || | + | |9XG2HYZT || 9XG1LZRC || 9XG1JNE0 |
|- | |- | ||
| − | |9XG1PXA0 || 9XG1NLS3 || | + | |9XG1PXA0 || 9XG1NLS3 || 9XG1L66A |
|- | |- | ||
| − | |9XG1PH87 || 9XG1J4K8 || | + | |9XG1PH87 || 9XG1J4K8 || 9XG1L2GT |
|- | |- | ||
| − | |9XG1LE4N || 9XG1PGTY || | + | |9XG1LE4N || 9XG1PGTY || 9XG1PXFD |
|- | |- | ||
| − | |9XG1M929 || 9XG1PD12 || | + | |9XG1M929 || 9XG1PD12 || 9XG1PDF7 |
|- | |- | ||
| − | |9XG1PX3P || 9XG1PD22 || | + | |9XG1PX3P || 9XG1PD22 || 9XG1PH5H |
|- | |- | ||
| − | |9XG2HZS3 || 9XG1KRKP || | + | |9XG2HZS3 || 9XG1KRKP || 9XG1NLQJ |
|- | |- | ||
| − | |9XG2HZSC || 9XG1PXDV || | + | |9XG2HZSC || 9XG1PXDV || 9XG1L2FV |
|- | |- | ||
|} | |} | ||
| Line 293: | Line 200: | ||
! Front Top!! Front Bottom !! Back | ! Front Top!! Front Bottom !! Back | ||
|- | |- | ||
| − | |9XG2HZ2H || 9XG1NLK0 || | + | |9XG2HZ2H || 9XG1NLK0 || 9XG1JPVC |
|- | |- | ||
| − | |9XG2HZAZ || 9XG1PQNX || | + | |9XG2HZAZ || 9XG1PQNX || 9XG1L5YM |
|- | |- | ||
| − | |9XG2J1PX || 9XG1L2HY || | + | |9XG2J1PX || 9XG1L2HY || 9XG1L30C |
|- | |- | ||
| − | |9XG2HYY9 || 9XG1NM3A || | + | |9XG2HYY9 || 9XG1NM3A || 9XG1KVWG |
|- | |- | ||
| − | |9XG2HYVZ || 9XG1PD8L || | + | |9XG2HYVZ || 9XG1PD8L || 9XG1JF8W |
|- | |- | ||
| − | |9XG2J11V || 9XG1PGXF || | + | |9XG2J11V || 9XG1PGXF || 9XG1L2GL |
|- | |- | ||
| − | |9XG2HJNL || 9XG1PDA4 || | + | |9XG2HJNL || 9XG1PDA4 || 9XG2J1JT |
|- | |- | ||
| − | |9XG1LRNG || 9XG1PH0H || | + | |9XG1LRNG || 9XG1PH0H || 9XG245JS |
|- | |- | ||
|} | |} | ||
| + | == Midway 2U Node == | ||
| − | + | This is a 4 node A9 / A15 Terra Nova System | |
| − | |||
| − | This is a | ||
=== Overview === | === Overview === | ||
| − | Hostname: | + | *Hostname: Midway |
| − | Firmware: | + | *Firmware: |
| − | Network: | + | *Network: N/A |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
=== Components & Serials === | === Components & Serials === | ||
| Line 337: | Line 233: | ||
! Component !! Part Code !! Serial Number | ! Component !! Part Code !! Serial Number | ||
|- | |- | ||
| − | | Chassis || CSE-417E16-R1400LPB || | + | | Chassis || CSE-417E16-R1400LPB || C21600A46M20082 |
|- | |- | ||
| Transceiver|| FCLF8522P2BTL || | | Transceiver|| FCLF8522P2BTL || | ||
|- | |- | ||
| − | | | + | | System Board || || |
| + | |- | ||
| + | | Energy Card || || | ||
| + | |- | ||
| + | | Energy Card || || | ||
| + | |- | ||
| + | |||
|- | |- | ||
|} | |} | ||
Latest revision as of 12:32, 2 April 2014
4U Node
This is a 48 node remote testing system. It is on an internal order 144782.
http://partners.boston.co.uk/docs/salesorder.aspx?docnum=144782
Overview
- Hostname: cloud
- Firmware: 2.15 January 2013
- Network: Slot 0
MAC & IP information
Components & Serials
| Node | IPMI | Eth0 | MAC Port 0 | MAC Port 1 | MAC Port 2 |
|---|---|---|---|---|---|
| cloud0 | 172.28.13.0 | 172.28.12.0 | fc:2f:40:d9:db:fc | fc:2f:40:d9:db:fd | fc:2f:40:d9:db:fe |
| cloud1 | 172.28.13.1 | 172.28.12.1 | fc:2f:40:bc:0b:34 | fc:2f:40:bc:0b:35 | fc:2f:40:bc:0b:36 |
| cloud2 | 172.28.13.2 | 172.28.12.2 | fc:2f:40:73:28:88 | fc:2f:40:73:28:89 | fc:2f:40:73:28:8a |
| cloud3 | 172.28.13.3 | 172.28.12.3 | fc:2f:40:c8:7c:08 | fc:2f:40:c8:7c:09 | fc:2f:40:c8:7c:0a |
| cloud4 | 172.28.13.4 | 172.28.12.4 | fc:2f:40:b2:ee:c0 | fc:2f:40:b2:ee:c1 | fc:2f:40:b2:ee:c2 |
| cloud5 | 172.28.13.5 | 172.28.12.5 | fc:2f:40:a3:a3:90 | fc:2f:40:a3:a3:91 | fc:2f:40:a3:a3:92 |
| cloud6 | 172.28.13.6 | 172.28.12.6 | fc:2f:40:8b:c6:60 | fc:2f:40:8b:c6:61 | fc:2f:40:8b:c6:62 |
| cloud7 | 172.28.13.7 | 172.28.12.7 | fc:2f:40:62:03:04 | fc:2f:40:62:03:05 | fc:2f:40:62:03:06 |
| cloud8 | 172.28.13.8 | 172.28.12.8 | fc:2f:40:9a:61:64 | fc:2f:40:9a:61:65 | fc:2f:40:9a:61:66 |
| cloud9 | 172.28.13.9 | 172.28.12.9 | fc:2f:40:b7:d2:40 | fc:2f:40:b7:d2:41 | fc:2f:40:b7:d2:42 |
| cloud10 | 172.28.13.10 | 172.28.12.10 | fc:2f:40:b1:b2:f0 | fc:2f:40:b1:b2:f1 | fc:2f:40:b1:b2:f2 |
| cloud11 | 172.28.13.11 | 172.28.12.11 | fc:2f:40:29:82:54 | fc:2f:40:29:82:55 | fc:2f:40:29:82:56 |
| cloud12 | 172.28.13.12 | 172.28.12.12 | fc:2f:40:29:27:38 | fc:2f:40:29:27:39 | fc:2f:40:29:27:3a |
| cloud13 | 172.28.13.13 | 172.28.12.13 | fc:2f:40:59:8e:c8 | fc:2f:40:59:8e:c9 | fc:2f:40:59:8e:ca |
| cloud14 | 172.28.13.14 | 172.28.12.14 | fc:2f:40:df:e0:18 | fc:2f:40:df:e0:19 | fc:2f:40:df:e0:1a |
| cloud15 | 172.28.13.15 | 172.28.12.15 | fc:2f:40:31:5d:5c | fc:2f:40:31:5d:5d | fc:2f:40:31:5d:5e |
| cloud16 | 172.28.13.16 | 172.28.12.16 | fc:2f:40:23:69:08 | fc:2f:40:23:69:09 | fc:2f:40:23:69:0a |
| cloud17 | 172.28.13.17 | 172.28.12.17 | fc:2f:40:74:f9:9c | fc:2f:40:74:f9:9d | fc:2f:40:74:f9:9e |
| cloud18 | 172.28.13.18 | 172.28.12.18 | fc:2f:40:ad:62:c0 | fc:2f:40:ad:62:c1 | fc:2f:40:ad:62:c2 |
| cloud19 | 172.28.13.19 | 172.28.12.19 | fc:2f:40:2b:ec:d4 | fc:2f:40:2b:ec:d5 | fc:2f:40:2b:ec:d6 |
| cloud20 | 172.28.13.20 | 172.28.12.20 | fc:2f:40:cc:1e:ec | fc:2f:40:cc:1e:ed | fc:2f:40:cc:1e:ee |
| cloud21 | 172.28.13.21 | 172.28.12.21 | fc:2f:40:e4:dd:b4 | fc:2f:40:e4:dd:b5 | fc:2f:40:e4:dd:b6 |
| cloud22 | 172.28.13.22 | 172.28.12.22 | fc:2f:40:37:de:14 | fc:2f:40:37:de:15 | fc:2f:40:37:de:16 |
| cloud23 | 172.28.13.23 | 172.28.12.23 | fc:2f:40:23:9f:ac | fc:2f:40:23:9f:ad | fc:2f:40:23:9f:ae |
| cloud24 | 172.28.13.24 | 172.28.12.24 | fc:2f:40:0f:ee:94 | fc:2f:40:0f:ee:95 | fc:2f:40:0f:ee:96 |
| cloud25 | 172.28.13.25 | 172.28.12.25 | fc:2f:40:bd:15:d8 | fc:2f:40:bd:15:d9 | fc:2f:40:bd:15:da |
| cloud26 | 172.28.13.26 | 172.28.12.26 | fc:2f:40:ea:e9:70 | fc:2f:40:ea:e9:71 | fc:2f:40:ea:e9:72 |
| cloud27 | 172.28.13.27 | 172.28.12.27 | fc:2f:40:f1:13:d0 | fc:2f:40:f1:13:d1 | fc:2f:40:f1:13:d2 |
| cloud28 | 172.28.13.28 | 172.28.12.28 | fc:2f:40:c8:0b:e8 | fc:2f:40:c8:0b:e9 | fc:2f:40:c8:0b:ea |
| cloud29 | 172.28.13.29 | 172.28.12.29 | fc:2f:40:07:97:44 | fc:2f:40:07:97:45 | fc:2f:40:07:97:46 |
| cloud30 | 172.28.13.30 | 172.28.12.30 | fc:2f:40:4c:77:a4 | fc:2f:40:4c:77:a5 | fc:2f:40:4c:77:a6 |
| cloud31 | 172.28.13.31 | 172.28.12.31 | fc:2f:40:9e:9e:84 | fc:2f:40:9e:9e:85 | fc:2f:40:9e:9e:86 |
| cloud32 | 172.28.13.32 | 172.28.12.32 | fc:2f:40:91:94:a4 | fc:2f:40:91:94:a5 | fc:2f:40:91:94:a6 |
| cloud33 | 172.28.13.33 | 172.28.12.33 | fc:2f:40:9c:8c:cc | fc:2f:40:9c:8c:cd | fc:2f:40:9c:8c:ce |
| cloud34 | 172.28.13.34 | 172.28.12.34 | fc:2f:40:b8:97:00 | fc:2f:40:b8:97:01 | fc:2f:40:b8:97:02 |
| cloud35 | 172.28.13.35 | 172.28.12.35 | fc:2f:40:78:c7:fc | fc:2f:40:78:c7:fd | fc:2f:40:78:c7:fe |
| cloud36 | 172.28.13.36 | 172.28.12.36 | fc:2f:40:74:93:60 | fc:2f:40:74:93:61 | fc:2f:40:74:93:62 |
| cloud37 | 172.28.13.37 | 172.28.12.37 | fc:2f:40:05:95:bc | fc:2f:40:05:95:bd | fc:2f:40:05:95:be |
| cloud38 | 172.28.13.38 | 172.28.12.38 | fc:2f:40:8a:f9:60 | fc:2f:40:8a:f9:61 | fc:2f:40:8a:f9:62 |
| cloud39 | 172.28.13.39 | 172.28.12.39 | fc:2f:40:68:10:24 | fc:2f:40:68:10:25 | fc:2f:40:68:10:26 |
| cloud40 | 172.28.13.40 | 172.28.12.40 | fc:2f:40:6e:df:a8 | fc:2f:40:6e:df:a9 | fc:2f:40:6e:df:aa |
| cloud41 | 172.28.13.41 | 172.28.12.41 | fc:2f:40:94:99:64 | fc:2f:40:94:99:65 | fc:2f:40:94:99:66 |
| cloud42 | 172.28.13.42 | 172.28.12.42 | fc:2f:40:2d:46:6c | fc:2f:40:2d:46:6d | fc:2f:40:2d:46:6e |
| cloud43 | 172.28.13.43 | 172.28.12.43 | fc:2f:40:7c:ca:f8 | fc:2f:40:7c:ca:f9 | fc:2f:40:7c:ca:fa |
| cloud44 | 172.28.13.44 | 172.28.12.44 | fc:2f:40:a8:3c:9c | fc:2f:40:a8:3c:9d | fc:2f:40:a8:3c:9e |
| cloud45 | 172.28.13.45 | 172.28.12.45 | fc:2f:40:d2:14:f8 | fc:2f:40:d2:14:f9 | fc:2f:40:d2:14:fa |
| cloud46 | 172.28.13.46 | 172.28.12.46 | fc:2f:40:03:47:cc | fc:2f:40:03:47:cd | fc:2f:40:03:47:ce |
| cloud47 | 172.28.13.47 | 172.28.12.47 | fc:2f:40:dd:ca:28 | fc:2f:40:dd:ca:29 | fc:2f:40:dd:ca:2a |
| Component | Part Code | Serial Number |
|---|---|---|
| Chassis | CSE-417E16-R1400LPB | C41700A02B10100 |
| Transceiver | GLC-T-1000BASE-T | |
| Base Board | SB112GA-04 | 3XCC0 |
| Energy Card | RB101A004-4400N | 3XT58 |
| Energy Card | RB101A004-4400N | 3XT2G |
| Energy Card | RB101A004-4400N | 3XT4N |
| Energy Card | RB101A004-4400N | 3XT1X |
| Energy Card | RB101A004-4400N | 3XRBU |
| Energy Card | RB101A004-4400N | 3XT5K |
| Energy Card | RB101A004-4400N | 3XRB2 |
| Energy Card | RB101A004-4400N | 3XRAJ |
| Energy Card | RB101A004-4400N | 3XT3P |
| Energy Card | RB101A004-4400N | 3XT4W |
| Energy Card | RB101A004-4400N | 3XT4L |
| Energy Card | RB101A004-4400N | 3XR9D |
Hard Drive Serials (left to Right)
| Front Top | Front Bottom | Back |
|---|---|---|
| 9XG2J1NG | 9XG1NLXN | 9XG1L2GZ |
| 9XG2J1Q1 | 9XG1NLN4 | 9XG1L648 |
| 9XG2HYTW | 9XG1PDHV | 9XG1KW76 |
| 9XG2HXAQ | 9XG1NLRL | 9XG1NLPM |
| 9XG2HYW4 | 9XG1KXKK | 9XG1NLLY |
| 9XG2HYKM | 9XG1NL1L | 9XG1PDDR |
| 9XG2HYTF | 9XG1PXGB | 9XG1PHKL |
| 9XG2GW00 | 9XG1PD8K | 9XG1NKYF |
| Front Top | Front Bottom | Back |
|---|---|---|
| 9XG2HYZT | 9XG1LZRC | 9XG1JNE0 |
| 9XG1PXA0 | 9XG1NLS3 | 9XG1L66A |
| 9XG1PH87 | 9XG1J4K8 | 9XG1L2GT |
| 9XG1LE4N | 9XG1PGTY | 9XG1PXFD |
| 9XG1M929 | 9XG1PD12 | 9XG1PDF7 |
| 9XG1PX3P | 9XG1PD22 | 9XG1PH5H |
| 9XG2HZS3 | 9XG1KRKP | 9XG1NLQJ |
| 9XG2HZSC | 9XG1PXDV | 9XG1L2FV |
| Front Top | Front Bottom | Back |
|---|---|---|
| 9XG2HZ2H | 9XG1NLK0 | 9XG1JPVC |
| 9XG2HZAZ | 9XG1PQNX | 9XG1L5YM |
| 9XG2J1PX | 9XG1L2HY | 9XG1L30C |
| 9XG2HYY9 | 9XG1NM3A | 9XG1KVWG |
| 9XG2HYVZ | 9XG1PD8L | 9XG1JF8W |
| 9XG2J11V | 9XG1PGXF | 9XG1L2GL |
| 9XG2HJNL | 9XG1PDA4 | 9XG2J1JT |
| 9XG1LRNG | 9XG1PH0H | 9XG245JS |
Midway 2U Node
This is a 4 node A9 / A15 Terra Nova System
Overview
- Hostname: Midway
- Firmware:
- Network: N/A
Components & Serials
| Component | Part Code | Serial Number |
|---|---|---|
| Chassis | CSE-417E16-R1400LPB | C21600A46M20082 |
| Transceiver | FCLF8522P2BTL | |
| System Board | ||
| Energy Card | ||
| Energy Card |