Difference between revisions of "GIGAIO: Introduction to GIGAIO"
Jump to navigation
Jump to search
| (One intermediate revision by the same user not shown) | |||
| Line 13: | Line 13: | ||
==Part codes for the GIGAIO== | ==Part codes for the GIGAIO== | ||
| + | |||
| + | Pcie Gen 3 part codes | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 44: | Line 46: | ||
|} | |} | ||
| + | Pcie gen 4 part codes <May 2020> | ||
| − | + | {| class="wikitable" | |
| − | + | |- | |
| − | + | !PART NUMBER | |
| − | + | !Brand/Name | |
| − | + | !Description (Short) | |
| − | + | !PRICE | |
| − | + | !Discount Buy price 25% | |
| − | + | |- | |
| − | + | |FA4004 | |
| − | + | |FabreX Card | |
| − | + | |FabreX Network Adapter Card, PCIe Gen 4 (x16 or x8 or x4), Full- and half-height brackets included | |
| − | + | |$ 982 | |
| − | + | | $ 736 | |
| − | + | |- | |
| − | + | |FC-C4010 | |
| − | + | |FabreX Cables | |
| + | |FabreX PCIe Gen4, Cu Cable 1.0 meter - RoHS | ||
| + | |$ 116 | ||
| + | | $ 87 | ||
| + | |- | ||
| + | |FC-C4020 | ||
| + | |FabreX Cables | ||
| + | |FabreX PCIe Gen4, Cu Cable 2.0 meter - RoHS | ||
| + | |$ 147 | ||
| + | | $ 110 | ||
| + | |- | ||
| + | |FC-C4030 | ||
| + | |FabreX Cables | ||
| + | |FabreX PCIe Gen4, Cu Cable 3.0 meter - RoHS | ||
| + | |$ 178 | ||
| + | |$ 133 | ||
| + | |- | ||
| + | |RS4024-BEU | ||
| + | |FabreX Switch | ||
| + | |FabreX Switch, 1U, 24x4-port, PCIe Gen4, 1 PSU, air flow = port to power; European Union power and rack rail kit | ||
| + | |$ 9,874 | ||
| + | | $ 7,405 | ||
| + | |} | ||
Latest revision as of 10:39, 22 May 2020
What is GIGAIO
Introduction
Gigaio is the PCIe fabric and set of software which allows us to create compostable architecture. We can allocate and relaoocate PCIE based devices form One node to another. Gigaio also provides fabric which can be used for MPI communication and allows GDR GPU direct RDMA.
The BW attend by fabric is 54Gbps and good latency of 165 ms
Download software
Host server driver: https://www.dropbox.com/s/3cb9g4a2m1zbx3f/FabreX_v1.2.0_CentOS7.tar.bz2?dl=0s FabreX Manager: https://www.dropbox.com/s/1cbht1hbyu81b1i/FabreX_v1.2.0_Switch_Manager_Centos7.tar.bz2?dl=0 Switch image: https://www.dropbox.com/s/vuqbpebq93ne87f/FabreX_v1.2.0_Ubuntu.gio?dl=0
Part codes for the GIGAIO
Pcie Gen 3 part codes
| P/C | Description |
|---|---|
| FA3004 | Adapter card, PCIe Gen 3 (1 x 16 or 2 x 8 or 4 x 4) |
| FC3010 | PCIe Gen3, Cu Cable 1.0 meter- RoHS |
| RS3024-FEUL | 1U 24- port, PCIe Gen3 switch, 1 PSU, air flow- power to port; European Union kit, Long-rails |
| Leader pack | Composition pack + small cluster module |
| Leader pack license | Composition pack + small cluster module |
| Leader pack license | Composition pack + small network module leader SW - License + 1 yr |
| EU3082L | IO Expansion and acceleration, PCIe3 (2 x 16), 4U, 2x4 expansion slots, includes (2) target adapter cards, JBOG LOW power. 10 PCI slots capacity with 2x16 links (2x5) Up to 8 doublewide GPU's |
| EU3248 | NAL U.2, PCIe Gen3 (2x16 US, 2x16 DS- max.), 3U, 24, U.2, 8 hosts (max), Dual ported NVME, JBOF, North America kit, Long-rails |
Pcie gen 4 part codes <May 2020>
| PART NUMBER | Brand/Name | Description (Short) | PRICE | Discount Buy price 25% |
|---|---|---|---|---|
| FA4004 | FabreX Card | FabreX Network Adapter Card, PCIe Gen 4 (x16 or x8 or x4), Full- and half-height brackets included | $ 982 | $ 736 |
| FC-C4010 | FabreX Cables | FabreX PCIe Gen4, Cu Cable 1.0 meter - RoHS | $ 116 | $ 87 |
| FC-C4020 | FabreX Cables | FabreX PCIe Gen4, Cu Cable 2.0 meter - RoHS | $ 147 | $ 110 |
| FC-C4030 | FabreX Cables | FabreX PCIe Gen4, Cu Cable 3.0 meter - RoHS | $ 178 | $ 133 |
| RS4024-BEU | FabreX Switch | FabreX Switch, 1U, 24x4-port, PCIe Gen4, 1 PSU, air flow = port to power; European Union power and rack rail kit | $ 9,874 | $ 7,405 |