Difference between revisions of "Labs:HPC Lustre"
| (2 intermediate revisions by the same user not shown) | |||
| Line 66: | Line 66: | ||
=== Overview === | === Overview === | ||
| − | Server: <code>'''Supermicro | + | Server: <code>'''Supermicro SYS-6036ST-6LR *'''</code><br/> |
CPU Type: <code>'''Sandy Bridge/ Ivy Bridge'''</code><br/> | CPU Type: <code>'''Sandy Bridge/ Ivy Bridge'''</code><br/> | ||
Operating System: <code>'''Centos 6.x deployed from headnode'''</code><br/> | Operating System: <code>'''Centos 6.x deployed from headnode'''</code><br/> | ||
| Line 190: | Line 190: | ||
=== Overview === | === Overview === | ||
| − | Server: <code>'''Supermicro | + | Server: <code>'''Supermicro SYS-6036ST-6LR *'''</code><br/> |
CPU Type: <code>'''Sandy Bridge/ Ivy Bridge'''</code><br/> | CPU Type: <code>'''Sandy Bridge/ Ivy Bridge'''</code><br/> | ||
Operating System: <code>'''Centos 6.x deployed from headnode'''</code><br/> | Operating System: <code>'''Centos 6.x deployed from headnode'''</code><br/> | ||
| Line 223: | Line 223: | ||
! Component !! Node A !! Node B | ! Component !! Node A !! Node B | ||
|- | |- | ||
| − | | | + | | SYS-6036ST-6LR || colspan="2" style="text-align: center"| S636S6L22815517 |
|- | |- | ||
| X8DTS-F || ZM06S42693|| | | X8DTS-F || ZM06S42693|| | ||
| Line 250: | Line 250: | ||
| AOM-SAS2-L8 || ZA08S30026 | | AOM-SAS2-L8 || ZA08S30026 | ||
|- | |- | ||
| − | | | + | | Statdom MEM-IDSAVM1-064G || D120518020019 |
|} | |} | ||
Latest revision as of 15:51, 4 April 2014
SBB1 CLI1 / IML1 - Updated April 2014
Overview
Server: Supermicro 6027TR-H70FRF *
CPU Type: Sandy Bridge/ Ivy Bridge
Operating System: Centos 6.x deployed from headnode
Drive Config: Single drive per node
MAC & IP information
| Interface | MAC Address | IP Address | Network |
|---|---|---|---|
| Node A - compute001 | |||
| IPMI | Pxe | ||
| eth0 | Pxe | ||
| eth1 | Private | ||
| eth2 | Internal | ||
| eth3 | Internal | ||
| ib0 | IB | ||
Components & Serials
| Serial Number | ||||
|---|---|---|---|---|
| Component | Node A | Node B | ||
| SSG-2027B-DE2R24L | S13592923804251 | |||
| X9DBS-F-2U | OM137S010621 | OM137S002750 | ||
| RSC-R2US-3E8R | ER136S005551 | ER136S005545 | ||
| CPU1 | ||||
| CPU2 | ||||
| Memory Dimm | ||||
| Memory Dimm | ||||
| Memory Dimm | ||||
| Memory Dimm | ||||
| Memory Dimm | ||||
| Memory Dimm | ||||
SBB2 - MDS1/ MDS2 - Updated April 2014
Overview
Server: Supermicro SYS-6036ST-6LR *
CPU Type: Sandy Bridge/ Ivy Bridge
Operating System: Centos 6.x deployed from headnode
Drive Config: Single drive per node
MAC & IP information
| Interface | MAC Address | IP Address | Network |
|---|---|---|---|
| Node A - compute001 | |||
| IPMI | Pxe | ||
| eth0 | Pxe | ||
| eth1 | Private | ||
| eth2 | Internal | ||
| eth3 | Internal | ||
| ib0 | IB | ||
Components & Serials
| Serial Number | ||||
|---|---|---|---|---|
| Component | Node A | Node B | ||
| SSG-2027B-DE2R24L | S13592923804251 | |||
| X9DBS-F-2U | OM137S010621 | OM137S002750 | ||
| RSC-R2US-3E8R | ER136S005551 | ER136S005545 | ||
| CPU1 | ||||
| CPU2 | ||||
| Memory Dimm | ||||
| Memory Dimm | ||||
| Memory Dimm | ||||
| Memory Dimm | ||||
| Memory Dimm | ||||
| Memory Dimm | ||||
SBB3 - OSS1 / OSS2 - Updated April 2014
Overview
Server: Supermicro 6027TR-H70FRF *
CPU Type: Sandy Bridge/ Ivy Bridge
Operating System: Centos 6.x deployed from headnode
Drive Config: Single drive per node
MAC & IP information
| Interface | MAC Address | IP Address | Network |
|---|---|---|---|
| Node A - compute001 | |||
| IPMI | Pxe | ||
| eth0 | Pxe | ||
| eth1 | Private | ||
| eth2 | Internal | ||
| eth3 | Internal | ||
| ib0 | IB | ||
Components & Serials
| Serial Number | ||||
|---|---|---|---|---|
| Component | Node A | Node B | ||
| SSG-2027B-DE2R24L | S13592923804251 | |||
| X9DBS-F-2U | OM137S010621 | OM137S002750 | ||
| RSC-R2US-3E8R | ER136S005551 | ER136S005545 | ||
| CPU1 | ||||
| CPU2 | ||||
| Memory Dimm | ||||
| Memory Dimm | ||||
| Memory Dimm | ||||
| Memory Dimm | ||||
| Memory Dimm | ||||
| Memory Dimm | ||||
SBB4 OSS3 / OSS4- Updated April 2014
Overview
Server: Supermicro SYS-6036ST-6LR *
CPU Type: Sandy Bridge/ Ivy Bridge
Operating System: Centos 6.x deployed from headnode
Drive Config: Single drive per node
MAC & IP information
| Interface | MAC Address | IP Address | Network |
|---|---|---|---|
| Node A - compute001 | |||
| IPMI | Pxe | ||
| eth0 | Pxe | ||
| eth1 | Private | ||
| eth2 | Internal | ||
| eth3 | Internal | ||
| ib0 | IB | ||
Components & Serials
| Serial Number | ||||
|---|---|---|---|---|
| Component | Node A | Node B | ||
| SYS-6036ST-6LR | S636S6L22815517 | |||
| X8DTS-F | ZM06S42693 | |||
| RSC-R2UT-2E4E8R-SS026 | ER05S56274 | |||
| CPU1 | ||||
| CPU2 | ||||
| Memory Dimm | MMA603204 | |||
| Memory Dimm | MMA381788 | |||
| Memory Dimm | MMA381783 | |||
| Memory Dimm | MMA381793 | |||
| Memory Dimm | MMA381789 | |||
| Memory Dimm | MMA381784 | |||
| Qlogic Card | FMI1307F02783 | |||
| AOM-SAS2-L8 | ZA08S30026 | |||
| Statdom MEM-IDSAVM1-064G | D120518020019 | |||
SBB5 - Not Used - Updated April 2014
Overview
Server: Supermicro 2027B-DE2R24L
CPU Type:
Operating System: Centos 6.5 deployed from pxe
Drive Config: No Drives Installed
MAC & IP information
| Interface | MAC Address | IP Address | Network |
|---|---|---|---|
| Node A - | |||
| IPMI | 0025901CF4CF | DHCP | Pxe |
| eth0 | Pxe | ||
| eth1 | Private | ||
| eth2 | Internal | ||
| eth3 | Internal | ||
| ib0 | IB | ||
| Node B - | |||
| IPMI | 0025901CF4D3 | DHCP | Pxe |
| eth0 | Pxe | ||
| eth1 | Private | ||
| eth2 | Internal | ||
| eth3 | Internal | ||
| ib0 | IB | ||
Components & Serials
| Serial Number | ||||
|---|---|---|---|---|
| Component | Node A | Node B | ||
| SSG-2027B-DE2R24L | S13592923804251 | |||
| X9DBS-F-2U | OM137S010621 | OM137S002750 | ||
| RSC-R2US-3E8R | ER136S005551 | ER136S005545 | ||
| CPU1 | ||||
| CPU2 | ||||
| Memory Dimm | ||||
| Memory Dimm | ||||
| Memory Dimm | ||||
| Memory Dimm | ||||
| Memory Dimm | ||||
| Memory Dimm | ||||