Difference between revisions of "Labs:Networks"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
== Primary Networks == | == Primary Networks == | ||
| − | |||
{| class="wikitable" style="text-align:center; width:100%; " | {| class="wikitable" style="text-align:center; width:100%; " | ||
|+ Main Labs Networks (Worldwide) | |+ Main Labs Networks (Worldwide) | ||
| Line 35: | Line 34: | ||
|- | |- | ||
|} | |} | ||
| + | |||
| + | == Internet Facing Routers == | ||
| + | {| class="wikitable" style="text-align:center; width:100%; " | ||
| + | |+ Labs Internet Facing Routers (Worldwide) | ||
| + | |- | ||
| + | ! scope="col" | Network !! scope="col" | Router Name !! scope="col" | Router IP (Internal) !! scope="col" | Router IP (External) !! scope="col" | Type of Device !! scope="col" | Username !! scope="col" | Password !! scope="col" | Other2 | ||
| + | |- | ||
| + | |colspan="8"|''Boston Labs (UK)'' | ||
| + | |- | ||
| + | ! scope="row" | Labs || router1.bostonlabs.co.uk || 10.0.0.3 || 77.89.144.29 || DrayTek 2820n || admin || Brawn09 || | ||
| + | |- | ||
| + | ! scope="row" | HPC || head.bostonhpc.co.uk || 173.16.1.1 || 77.89.144.30 || Headnode || N/A || N/A || | ||
| + | |- | ||
| + | |colspan="8"|''BIOS IT Labs (UK)'' | ||
| + | |- | ||
| + | ! scope="row" | Core || Main core network (backbone) for all other networks || 192.168.40.0 || 255.255.255.0 || 192.168.40.1 || 8.8.8.8 || N/A || | ||
| + | |- | ||
| + | ! scope="row" | vScaler || Management network for vScaler hardware || 192.168.70.0 <br> (Not Implemented) || 255.255.255.0 <br> (Not Implemented) || 192.168.70.1 <br> (Not Implemented) || 192.168.70.1 <br> (Not Implemented) || Linux <br> (Not Implemented) || | ||
| + | |- | ||
| + | |colspan="8"|''Boston Labs (India)'' '''''- Work in progress...''''' | ||
| + | |- | ||
| + | ! scope="row" | Core || Main core network (backbone) for all other networks || 192.168.80.0 || 255.255.255.0 || 192.168.80.1 || 8.8.8.8 || N/A || | ||
| + | |- | ||
| + | ! scope="row" | Windows || Main network for Windows installs & testing || 192.168.90.0 || 255.255.255.0 || 192.168.90.1 || 192.168.90.1 || Windows || | ||
| + | |- | ||
| + | ! scope="row" | PXE || Main network for Linux installs & testing || 192.168.100.0 || 255.255.255.0 || 192.168.100.1 || 192.168.100.1 || Linux || | ||
| + | |- | ||
| + | |} | ||
| + | |||
== Useful Systems == | == Useful Systems == | ||
| Line 45: | Line 73: | ||
* New Wiki: 10.0.0.224 | * New Wiki: 10.0.0.224 | ||
* Draytek Internet Router: 10.0.0.3 | * Draytek Internet Router: 10.0.0.3 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 11:55, 23 January 2017
Primary Networks
| Name | Function | Network IP | Netmask | Router IP | Pri DNS | Pri Operating System | Other2 |
|---|---|---|---|---|---|---|---|
| Boston Labs (UK) | |||||||
| Labs | Main core network (backbone) for all other networks and general testing | 10.0.0.0 | 255.0.0.0 | 10.0.0.3 | 10.0.0.1 | Windows | |
| PXE | Primary network for Linux installs & testing | 172.28.0.0 | 255.255.0.0 | 172.28.0.2 | 172.28.0.2 | Linux | |
| Build | Main build network | 192.168.5.0 | 255.255.248 | 192.168.5.2 | 192.168.5.1 | Windows | |
| HPC | Main HPC & cluster network | 173.16.0.0 (eth) 174.16.0.0 (IB) |
255.255.0.0 255.255.0.0 |
173.16.1.1 174.16.1.1 |
173.16.1.1 174.16.1.1 |
Linux | |
| BIOS IT Labs (UK) | |||||||
| Core | Main core network (backbone) for all other networks | 192.168.40.0 | 255.255.255.0 | 192.168.40.1 | 8.8.8.8 | N/A | |
| Windows | Main network for Windows installs & testing | 192.168.50.0 | 255.255.255.0 | 192.168.50.1 | 192.168.50.1 | Windows | |
| PXE | Main network for Linux installs & testing | 192.168.60.0 | 255.255.255.0 | 192.168.60.1 | 192.168.60.1 | Linux | |
| vScaler | Management network for vScaler hardware | 192.168.70.0 (Not Implemented) |
255.255.255.0 (Not Implemented) |
192.168.70.1 (Not Implemented) |
192.168.70.1 (Not Implemented) |
Linux (Not Implemented) |
|
| Boston Labs (India) - Work in progress... | |||||||
| Core | Main core network (backbone) for all other networks | 192.168.80.0 | 255.255.255.0 | 192.168.80.1 | 8.8.8.8 | N/A | |
| Windows | Main network for Windows installs & testing | 192.168.90.0 | 255.255.255.0 | 192.168.90.1 | 192.168.90.1 | Windows | |
| PXE | Main network for Linux installs & testing | 192.168.100.0 | 255.255.255.0 | 192.168.100.1 | 192.168.100.1 | Linux | |
Internet Facing Routers
| Network | Router Name | Router IP (Internal) | Router IP (External) | Type of Device | Username | Password | Other2 |
|---|---|---|---|---|---|---|---|
| Boston Labs (UK) | |||||||
| Labs | router1.bostonlabs.co.uk | 10.0.0.3 | 77.89.144.29 | DrayTek 2820n | admin | Brawn09 | |
| HPC | head.bostonhpc.co.uk | 173.16.1.1 | 77.89.144.30 | Headnode | N/A | N/A | |
| BIOS IT Labs (UK) | |||||||
| Core | Main core network (backbone) for all other networks | 192.168.40.0 | 255.255.255.0 | 192.168.40.1 | 8.8.8.8 | N/A | |
| vScaler | Management network for vScaler hardware | 192.168.70.0 (Not Implemented) |
255.255.255.0 (Not Implemented) |
192.168.70.1 (Not Implemented) |
192.168.70.1 (Not Implemented) |
Linux (Not Implemented) |
|
| Boston Labs (India) - Work in progress... | |||||||
| Core | Main core network (backbone) for all other networks | 192.168.80.0 | 255.255.255.0 | 192.168.80.1 | 8.8.8.8 | N/A | |
| Windows | Main network for Windows installs & testing | 192.168.90.0 | 255.255.255.0 | 192.168.90.1 | 192.168.90.1 | Windows | |
| PXE | Main network for Linux installs & testing | 192.168.100.0 | 255.255.255.0 | 192.168.100.1 | 192.168.100.1 | Linux | |
Useful Systems
- Storage1: 10.0.0.222
- Storage1 IPMI: 10.0.0.221
- SRV2: 10.0.0.1 - DNS, DHCP, WDS
- ESXILABS: 10.1.1.1
- ESXI VC: 10.1.1.2
- New Wiki IPMI: 10.0.0.223
- New Wiki: 10.0.0.224
- Draytek Internet Router: 10.0.0.3