Difference between revisions of "Labs: HPC Blades"
Jump to navigation
Jump to search
| Line 17: | Line 17: | ||
! Component !! Serial | ! Component !! Serial | ||
|- | |- | ||
| + | === Hard Drive Serials (left to Right) === | ||
| + | {| class="wikitable" cellpadding=5 style="border:1px; width:50%;" | ||
| + | |- | ||
| + | ! Front Top!! Front Bottom !! Back | ||
| + | |- | ||
| + | === Hard Drive Serials (left to Right) === | ||
| − | |||
| Line 25: | Line 30: | ||
! Component !! Blade 1 !! Blade 2 !! Blade 3 !! Blade 4 !! Blade 5 | ! Component !! Blade 1 !! Blade 2 !! Blade 3 !! Blade 4 !! Blade 5 | ||
|- | |- | ||
| + | |||
|} | |} | ||
Revision as of 10:34, 26 March 2013
Head Node
This is the 10 Blade System in the lab used for remote testing
Overview
Network: PXE DHCP
MAC & IP information
Components & Serials
Hard Drive Serials (left to Right)
| Component | Serial |
|---|
Hard Drive Serials (left to Right)
| Front Top | Front Bottom | Back |
|---|
| Component | Blade 1 | Blade 2 | Blade 3 | Blade 4 | Blade 5 |
|---|
| Component | Blade 6 | Blade 7 | Blade 8 | Blade 9 | Blade 10 |
|---|