Difference between revisions of "Labs: HPC Servers"
| Line 82: | Line 82: | ||
=== Overview === | === Overview === | ||
Server: <code>'''Supermicro 6027TR-H70FRF *'''</code><br/> | Server: <code>'''Supermicro 6027TR-H70FRF *'''</code><br/> | ||
| − | CPU Type: <code>'''Sandy Bridge'''</code><br/> | + | CPU Type: <code>'''Sandy Bridge/ Ivy Bridge'''</code><br/> |
Operating System: <code>'''Centos 6.x deployed from headnode install group compute-centos-6.2-x86_64 '''</code><br/> | Operating System: <code>'''Centos 6.x deployed from headnode install group compute-centos-6.2-x86_64 '''</code><br/> | ||
Drive Config: <code>'''Single drive per node'''</code><br/> | Drive Config: <code>'''Single drive per node'''</code><br/> | ||
Revision as of 16:11, 18 November 2013
Head Node
This is the head node to our HPC systems. It acts as a gateway to our other HPC hardware as well as providing DHCP, name resolution, network installation and other services for the HPC network.
Overview
Server: Supermicro 6016T-UF
CPU Type: Nehalem/Westmere
Operating System: Redhat 6.x & PCM
Drive Config: Software RAID 5
MAC & IP information
| Interface | MAC Address | IP Address | Network |
|---|---|---|---|
| IPMI | 002590008D08 | 10.16.0.1/8 | Lab (via dedicated port) |
| eth0 | 0025900082E0 | 172.16.1.1/16 | HPC |
| eth1 | 0025900082E1 | 10.16.1.1/8 | Lab |
| eth2 | 00259035AE3E | ||
| eth3 | 00259035AE3F | ||
| IB0 | 002590FFFF077AD0,077AD3 |
Components & Serials
| Component | Serial Number |
|---|---|
| SYS-6016T-UF | S6F16TU10207418 |
| MBD-X8DTU-F | VM01S58721 |
| Xeon Sample 2.67GHz | N/A |
| Xeon Sample 2.67GHz | N/A |
| MEM-DR340L-HL08-ER13 | MEMU1000000320016001 |
| MEM-DR340L-HL08-ER13 | MEMU1000000320016003 |
| MEM-DR340L-HL08-ER13 | MEMU1000000320016002 |
| MEM-DR340L-HL08-ER13 | MEMU1000000320016006 |
| MEM-DR340L-HL08-ER13 | MEMU1000000320016005 |
| MEM-DR340L-HL08-ER13 | MEMU1000000320016004 |
| IMSH2GP02A1F1C-10F P2 | (Not Logged) |
| IMSH2GP02A1F1C-10F P2 | (Not Logged) |
| IMSH2GP02A1F1C-10F P2 | (Not Logged) |
| IMSH2GP02A1F1C-10F P2 | (Not Logged) |
| IMSH2GP02A1F1C-10F P2 | (Not Logged) |
| IMSH2GP02A1F1C-10F P2 | (Not Logged) |
| WD2002FYPS | WCAVY0108603 |
| WD2002FYPS | WCAVY0104435 |
| WD2002FYPS | WCAVY0105604 |
| WD2002FYPS | WCAVY0104502 |
| AOC-UBIQ-M1 | VA134S010684 |
| AOC-SG-I2 | VA13S35056 |
X9 2U Twin2
Overview
Server: Supermicro 6027TR-H70FRF *
CPU Type: Sandy Bridge/ Ivy Bridge
Operating System: Centos 6.x deployed from headnode install group compute-centos-6.2-x86_64
Drive Config: Single drive per node
* - This is a pre-production server. It contains an 8MB BIOS chip so cannot accept 16MB production BIOS updates. Also, onboard PCH connectivity via hot-plug adapter does not work (Intel 6Gb/s SCU issue on pre-release PCH), hence the use of SAS enabled hot-plug adapters effectively turning the 6027TR-HTFRF into a 6027TR-H70FRF.
MAC & IP information
| Interface | MAC Address | IP Address | Network |
|---|---|---|---|
| Node A - compute000 | |||
| IPMI | 002590585CBF | DHCP Assigned | HPC (via LAN1) |
| eth0 | 002590585C88 | DHCP Assigned | HPC |
| eth1 | 002590585C89 | DHCP Assigned | N/C |
| Node B - compute001 | |||
| IPMI | 002590585CAD | DHCP Assigned | HPC (via LAN1) |
| eth0 | 002590585C60 | DHCP Assigned | HPC |
| eth1 | 002590585C61 | DHCP Assigned | N/C |
| Node C - compute002 | |||
| IPMI | 002590585CA8 | DHCP Assigned | HPC (via LAN1) |
| eth0 | 002590585C56 | DHCP Assigned | HPC |
| eth1 | 002590585C57 | DHCP Assigned | N/C |
| Node D - compute003 | |||
| IPMI | 002590585CB1 | DHCP Assigned | HPC (via LAN1) |
| eth0 | 002590585C68 | DHCP Assigned | HPC |
| eth1 | 002590585C69 | DHCP Assigned | N/C |
Components & Serials
| Serial Number | ||||
|---|---|---|---|---|
| Component | Node A | Node B | Node C | Node D |
| SYS-6027TR-HIBFRF | S10282221B17744 | |||
| MBD-X9DRT-HIBQF | WM1BS31650 | WM1BS31634 | WM1BS31629 | WM1BS31637 |
| BPN-ADP-SAS2-L6I | EB1CS67335 | EB1CS67338 | EB1CS67336 | EB1CS67343 |
| Xeon Sample | N/A | N/A | N/A | N/A |
| Xeon Sample | N/A | N/A | N/A | N/A |
| Memory Dimms | MEMU1000000370011229 | MEMU10000001A0036435 | MEMU10000001A0036669 | MEMU10000001A0036441 |
| Memory Dimms | MEMU1000000370011226 | MEMU10000001A0036440 | MEMU10000001A0036732 | MEMU10000001A0036440 |
| Memory Dimms | MEMU1000000370011232 | MEMU10000001A0036434 | MEMU10000001A0036733 | MEMU10000001A0036438 |
| Memory Dimms | MEMU1000000370011231 | MEMU10000001A0036441 | MEMU10000001A0036674 | MEMU10000001A0036439 |
| Memory Dimms | MEMU1000000370011233 | MEMU10000001A0036436 | MEMU10000001A0036668 | MEMU10000001A0036434 |
| Memory Dimms | MEMU1000000370011230 | MEMU10000001A0036439 | MEMU10000001A0036528 | MEMU10000001A0036437 |
| Memory Dimms | MEMU1000000370011227 | MEMU10000001A0036438 | MEMU10000001A0036729 | MEMU10000001A0036436 |
| Memory Dimms | MEMU1000000370011228 | MEMU10000001A0036437 | MEMU10000001A0036673 | MEMU10000001A0036435 |
| WD2002FYPS | WCAVY3297278 | WCAVY0340264 | WCAVY0342750 | WCAVY0347454 |
H8 2U Twin2
Overview
Server: Supermicro AS-2022TG-HTRF
CPU Type: Interlagos/Abu Dhabi
Operating System: Centos 6.x deployed from headnode install group compute-centos-6.2-x86_64
/>
Drive Config: Single drive per node
MAC & IP information
| Interface | MAC Address | IP Address | Network |
|---|---|---|---|
| Node A - compute008 | |||
| IPMI | 002590106D80 | DHCP Assigned | HPC (via LAN1) |
| eth0 | 002590106D7E | DHCP Assigned | HPC |
| eth1 | 002590106D7F | DHCP Assigned | N/C |
| Node B - compute009 | |||
| IPMI | 002590106E3C | DHCP Assigned | HPC (via LAN1) |
| eth0 | 002590106E3A | DHCP Assigned | HPC |
| eth1 | 002590106E3B | DHCP Assigned | N/C |
| Node C - compute010 | |||
| IPMI | 002590106CD0 | DHCP Assigned | HPC (via LAN1) |
| eth0 | 002590106CCE | DHCP Assigned | HPC |
| eth1 | 002590106CCF | DHCP Assigned | N/C |
| Node D - compute011 | |||
| IPMI | 002590106B8C | DHCP Assigned | HPC (via LAN1) |
| eth0 | 002590106B8A | DHCP Assigned | HPC |
| eth1 | 002590106B8B | DHCP Assigned | N/C |
Components & Serials
| Serial Number | ||||
|---|---|---|---|---|
| Component | Node A | Node B | Node C | Node D |
| AS-2022TG-HTRF | S2FMTGH20701034 | |||
| MBD-H8DGT-HF | ZM06S70158 | ZM06S70160 | ZM06S70157 | ZM06S70159 |
| BPN-ADP-4SATA | PB06S34724 | PB06S33643 | PB06S34725 | PB06S34727 |
| AMD CPU | Opteron 6274 | Opteron 6274 | Opteron 6380 | Opteron 6380 |
| AMD CPU | Opteron 6274 | Opteron 6274 | Opteron 6380 | Opteron 6380 |
| AOC-UIBQ-M1 | N/A | N/A | VA19S36246 | VA19S36240 |
| MEM-DR380L-HL02-ER16 | MEMU1000000210016948 | MEMU1000000260073129 | MEMU1000000260073149 | MEMU1000000260073141 |
| MEM-DR380L-HL02-ER16 | MEMU1000000210016949 | MEMU1000000260073128 | MEMU1000000260073148 | MEMU1000000260073140 |
| MEM-DR380L-HL02-ER16 | MEMU1000000210016945 | MEMU1000000260073127 | MEMU1000000260073147 | MEMU1000000260073139 |
| MEM-DR380L-HL02-ER16 | MEMU1000000210016950 | MEMU1000000260073126 | MEMU1000000260073146 | MEMU1000000260073138 |
| MEM-DR380L-HL02-ER16 | MEMU1000000210016947 | MEMU1000000260073130 | MEMU1000000260073142 | MEMU1000000260073134 |
| MEM-DR380L-HL02-ER16 | MEMU1000000210016943 | MEMU1000000260073131 | MEMU1000000260073143 | MEMU1000000260073135 |
| MEM-DR380L-HL02-ER16 | MEMU1000000210016944 | MEMU1000000260073132 | MEMU1000000260073144 | MEMU1000000260073136 |
| MEM-DR380L-HL02-ER16 | MEMU1000000210016946 | MEMU1000000260073133 | MEMU1000000260073145 | MEMU1000000260073137 |
| WD1000DHTZ | WXA1EB1AAMD7 | WXB1EA1HMRA7 | WX91EC1AAXN4 | WXF1E32NYYR7 |
| WD2002FYPS | WCAVY1865520 | N/A | N/A | N/A |
QLogic Hardware
| Component | Serial | Location |
|---|---|---|
| QLE7340CK | FMI1307F02247 | Lab |
| QLE7340CK | FMI1307F02545 | Lab |
| QLE7340CK | FMI1307F02783 | Compute Nodes |
| QLE7340CK | FMI1307F02452 | Compute Nodes |
| QLE7340CK | FMI1307F02448 | Compute Nodes |
| QLE7340CK | FMI1307F02511 | Compute Nodes |
| CBL1-0600130 | N/A | 6 cables |
| 12300BS01 | CNVS0113001FE | Lab |