Difference between revisions of "Labs: HPC Servers"
Jump to navigation
Jump to search
| Line 103: | Line 103: | ||
|- | |- | ||
|} | |} | ||
| + | |||
| + | === Components & Serials === | ||
| + | {| class="wikitable" cellpadding=5 style="border:1px; width:50%;" | ||
| + | |- | ||
| + | ! Component !! Serial Number | ||
| + | |- | ||
| + | | SYS-6027TR-HIBFRF || S10282221B17744 | ||
| + | | - | ||
| + | | colspan="2"|'''Node A''' | ||
| + | |- | ||
| + | | MBD-X9DRT-HIBQF || WM1BS31650 | ||
| + | |- | ||
| + | | BPN-ADP-SAS2-L6I || EB1CS67335 | ||
| + | |- | ||
| + | | Xeon Sample || | ||
| + | |- | ||
| + | | Xeon Sample || | ||
| + | |- | ||
| + | | MEM-DR340L-HL01-ER16 || MEMU10000001A0036445 | ||
| + | |- | ||
| + | | MEM-DR340L-HL01-ER16 || MEMU10000001A0036443 | ||
| + | |- | ||
| + | | MEM-DR340L-HL01-ER16 || MEMU10000001A0036442 | ||
| + | |- | ||
| + | | MEM-DR340L-HL01-ER16 || MEMU10000001A0036447 | ||
| + | |- | ||
| + | | MEM-DR340L-HL01-ER16 || MEMU10000001A0036448 | ||
| + | |- | ||
| + | | MEM-DR340L-HL01-ER16 || MEMU10000001A0036449 | ||
| + | |- | ||
| + | | MEM-DR340L-HL01-ER16 || MEMU10000001A0036444 | ||
| + | |- | ||
| + | | MEM-DR340L-HL01-ER16 || MEMU10000001A0036446 | ||
| + | |- | ||
Revision as of 10:26, 4 August 2012
Head Node
This is the head node to our HPC systems. It acts as a gateway to our other HPC hardware as well as providing DHCP, name resolution, network installation and other services for the HPC network.
Overview
Server: Supermicro 6016T-UF
CPU Type: Nehalem/Westmere
Operating System: Rocks 6
Drive Config: Software RAID 5
MAC & IP information
| Interface | MAC Address | IP Address | Network |
|---|---|---|---|
| IPMI | 002590008D08 | TBA | Lab |
| eth0 | 0025900082E0 | TBA | Lab |
| eth1 | 0025900082E1 | TBA | HPC |
Components & Serials
| Component | Serial Number |
|---|---|
| SYS-6016T-UF | S6F16TU1020741 |
| MBD-X8DTU-F | WM01S58721 |
| Xeon Sample 2.67GHz | |
| Xeon Sample 2.67GHz | |
| IMSH2GP02A1F1C-10F P2 (2GB DDR3 Reg ECC) | |
| IMSH2GP02A1F1C-10F P2 (2GB DDR3 Reg ECC) | |
| IMSH2GP02A1F1C-10F P2 (2GB DDR3 Reg ECC) | |
| IMSH2GP02A1F1C-10F P2 (2GB DDR3 Reg ECC) | |
| IMSH2GP02A1F1C-10F P2 (2GB DDR3 Reg ECC) | |
| IMSH2GP02A1F1C-10F P2 (2GB DDR3 Reg ECC) | |
| WD5000ABPS | WCASU6973685 |
| WD5000ABPS | WCASU6976359 |
| WD5000ABPS | WCASU6024553 |
X9 2U Twin2
Overview
Server: Supermicro 6027TR-H70FRF *
CPU Type: Sandy Bridge
Operating System: CentOS 6.2 deployed from headnode
Drive Config: Single drive per node
* - This is a pre-production server. It contains an 8MB BIOS chip so cannot accept 16MB production BIOS updates. Also, onboard PCH connectivity via hot-plug adapter does not work, hence the use of SAS enabled hot-plug adapters effectively turning the 6027TR-HTFRF into a 6026TR-H70FRF.
MAC & IP information
| Interface | MAC Address | IP Address | Network |
|---|---|---|---|
| Node A | |||
| IPMI | 002590585CBF | TBA | HPC |
| eth0 | 002590585C88 | TBA | HPC |
| eth1 | 002590585C89 | TBA | HPC |
| Node B | |||
| IPMI | 002590585CAD | TBA | HPC |
| eth0 | 002590585C60 | TBA | HPC |
| eth1 | 002590585C61 | TBA | HPC |
| Node C | |||
| IPMI | 002590585CA8 | TBA | HPC |
| eth0 | 002590585C56 | TBA | HPC |
| eth1 | 002590585C57 | TBA | HPC |
| Node D | |||
| IPMI | 002590585CB1 | TBA | HPC |
| eth0 | 002590585C68 | TBA | HPC |
| eth1 | 002590585C69 | TBA | HPC |
Components & Serials
| Component | Serial Number | |||
|---|---|---|---|---|
| SYS-6027TR-HIBFRF | S10282221B17744 | - | Node A | |
| MBD-X9DRT-HIBQF | WM1BS31650 | |||
| BPN-ADP-SAS2-L6I | EB1CS67335 | |||
| Xeon Sample | ||||
| Xeon Sample | ||||
| MEM-DR340L-HL01-ER16 | MEMU10000001A0036445 | |||
| MEM-DR340L-HL01-ER16 | MEMU10000001A0036443 | |||
| MEM-DR340L-HL01-ER16 | MEMU10000001A0036442 | |||
| MEM-DR340L-HL01-ER16 | MEMU10000001A0036447 | |||
| MEM-DR340L-HL01-ER16 | MEMU10000001A0036448 | |||
| MEM-DR340L-HL01-ER16 | MEMU10000001A0036449 | |||
| MEM-DR340L-HL01-ER16 | MEMU10000001A0036444 | |||
| MEM-DR340L-HL01-ER16 | MEMU10000001A0036446 | |||