Difference between revisions of "4U Storage 3 2"
Jump to navigation
Jump to search
| Line 42: | Line 42: | ||
|- | |- | ||
| HDD/SSD: || | | HDD/SSD: || | ||
| − | S0WYNEAC400042 | + | S0WYNEAC400042 |
| − | WD2002FYPS-02W3B0 > WCAVY6751453 | + | WD2002FYPS-02W3B0 > WCAVY6751453 |
| − | WD2003FYYS-01T8B0 > WMAUR0067407 | + | WD2003FYYS-01T8B0 > WMAUR0067407 |
| − | WD2003FYYS-01T8B0 > WMAUR0066906 | + | WD2003FYYS-01T8B0 > WMAUR0066906 |
| − | WD2003FYYS-01T8B0 > WMAUR0084520 | + | WD2003FYYS-01T8B0 > WMAUR0084520 |
|- | |- | ||
|} | |} | ||
Latest revision as of 11:28, 25 August 2017
INFO:
| PN: | CSE-846BE16-R920B |
| SN: | C8460FD14M81020 |
NODE A:
| MBD SN: | ZM148S022786 |
| MAC's: | |
| 1: | 0CC47A402E12 |
| 2: | 0CC47A402E13 |
| IPMI: | 0CC47A402B17 |
| OS Address: | xxxxxxxxx |
| IPMI Address: | xxxxxxxxx |
| CPU: | Confidential CPU |
| Cards: | 1x AOC-S2308L-L8E
VA149S000007 |
| MEM: | 8x MEM-DR380L-HL02-ER18
MEMU1000000470001376 MEMU1000000470000798 MEMU1000000470000797 MEMU1000000440037485 MEMU1000000470001377 MEMU1000000470001375 MEMU1000000460074446 MEMU1000000440037478 |
| INFO: | |
| HDD/SSD: |
S0WYNEAC400042 WD2002FYPS-02W3B0 > WCAVY6751453 WD2003FYYS-01T8B0 > WMAUR0067407 WD2003FYYS-01T8B0 > WMAUR0066906 WD2003FYYS-01T8B0 > WMAUR0084520 |