Difference between revisions of "Benchmarking: E3 Xeon Series"
Jump to navigation
Jump to search
(Blanked the page) |
|||
| Line 1: | Line 1: | ||
| − | + | {| {{table}} | |
| + | | align="center" style="background:#f0f0f0;"|'''Benchmark type''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''Settings''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''Test name/number''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''Core i5-4430 3.0GHz, X10SLM-F, 8GB DDR3 UN, Nvidia K600, Windows 2008 R2 SP1''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''I7-2700K,C7P67, 8GB DDR3 UN, Nvidia K600''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''I7-3770K,C7P67, 8GB DDR3 UN, Nvidia K600''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''Intel Xeon 1280 v3, 8GB DDR3 UN, Nvidia K600''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''1240 v2''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''1245v3''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''1220 v3''' | ||
| + | |- | ||
| + | | CINEBENCH 11.5 64-bit||default||OpenGL (fps)||26.45||27.17||27.25||27.21||27.2||27.17||27.24 | ||
| + | |- | ||
| + | | CINEBENCH 11.5 64-bit||default||CPU (pts)||5.1||7||7.47||8.11||7.17||7.8||5.56 | ||
| + | |- | ||
| + | | CINEBENCH 11.5 64-bit||default||CPU [single core], (pts)||1.31||1.58||1.66||1.76||1.61||1.68||1.15 | ||
| + | |- | ||
| + | | Terragen 2||Set CPU threads||Mins and secs||11:53||08:28||07:47||07:13||08:03||||10:38 | ||
| + | |- | ||
| + | | 3DS Max 2012||HDTV resolution||Render Teapot scene (Mins and secs)||19:20||14:30||13:47||12:06||?||||17:21 | ||
| + | |- | ||
| + | | Lightwave 11||default||Render Teapot scene, 60 frames (Mins and secs)||48:29:00||35:16:00||33:19:00||30:09:00||35:09:00||||44:16:00 | ||
| + | |- | ||
| + | | Redsdk turbine benchmark||default, windowed||benchmark||1156||1339||1301||1240||1172||||1043 | ||
| + | |- | ||
| + | | SPECviewperf 11||1920x1080, no FSAA||catia-03||22:26||24.49||24.43||24.58||21.74||||18.22 | ||
| + | |- | ||
| + | | SPECviewperf 11||1920x1080, no FSAA||ensight-04||13.84||14.43||14.52||14.57||14.19||||14.07 | ||
| + | |- | ||
| + | | SPECviewperf 11||1920x1080, no FSAA||lightwave-01||44.55||51||49.24||51.48||35.46||||24.79 | ||
| + | |- | ||
| + | | SPECviewperf 11||1920x1080, no FSAA||maya-03||22.25||41.03||41.45||41.17||33.51||||23.42 | ||
| + | |- | ||
| + | | SPECviewperf 11||1920x1080, no FSAA||proe-05||112.02||12.99||12.88||16.41||10.78||||10.25 | ||
| + | |- | ||
| + | | SPECviewperf 11||1920x1080, no FSAA||sw-02||28.58||34.11||34.25||35||26.77||||17.15 | ||
| + | |- | ||
| + | | SPECviewperf 11||1920x1080, no FSAA||tcvis-02||21.36||23.01||23.11||23.2||22.38||||20.51 | ||
| + | |- | ||
| + | | SPECviewperf 11||1920x1080, no FSAA||snx-01||18.12||19.05||19.02||19.14||18.45||||18.37 | ||
| + | |- | ||
| + | | Sandra2012||Processor Arithmetic||Aggregate (GOPS)||74||112.42||117||108.9||114||122||81 | ||
| + | |- | ||
| + | | Sandra2012||Processor Arithmetic||Dhrystone (GIPS)||122||142.39||147||128.14||143||160||133 | ||
| + | |- | ||
| + | | Sandra2012||Processor Arithmetic||Whetstone (GFLOPS)||45||88.75||93.6||92.54||91||92||50 | ||
| + | |- | ||
| + | | Sandra2012||Processor Multi-Media||Aggregate Multi_Media Preformance (Mpix/s)||237||258.17||266.47||199.23||259||377||249 | ||
| + | |- | ||
| + | | Sandra2012||Multi-Core Efficency||Inter core Bandwidth (GB/s)||7.4||19.87||20.35||23.57||22.2||23||8.35 | ||
| + | |- | ||
| + | | Sandra2012||Multi-Core Efficency||Inter-core Latency (ns)||50.4||34.3||36.2||38.2||41.1||43||47.3 | ||
| + | |- | ||
| + | | Sandra2012||GP Processing||Aggregate Shader Preformance (Mpix/s)||97.41||138||138||138||100||100||98 | ||
| + | |- | ||
| + | | Sandra2012||GP Processing||Native Float Shaders (Mpix/s)||138||261||261||261||146||146||140.39 | ||
| + | |- | ||
| + | | Sandra2012||GP Processing||Native Double Shaders (Mpix/s)||68.78||73||73||73||69||69||69 | ||
| + | |- | ||
| + | | Sandra2012||Video Rendering||Aggregate Shader Preformance (Mpix/s)||67.68||70.35||70.35||70.52||66||||66 | ||
| + | |- | ||
| + | | WPrime 2.0||Set CPU threads||1024m (Secs)||387||345.217||319.285||325.914||325.402||323.454||353 | ||
| + | |- | ||
| + | | Euler3D||default||CFD (Hz)||4.542||4.871||4.992||5.591||5.01||5.501||4.867 | ||
| + | |- | ||
| + | | Truecrypt 7.1 – AES – E||1GB, AES||Encryption (GB/sec)||2.6||0.7||3.7||4.4||3.6||4.1||2.8 | ||
| + | |- | ||
| + | | Truecrypt 7.1 – AES – D||1GB, AES||Decryption (GB/sec)||2.6||0.7||3.7||4.4||3.6||4.3||2.9 | ||
| + | |- | ||
| + | | Truecrypt 7.1 – STAES – E||1GB, Serpent-Twofish-AES||Encryption (MB/sec)||144||161||228||238||222||230||158 | ||
| + | |- | ||
| + | | Truecrypt 7.1 – STAES – D||1GB, Serpent-Twofish-AES||Decryption (MB/sec)||154||163||231||243||225||236||169 | ||
| + | |- | ||
| + | | Linpack (amd linpack)||Hyper-Threading disabled (linx amd OLD)||1 times, custom, 16000MB, auto (GFLOPS)||83||96||101||56||105||180||169 | ||
| + | |- | ||
| + | | Stream||Hyper-Threading disabled, set number of threads||Copy (MB/sec)||189095||13049||13215||18262||13083||13605||12945 | ||
| + | |- | ||
| + | | Stream||Hyper-Threading disabled, set number of threads||Scale (MB/sec)||18097||13061||13206||18254||12604||13093||12789 | ||
| + | |- | ||
| + | | Stream||Hyper-Threading disabled, set number of threads||Add (MB/sec)||18747||13153||13286||18787||13957||14350||13994 | ||
| + | |- | ||
| + | | Stream||Hyper-Threading disabled, set number of threads||Triad (MB/sec)||18792||13133||13294||18803||14118||14405||14384 | ||
| + | |- | ||
| + | | Idle power||Windows desktop||Watts||33||41||42||34||58||51||40 | ||
| + | |- | ||
| + | | Load power||During Linpack test||Watts||101||152||123||98||96||145||135 | ||
| + | |- | ||
| + | | | ||
| + | |} | ||
Latest revision as of 12:49, 2 September 2014
| Benchmark type | Settings | Test name/number | Core i5-4430 3.0GHz, X10SLM-F, 8GB DDR3 UN, Nvidia K600, Windows 2008 R2 SP1 | I7-2700K,C7P67, 8GB DDR3 UN, Nvidia K600 | I7-3770K,C7P67, 8GB DDR3 UN, Nvidia K600 | Intel Xeon 1280 v3, 8GB DDR3 UN, Nvidia K600 | 1240 v2 | 1245v3 | 1220 v3 |
| CINEBENCH 11.5 64-bit | default | OpenGL (fps) | 26.45 | 27.17 | 27.25 | 27.21 | 27.2 | 27.17 | 27.24 |
| CINEBENCH 11.5 64-bit | default | CPU (pts) | 5.1 | 7 | 7.47 | 8.11 | 7.17 | 7.8 | 5.56 |
| CINEBENCH 11.5 64-bit | default | CPU [single core], (pts) | 1.31 | 1.58 | 1.66 | 1.76 | 1.61 | 1.68 | 1.15 |
| Terragen 2 | Set CPU threads | Mins and secs | 11:53 | 08:28 | 07:47 | 07:13 | 08:03 | 10:38 | |
| 3DS Max 2012 | HDTV resolution | Render Teapot scene (Mins and secs) | 19:20 | 14:30 | 13:47 | 12:06 | ? | 17:21 | |
| Lightwave 11 | default | Render Teapot scene, 60 frames (Mins and secs) | 48:29:00 | 35:16:00 | 33:19:00 | 30:09:00 | 35:09:00 | 44:16:00 | |
| Redsdk turbine benchmark | default, windowed | benchmark | 1156 | 1339 | 1301 | 1240 | 1172 | 1043 | |
| SPECviewperf 11 | 1920x1080, no FSAA | catia-03 | 22:26 | 24.49 | 24.43 | 24.58 | 21.74 | 18.22 | |
| SPECviewperf 11 | 1920x1080, no FSAA | ensight-04 | 13.84 | 14.43 | 14.52 | 14.57 | 14.19 | 14.07 | |
| SPECviewperf 11 | 1920x1080, no FSAA | lightwave-01 | 44.55 | 51 | 49.24 | 51.48 | 35.46 | 24.79 | |
| SPECviewperf 11 | 1920x1080, no FSAA | maya-03 | 22.25 | 41.03 | 41.45 | 41.17 | 33.51 | 23.42 | |
| SPECviewperf 11 | 1920x1080, no FSAA | proe-05 | 112.02 | 12.99 | 12.88 | 16.41 | 10.78 | 10.25 | |
| SPECviewperf 11 | 1920x1080, no FSAA | sw-02 | 28.58 | 34.11 | 34.25 | 35 | 26.77 | 17.15 | |
| SPECviewperf 11 | 1920x1080, no FSAA | tcvis-02 | 21.36 | 23.01 | 23.11 | 23.2 | 22.38 | 20.51 | |
| SPECviewperf 11 | 1920x1080, no FSAA | snx-01 | 18.12 | 19.05 | 19.02 | 19.14 | 18.45 | 18.37 | |
| Sandra2012 | Processor Arithmetic | Aggregate (GOPS) | 74 | 112.42 | 117 | 108.9 | 114 | 122 | 81 |
| Sandra2012 | Processor Arithmetic | Dhrystone (GIPS) | 122 | 142.39 | 147 | 128.14 | 143 | 160 | 133 |
| Sandra2012 | Processor Arithmetic | Whetstone (GFLOPS) | 45 | 88.75 | 93.6 | 92.54 | 91 | 92 | 50 |
| Sandra2012 | Processor Multi-Media | Aggregate Multi_Media Preformance (Mpix/s) | 237 | 258.17 | 266.47 | 199.23 | 259 | 377 | 249 |
| Sandra2012 | Multi-Core Efficency | Inter core Bandwidth (GB/s) | 7.4 | 19.87 | 20.35 | 23.57 | 22.2 | 23 | 8.35 |
| Sandra2012 | Multi-Core Efficency | Inter-core Latency (ns) | 50.4 | 34.3 | 36.2 | 38.2 | 41.1 | 43 | 47.3 |
| Sandra2012 | GP Processing | Aggregate Shader Preformance (Mpix/s) | 97.41 | 138 | 138 | 138 | 100 | 100 | 98 |
| Sandra2012 | GP Processing | Native Float Shaders (Mpix/s) | 138 | 261 | 261 | 261 | 146 | 146 | 140.39 |
| Sandra2012 | GP Processing | Native Double Shaders (Mpix/s) | 68.78 | 73 | 73 | 73 | 69 | 69 | 69 |
| Sandra2012 | Video Rendering | Aggregate Shader Preformance (Mpix/s) | 67.68 | 70.35 | 70.35 | 70.52 | 66 | 66 | |
| WPrime 2.0 | Set CPU threads | 1024m (Secs) | 387 | 345.217 | 319.285 | 325.914 | 325.402 | 323.454 | 353 |
| Euler3D | default | CFD (Hz) | 4.542 | 4.871 | 4.992 | 5.591 | 5.01 | 5.501 | 4.867 |
| Truecrypt 7.1 – AES – E | 1GB, AES | Encryption (GB/sec) | 2.6 | 0.7 | 3.7 | 4.4 | 3.6 | 4.1 | 2.8 |
| Truecrypt 7.1 – AES – D | 1GB, AES | Decryption (GB/sec) | 2.6 | 0.7 | 3.7 | 4.4 | 3.6 | 4.3 | 2.9 |
| Truecrypt 7.1 – STAES – E | 1GB, Serpent-Twofish-AES | Encryption (MB/sec) | 144 | 161 | 228 | 238 | 222 | 230 | 158 |
| Truecrypt 7.1 – STAES – D | 1GB, Serpent-Twofish-AES | Decryption (MB/sec) | 154 | 163 | 231 | 243 | 225 | 236 | 169 |
| Linpack (amd linpack) | Hyper-Threading disabled (linx amd OLD) | 1 times, custom, 16000MB, auto (GFLOPS) | 83 | 96 | 101 | 56 | 105 | 180 | 169 |
| Stream | Hyper-Threading disabled, set number of threads | Copy (MB/sec) | 189095 | 13049 | 13215 | 18262 | 13083 | 13605 | 12945 |
| Stream | Hyper-Threading disabled, set number of threads | Scale (MB/sec) | 18097 | 13061 | 13206 | 18254 | 12604 | 13093 | 12789 |
| Stream | Hyper-Threading disabled, set number of threads | Add (MB/sec) | 18747 | 13153 | 13286 | 18787 | 13957 | 14350 | 13994 |
| Stream | Hyper-Threading disabled, set number of threads | Triad (MB/sec) | 18792 | 13133 | 13294 | 18803 | 14118 | 14405 | 14384 |
| Idle power | Windows desktop | Watts | 33 | 41 | 42 | 34 | 58 | 51 | 40 |
| Load power | During Linpack test | Watts | 101 | 152 | 123 | 98 | 96 | 145 | 135 |