Difference between revisions of "Labs: HPC Servers"
| Line 78: | Line 78: | ||
|} | |} | ||
| − | == X10 2U Twin<sup>2</sup> Pro | + | == X10 2U Twin<sup>2</sup> Pro== |
=== Overview === | === Overview === | ||
Revision as of 10:50, 5 January 2015
Head Node - Updated April 2014
This is the head node to our HPC systems. It acts as a gateway to our other HPC hardware as well as providing DHCP, name resolution, network installation and other services for the HPC network.
Overview
Server: Supermicro 6016T-UF
CPU Type: Nehalem/Westmere
Operating System: Centos 6.x & Bright Cluster Manager 6.1
Drive Config: Software RAID 5
MAC & IP information
| Interface | MAC Address | IP Address | Network |
|---|---|---|---|
| IPMI | 002590008D08 | 10.16.0.1/8 | Lab (via dedicated port) |
| eth0 | 0025900082E0 | 172.16.1.1/16 | HPC |
| eth1 | 0025900082E1 | 10.16.1.1/8 | Lab |
| eth2 | 00259035AE3E | 172.28.0.1 | Pxe (via BR0) |
| eth3 | 00259035AE3F | 7789.144.30 | External IP |
| IB0 | 002590FFFF077AD0,077AD3 | 172.16.0.2 | IB (running Subnet Manager) |
Components & Serials
| Component | Serial Number |
|---|---|
| SYS-6016T-UF | S6F16TU10207418 |
| MBD-X8DTU-F | VM01S58721 |
| Xeon Sample 2.67GHz | N/A |
| Xeon Sample 2.67GHz | N/A |
| MEM-DR340L-HL08-ER13 | MEMU1000000320016001 |
| MEM-DR340L-HL08-ER13 | MEMU1000000320016003 |
| MEM-DR340L-HL08-ER13 | MEMU1000000320016002 |
| MEM-DR340L-HL08-ER13 | MEMU1000000320016006 |
| MEM-DR340L-HL08-ER13 | MEMU1000000320016005 |
| MEM-DR340L-HL08-ER13 | MEMU1000000320016004 |
| IMSH2GP02A1F1C-10F P2 | (Not Logged) |
| IMSH2GP02A1F1C-10F P2 | (Not Logged) |
| IMSH2GP02A1F1C-10F P2 | (Not Logged) |
| IMSH2GP02A1F1C-10F P2 | (Not Logged) |
| IMSH2GP02A1F1C-10F P2 | (Not Logged) |
| IMSH2GP02A1F1C-10F P2 | (Not Logged) |
| WD2002FYPS | WCAVY0108603 |
| WD2002FYPS | WCAVY0104435 |
| WD2002FYPS | WCAVY0105604 |
| WD2002FYPS | WCAVY0104502 |
| AOC-UBIQ-M1 | VA134S010684 |
| AOC-SG-I2 | VA13S35056 |
X10 2U Twin2 Pro
Overview
Server: Supermicro 6028TR-HTR *
CPU Type: Haswell
Operating System: Centos 6.x deployed from headnode
Drive Config: Two drives per node
MAC & IP information
| Interface | MAC Address | IP Address | Network |
|---|---|---|---|
| Node A - haswell1 | |||
| IPMI | DHCP Assigned | HPC (via LAN1) | |
| eth0 | DHCP Assigned | HPC | |
| eth1 | DHCP Assigned | N/C | |
| Node B - haswell2 | |||
| IPMI | DHCP Assigned | HPC (via LAN1) | |
| eth0 | DHCP Assigned | HPC | |
| eth1 | DHCP Assigned | N/C | |
| Node C - haswell3 | |||
| IPMI | DHCP Assigned | HPC (via LAN1) | |
| eth0 | DHCP Assigned | HPC | |
| eth1 | DHCP Assigned | N/C | |
| Node D - haswell4 | |||
| IPMI | DHCP Assigned | HPC (via LAN1) | |
| eth0 | DHCP Assigned | HPC | |
| eth1 | DHCP Assigned | N/C | |
Components & Serials
| Serial Number | ||||
|---|---|---|---|---|
| Component | Haswell 01 | Haswell 02 | Haswell 03 | Haswell 04 |
| SYS-6028TP-HTR | S16074724518940 | |||
| X10DRT-P | OM145S003503 | OM145S003502 | OM145S003505 | OM145S003504 |
| HASWELL CPU | Xeon E5-2650 | Xeon E5-2650 | Xeon E5-2650 | Xeon E5-2670 |
| MCX353A-FCBT | MT1423U05598 | MT1423U05599 | MT1423U05600 | MT1423U05595 |
| MEM-DR416L-SL01-ER21 | MEMU1000000460144124 | MEMU1000000460154892 | MEMU1000000460154896 | MEMU1000000460144154 |
| MEM-DR416L-SL01-ER21 | MEMU1000000460154898 | MEMU1000000460154891 | MEMU1000000460154897 | MEMU1000000460144153 |
| MEM-DR416L-SL01-ER21 | MEMU1000000460144119 | MEMU1000000460144120 | MEMU1000000460154895 | MEMU1000000460144151 |
| MEM-DR416L-SL01-ER21 | MEMU1000000460144115 | MEMU1000000460144121 | MEMU1000000460154884 | MEMU1000000460154874 |
| MEM-DR416L-SL01-ER21 | MEMU1000000460154893 | MEMU1000000460154876 | MEMU1000000460144122 | MEMU1000000460154880 |
| MEM-DR416L-SL01-ER21 | MEMU1000000460154866 | MEMU1000000460154885 | MEMU1000000460144123 | MEMU1000000460154889 |
| MEM-DR416L-SL01-ER21 | MEMU1000000460154899 | MEMU1000000460154887 | MEMU1000000460144125 | MEMU1000000460144155 |
| MEM-DR416L-SL01-ER21 | MEMU1000000460154900 | MEMU1000000460144114 | MEMU1000000460154894 | MEMU1000000460144156 |
| HardDrives (from lab) | WD4000F9YZ-0 | WD4000F9YZ-0 | WD2002FYPS-0 | WD4000F9YZ-0 |
X10 2U Twin2 Pro - TBD
Overview
Server: Supermicro 6028PR-HTTR *
CPU Type: Haswell
Operating System: Centos 6.x deployed from headnode
Drive Config: Two drives per node
MAC & IP information
| Interface | MAC Address | IP Address | Network |
|---|---|---|---|
| Node A - haswell5 | |||
| IPMI | DHCP Assigned | HPC (via LAN1) | |
| eth0 | DHCP Assigned | HPC | |
| eth1 | DHCP Assigned | N/C | |
| Node B - haswell6 | |||
| IPMI | DHCP Assigned | HPC (via LAN1) | |
| eth0 | DHCP Assigned | HPC | |
| eth1 | DHCP Assigned | N/C | |
| Node C - haswell7 | |||
| IPMI | DHCP Assigned | HPC (via LAN1) | |
| eth0 | DHCP Assigned | HPC | |
| eth1 | DHCP Assigned | N/C | |
| Node D - haswell8 | |||
| IPMI | DHCP Assigned | HPC (via LAN1) | |
| eth0 | DHCP Assigned | HPC | |
| eth1 | DHCP Assigned | N/C | |
Components & Serials =
| Serial Number | ||||
|---|---|---|---|---|
| Component | Haswell 05 | Haswell 06 | Haswell 07 | Haswell 08 |
| SYS-6028TP-HTTR | S16075424706010 | |||
| X10DRT-P | OM145S003486 | OM145S003488 | OM145S003458 | |
| HASWELL CPU | Xeon E5-2680 | Xeon E5-2640 | Xeon E5-2640 | Xeon E5-2640 |
| MCX353A-FCBT | MT1433X05271 | MT1433X05215 | MT1433X05215 | MT1433X05096 |
| MEM-DR416L-SL01-ER21 | MEMU1000000460144108 | MEMU1000000460144102 | MEMU1000000460154859 | MEMU1000000460144061 |
| MEM-DR416L-SL01-ER21 | MEMU1000000460144069 | MEMU1000000460154871 | MEMU1000000460127723 | MEMU1000000460144062 |
| MEM-DR416L-SL01-ER21 | MEMU1000000460144071 | MEMU1000000460144104 | MEMU1000000460154856 | MEMU1000000460144063 |
| MEM-DR416L-SL01-ER21 | MEMU1000000460144067 | MEMU1000000460154863 | MEMU1000000460154858 | MEMU1000000460144064 |
| MEM-DR416L-SL01-ER21 | MEMU1000000460144070 | MEMU1000000460144103 | MEMU1000000460154857 | MEMU1000000460144059 |
| MEM-DR416L-SL01-ER21 | MEMU1000000460144072 | MEMU1000000460154870 | MEMU1000000460127721 | MEMU1000000460144057 |
| MEM-DR416L-SL01-ER21 | MEMU1000000460144066 | MEMU1000000460144105 | MEMU1000000460154855 | MEMU1000000460144060 |
| MEM-DR416L-SL01-ER21 | MEMU1000000460144068 | MEMU1000000460144101 | MEMU1000000460127722 | MEMU1000000460144058 |
| HardDrives (from lab) | WD4000F9YZ-0 | WD4000F9YZ-0 | WD4000F9YZ-0 | WD4000F9YZ-0 |
X9 2U Twin2 - Updated April 2014
Overview
Server: Supermicro 6027TR-H70FRF *
CPU Type: Sandy Bridge/ Ivy Bridge
Operating System: Centos 6.x deployed from headnode
Drive Config: Single drive per node
* - This is a pre-production server. It contains an 8MB BIOS chip so cannot accept 16MB production BIOS updates. Also, onboard PCH connectivity via hot-plug adapter does not work (Intel 6Gb/s SCU issue on pre-release PCH), hence the use of SAS enabled hot-plug adapters effectively turning the 6027TR-HTFRF into a 6027TR-H70FRF.
MAC & IP information
| Interface | MAC Address | IP Address | Network |
|---|---|---|---|
| Node A - compute001 | |||
| IPMI | 002590585CBF | DHCP Assigned | HPC (via LAN1) |
| eth0 | 002590585C88 | DHCP Assigned | HPC |
| eth1 | 002590585C89 | DHCP Assigned | N/C |
| Node B - compute002 | |||
| IPMI | 002590585CAD | DHCP Assigned | HPC (via LAN1) |
| eth0 | 002590585C60 | DHCP Assigned | HPC |
| eth1 | 002590585C61 | DHCP Assigned | N/C |
| Node C - compute003 | |||
| IPMI | 002590585CA8 | DHCP Assigned | HPC (via LAN1) |
| eth0 | 002590585C56 | DHCP Assigned | HPC |
| eth1 | 002590585C57 | DHCP Assigned | N/C |
| Node D - compute004 | |||
| IPMI | 002590585CB1 | DHCP Assigned | HPC (via LAN1) |
| eth0 | 002590585C68 | DHCP Assigned | HPC |
| eth1 | 002590585C69 | DHCP Assigned | N/C |
Components & Serials
| Serial Number | ||||
|---|---|---|---|---|
| Component | Node A | Node B | Node C | Node D |
| SYS-6027TR-HIBFRF | S10282221B17744 | |||
| MBD-X9DRT-HIBQF | WM1BS31650 | WM1BS31634 | WM1BS31629 | WM1BS31637 |
| BPN-ADP-SAS2-L6I | EB1CS67335 | EB1CS67338 | EB1CS67336 | EB1CS67343 |
| RSC-R1U-E16R | 1ER1BS49883 | ER1BS49882 | ER1BS49887 | ER1BS49888 |
| Xeon Sample | N/A | N/A | N/A | N/A |
| Xeon Sample | N/A | N/A | N/A | N/A |
| Memory Dimms | MEMU1000000370011229 | MEMU10000001A0036435 | MEMU00000001A0048242 | MEMU10000001A0036668 |
| Memory Dimms | MEMU1000000370011226 | MEMU10000001A0036440 | MEMU00000001A0048245 | MEMU10000001A0036669 |
| Memory Dimms | MEMU1000000370011232 | MEMU10000001A0036434 | MEMU00000001A0048279 | MEMU10000001A0036729 |
| Memory Dimms | MEMU1000000370011231 | MEMU10000001A0036441 | MEMU00000001A0048263 | MEMU10000001A0036674 |
| Memory Dimms | MEMU1000000370011233 | MEMU10000001A0036436 | MEMU00000001A0048267 | MEMU10000001A0036733 |
| Memory Dimms | MEMU1000000370011230 | MEMU10000001A0036439 | MEMU00000001A0048243 | MEMU10000001A0036528 |
| Memory Dimms | MEMU1000000370011227 | MEMU10000001A0036438 | MEMU00000001A0048262 | MEMU10000001A0036732 |
| Memory Dimms | MEMU1000000370011228 | MEMU10000001A0036437 | MEMU00000001A0048244 | MEMU10000001A0036673 |
| WD2002FYPS | WCAVY3297278 | WCAVY0340264 | WCAVY0342750 | WCAVY0347454 |
H8 2U Twin2 - Updated April 2014
Overview
Server: Supermicro AS-2022TG-HTRF
CPU Type: Interlagos/Abu Dhabi
Operating System: Centos 6.x deployed from headnode install group compute-centos-6.2-x86_64
/>
Drive Config: Single drive per node
MAC & IP information
| Interface | MAC Address | IP Address | Network |
|---|---|---|---|
| Node A - compute005 | |||
| IPMI | 002590106D80 | DHCP Assigned | HPC (via LAN1) |
| eth0 | 002590106D7E | DHCP Assigned | HPC |
| eth1 | 002590106D7F | DHCP Assigned | N/C |
| Node B - compute006 | |||
| IPMI | 002590106E3C | DHCP Assigned | HPC (via LAN1) |
| eth0 | 002590106E3A | DHCP Assigned | HPC |
| eth1 | 002590106E3B | DHCP Assigned | N/C |
| Node C - compute007 | |||
| IPMI | 002590106CD0 | DHCP Assigned | HPC (via LAN1) |
| eth0 | 002590106CCE | DHCP Assigned | HPC |
| eth1 | 002590106CCF | DHCP Assigned | N/C |
| Node D - compute008 | |||
| IPMI | 002590106B8C | DHCP Assigned | HPC (via LAN1) |
| eth0 | 002590106B8A | DHCP Assigned | HPC |
| eth1 | 002590106B8B | DHCP Assigned | N/C |
Components & Serials
| Serial Number | ||||
|---|---|---|---|---|
| Component | Node A | Node B | Node C | Node D |
| AS-2022TG-HTRF | S2FMTGH20701034 | |||
| MBD-H8DGT-HF | ZM06S70158 | ZM06S70160 | N/A | ZM06S70159 |
| MBD-H8DGT-HLIBQF | N/A | N/A | WM17S70608 | N/A |
| BPN-ADP-4SATA | PB06S34724 | PB06S33643 | EB11S55149 | PB06S34727 |
| AMD CPU | Opteron 6274 | Opteron 6380 | Opteron 6380 | Opteron 6380 |
| AMD CPU | Opteron 6274 | Opteron 6380 | Opteron 6380 | Opteron 6380 |
| AOC-UIBQ-M1 | N/A | N/A | N/A | VA19S36240 |
| RSC-R1UG-UR | ER19S30440 | |||
| RSC-R1U-E16R | N/A | N/A | ER13S36509 | N/A |
| MEM-DR380L-HL02-ER16 | MEMU1000000210016948 | MEMU1000000260073129 | MEMU1000000350115191 | MEMU1000000260073141 |
| MEM-DR380L-HL02-ER16 | MEMU1000000210016949 | MEMU1000000260073128 | MEMU1000000350115188 | MEMU1000000260073140 |
| MEM-DR380L-HL02-ER16 | MEMU1000000210016945 | MEMU1000000260073127 | MEMU1000000350115189 | MEMU1000000260073139 |
| MEM-DR380L-HL02-ER16 | MEMU1000000210016950 | MEMU1000000260073126 | MEMU1000000350115190 | MEMU1000000260073138 |
| MEM-DR380L-HL02-ER16 | MEMU1000000210016947 | MEMU1000000260073130 | MEMU1000000350115186 | MEMU1000000260073134 |
| MEM-DR380L-HL02-ER16 | MEMU1000000210016943 | MEMU1000000260073131 | MEMU1000000250040583 | MEMU1000000260073135 |
| MEM-DR380L-HL02-ER16 | MEMU1000000210016944 | MEMU1000000260073132 | MEMU1000000350115187 | MEMU1000000260073136 |
| MEM-DR380L-HL02-ER16 | MEMU1000000210016946 | MEMU1000000260073133 | MEMU1000000250040589 | MEMU1000000260073137 |
| WD1000DHTZ | WXA1EB1AAMD7 | WXB1EA1HMRA7 | WX91EC1AAXN4 | WXF1E32NYYR7 |
| WD2002FYPS | WCAVY1865520 | N/A | N/A | N/A |
X8 2U Twin2 - TBD
Overview
Server: Supermicro *
CPU Type: Westmere
Operating System: Centos 6.x deployed from headnode
Drive Config: Two drives per node
MAC & IP information
| Interface | MAC Address | IP Address | Network |
|---|---|---|---|
| Node A - x81 | |||
| IPMI | DHCP Assigned | HPC (via LAN1) | |
| eth0 | DHCP Assigned | HPC | |
| eth1 | DHCP Assigned | N/C | |
| Node B - x82 | |||
| IPMI | DHCP Assigned | HPC (via LAN1) | |
| eth0 | DHCP Assigned | HPC | |
| eth1 | DHCP Assigned | N/C | |
| Node C - x83 | |||
| IPMI | DHCP Assigned | HPC (via LAN1) | |
| eth0 | DHCP Assigned | HPC | |
| eth1 | DHCP Assigned | N/C | |
| Node D - DEAD | |||
| IPMI | DHCP Assigned | HPC (via LAN1) | |
| eth0 | DHCP Assigned | HPC | |
| eth1 | DHCP Assigned | N/C | |
QLogic Hardware
| Component | Serial | Location |
|---|---|---|
| QLE7340CK | FMI1307F02247 | Lab |
| QLE7340CK | FMI1307F02545 | Lab |
| QLE7340CK | FMI1307F02783 | Lab |
| QLE7340CK | FMI1307F02452 | Lab |
| QLE7340CK | FMI1307F02448 | Lab |
| QLE7340CK | FMI1307F02511 | Lab |
| CBL1-0600130 | N/A | 6 cables |
| 12300BS01 | CNVS0113001FE | Lab |