Difference between revisions of "Labs:HPC Rackleft"
Jump to navigation
Jump to search
| Line 33: | Line 33: | ||
! height="25pt" | 29 || colspan="2" | | ! height="25pt" | 29 || colspan="2" | | ||
|- | |- | ||
| − | ! height="25pt" | 28 || | + | ! height="25pt" | 28 || Piston || Piston |
|- | |- | ||
| − | ! height="25pt" | 27 || | + | ! height="25pt" | 27 || Piston || Piston |
|- | |- | ||
| − | ! height="25pt" | 26 || | + | ! height="25pt" | 26 || Piston || Piston |
|- | |- | ||
| − | ! height="25pt" | 25 || | + | ! height="25pt" | 25 || Piston || Piston |
|- | |- | ||
| − | ! height="25pt" | 24 || | + | ! height="25pt" | 24 || Piston || Piston |
|- | |- | ||
| − | ! height="25pt" | 23 || | + | ! height="25pt" | 23 || Piston || Piston |
|- | |- | ||
| − | ! height="25pt" | 22 || | + | ! height="25pt" | 22 || Piston || Piston |
|- | |- | ||
| − | ! height="25pt" | 21 || | + | ! height="25pt" | 21 || Piston || Piston |
|- | |- | ||
| − | ! height="25pt" | 20 || | + | ! height="25pt" | 20 || Piston || Piston |
|- | |- | ||
| − | ! height="25pt" | 19 || | + | ! height="25pt" | 19 || Piston || Piston |
|- | |- | ||
| − | ! height="25pt" | 18 || | + | ! height="25pt" | 18 || Piston || Piston |
|- | |- | ||
| − | ! height="25pt" | 17 || | + | ! height="25pt" | 17 || Piston || Piston |
|- | |- | ||
| − | ! height="25pt" | 16 || | + | ! height="25pt" | 16 || Piston || Piston |
|- | |- | ||
| − | ! height="25pt" | 15 || | + | ! height="25pt" | 15 || Piston || Piston |
|- | |- | ||
| − | ! height="25pt" | 14 || | + | ! height="25pt" | 14 || Piston || Piston |
|- | |- | ||
| − | ! height="25pt" | 13 || | + | ! height="25pt" | 13 || Piston || Piston |
|- | |- | ||
| − | ! height="25pt" | 12 || | + | ! height="25pt" | 12 || Piston || Piston |
|- | |- | ||
| − | ! height="25pt" | 11 || | + | ! height="25pt" | 11 || Piston || Piston |
|- | |- | ||
| − | ! height="25pt" | 10 || | + | ! height="25pt" | 10 || Piston || Piston |
|- | |- | ||
| − | ! height="25pt" | 9 || | + | ! height="25pt" | 9 || Piston || Piston |
|- | |- | ||
| − | ! height="25pt" | 8 || | + | ! height="25pt" | 8 || Piston || Piston |
|- | |- | ||
! height="25pt" | 7 || colspan="2" rowspan=7 | Lab Blades | ! height="25pt" | 7 || colspan="2" rowspan=7 | Lab Blades | ||
Revision as of 13:56, 8 January 2015
| Left 42U Rack | ||
|---|---|---|
| 42 | Ethernet Switch | |
| 41 | FT1 | FT2 |
| 40 | ||
| 39 | FT3 | FT4 |
| 38 | ||
| 37 | FT5 | FT6 |
| 36 | ||
| 35 | FT7 | FT8 |
| 34 | ||
| 33 | ||
| 32 | ||
| 31 | ||
| 30 | ||
| 29 | ||
| 28 | Piston | Piston |
| 27 | Piston | Piston |
| 26 | Piston | Piston |
| 25 | Piston | Piston |
| 24 | Piston | Piston |
| 23 | Piston | Piston |
| 22 | Piston | Piston |
| 21 | Piston | Piston |
| 20 | Piston | Piston |
| 19 | Piston | Piston |
| 18 | Piston | Piston |
| 17 | Piston | Piston |
| 16 | Piston | Piston |
| 15 | Piston | Piston |
| 14 | Piston | Piston |
| 13 | Piston | Piston |
| 12 | Piston | Piston |
| 11 | Piston | Piston |
| 10 | Piston | Piston |
| 9 | Piston | Piston |
| 8 | Piston | Piston |
| 7 | Lab Blades | |
| 6 | ||
| 5 | ||
| 4 | ||
| 3 | ||
| 2 | ||
| 1 | ||