Difference between revisions of "Memblaze Cards"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| − | == | + | == Driver Installation == |
All drivers were provided with teh cards and a copy can be found on storage1 in the hpc folder. | All drivers were provided with teh cards and a copy can be found on storage1 in the hpc folder. | ||
| Line 8: | Line 8: | ||
make | make | ||
make install | make install | ||
| + | </syntaxhighlight> | ||
| + | |||
| + | |||
| + | == Check cards are detected == | ||
| + | |||
| + | in the tools folder run the memmonitor to see the status of the cards: | ||
| + | |||
| + | <syntaxhighlight> | ||
| + | Memblaze Monitor - Memblaze PCIE Accelerator Monitor | ||
| + | |||
| + | (c) 2014 Memblaze Technology Co., Ltd (All Rights Reserved) | ||
| + | Basic Information | ||
| + | ------------------------------------------------------------------------------------------------------------------------------------------------------ | ||
| + | Manufacture Name: Memblaze Technology Co.,Ltd | ||
| + | Product Name: PBlaze3 | ||
| + | Flash Cell: MLC | ||
| + | Model: PB3LM1.20T01 | ||
| + | Form Factor: Half length, half height | ||
| + | Serial Number: MH13240245 | ||
| + | Raw Capacity: 1.68TB | ||
| + | Available Capacity: 1.20TB | ||
| + | Maximum Capacity: 1.20TB | ||
| + | Max Write Capacity: 8.38PB | ||
| + | Already Read Capacity: 336.11TB | ||
| + | Already Write Capacity: 262.27TB | ||
| + | Write Amplification: 1.74 | ||
| + | |||
| + | Device Information | ||
| + | ------------------------------------------------------------------------------------------------------------------------------------------------------ | ||
| + | Name: /dev/memdiska | ||
| + | Driver: 01.05.4083RTM (Compiled on Feb 10 2015 11:30:45), 355.01kB | ||
| + | Firmware: 01.05.4073RTM (Compiled on Jul 24 2014 16:01:15), 12.58MB | ||
| + | Initialization Counts: 3 | ||
| + | Starup Counts: 34 | ||
| + | PCIe Link: x8(Gen2) | ||
| + | Status: Online | ||
| + | Read only: No | ||
| + | Alert Code: 0 | ||
| + | Device Remain Life: |>>------------------| (94.57%) | ||
| + | |||
| + | Performance Information | ||
| + | ------------------------------------------------------------------------------------------------------------------------------------------------------ | ||
| + | <6.96us 6.96us~27.8us 27.8us~111.3us 111.3us~445.2us 445.2us~1.78ms 1.78ms~7.12ms 7.12ms~28.5ms >28.5m | ||
| + | |||
</syntaxhighlight> | </syntaxhighlight> | ||
Revision as of 09:58, 11 February 2015
Driver Installation
All drivers were provided with teh cards and a copy can be found on storage1 in the hpc folder.
Cd into the driver folder and simply run these two commands:
make
make install
Check cards are detected
in the tools folder run the memmonitor to see the status of the cards:
Memblaze Monitor - Memblaze PCIE Accelerator Monitor
(c) 2014 Memblaze Technology Co., Ltd (All Rights Reserved)
Basic Information
------------------------------------------------------------------------------------------------------------------------------------------------------
Manufacture Name: Memblaze Technology Co.,Ltd
Product Name: PBlaze3
Flash Cell: MLC
Model: PB3LM1.20T01
Form Factor: Half length, half height
Serial Number: MH13240245
Raw Capacity: 1.68TB
Available Capacity: 1.20TB
Maximum Capacity: 1.20TB
Max Write Capacity: 8.38PB
Already Read Capacity: 336.11TB
Already Write Capacity: 262.27TB
Write Amplification: 1.74
Device Information
------------------------------------------------------------------------------------------------------------------------------------------------------
Name: /dev/memdiska
Driver: 01.05.4083RTM (Compiled on Feb 10 2015 11:30:45), 355.01kB
Firmware: 01.05.4073RTM (Compiled on Jul 24 2014 16:01:15), 12.58MB
Initialization Counts: 3
Starup Counts: 34
PCIe Link: x8(Gen2)
Status: Online
Read only: No
Alert Code: 0
Device Remain Life: |>>------------------| (94.57%)
Performance Information
------------------------------------------------------------------------------------------------------------------------------------------------------
<6.96us 6.96us~27.8us 27.8us~111.3us 111.3us~445.2us 445.2us~1.78ms 1.78ms~7.12ms 7.12ms~28.5ms >28.5m