Difference between revisions of "Labs: HPC Servers"
Jump to navigation
Jump to search
| Line 13: | Line 13: | ||
{| class="wikitable" cellpadding=5 style="border:1px;" | {| class="wikitable" cellpadding=5 style="border:1px;" | ||
|- | |- | ||
| − | ! Component | + | ! Component !! Serial Number |
|- | |- | ||
| − | | MBD-X8DTU-F | + | | MBD-X8DTU-F || WM01S58721 |
| + | |- | ||
| + | | Xeon Sample 2.67GHz || | ||
| + | |- | ||
| + | | Xeon Sample 2.67GHz || | ||
| + | |- | ||
| + | | IMSH2GP02A1F1C-10F P2 (2GB DDR3 Reg ECC) || | ||
| + | |- | ||
| + | | IMSH2GP02A1F1C-10F P2 (2GB DDR3 Reg ECC) || | ||
| + | |- | ||
| + | | IMSH2GP02A1F1C-10F P2 (2GB DDR3 Reg ECC) || | ||
| + | |- | ||
| + | | IMSH2GP02A1F1C-10F P2 (2GB DDR3 Reg ECC) || | ||
| + | |- | ||
| + | | IMSH2GP02A1F1C-10F P2 (2GB DDR3 Reg ECC) || | ||
| + | |- | ||
| + | | IMSH2GP02A1F1C-10F P2 (2GB DDR3 Reg ECC) || | ||
| + | |- | ||
| + | | WD5000ABPS || WCASU6973685 | ||
| + | |- | ||
| + | | WD5000ABPS || WCASU6976359 | ||
| + | |- | ||
| + | | WD5000ABPS || WCASU6024553 | ||
|- | |- | ||
|} | |} | ||
Revision as of 09:49, 4 August 2012
Head Node
Server: 6016T-UF
Serial Number: S6F16TU1020741
IPMI MAC: 002590008D08
IPMI IP: TBA
eth0 MAC: 0025900082E0
eth0 IP: TBA
eth1 MAC: 0025900082E1
eth1 IP: TBA
| Component | Serial Number |
|---|---|
| MBD-X8DTU-F | WM01S58721 |
| Xeon Sample 2.67GHz | |
| Xeon Sample 2.67GHz | |
| IMSH2GP02A1F1C-10F P2 (2GB DDR3 Reg ECC) | |
| IMSH2GP02A1F1C-10F P2 (2GB DDR3 Reg ECC) | |
| IMSH2GP02A1F1C-10F P2 (2GB DDR3 Reg ECC) | |
| IMSH2GP02A1F1C-10F P2 (2GB DDR3 Reg ECC) | |
| IMSH2GP02A1F1C-10F P2 (2GB DDR3 Reg ECC) | |
| IMSH2GP02A1F1C-10F P2 (2GB DDR3 Reg ECC) | |
| WD5000ABPS | WCASU6973685 |
| WD5000ABPS | WCASU6976359 |
| WD5000ABPS | WCASU6024553 |