Single Processor Servers
Latency Results
- affinity : 3;3 (3 cores used on both server and client)
size mean min median max %ile stddev iter
0 1723 1643 1680 708740 1922 777 866000
1 1677 1644 1676 125170 1708 185 890000
2 1676 1640 1674 124871 1707 132 891000
4 1676 1644 1674 125294 1708 186 891000
8 1676 1645 1674 124901 1709 132 891000
16 1676 1644 1674 124990 1709 185 890000
32 1706 1672 1704 124460 1741 132 875000
64 1728 1692 1726 125066 1763 188 864000
128 1799 1764 1798 124466 1836 136 830000
256 1947 1912 1945 125308 1988 142 767000
512 2062 2025 2059 125072 2105 206 724000
1024 2690 2652 2688 124994 2733 166 556000
1472 3212 3178 3209 126716 3273 256 466000
- affinity : 2;2 (2 cores used on both server and client)
size mean min median max %ile stddev iter
0 1738 1656 1689 124394 1912 385 857000
1 1687 1656 1685 125197 1720 211 884000
2 1687 1655 1685 124446 1720 193 884000
4 1687 1655 1685 124780 1720 210 883000
8 1686 1656 1684 124296 1720 194 884000
16 1686 1656 1684 124926 1719 211 884000
32 1704 1668 1701 124940 1742 195 875000
64 1722 1689 1720 123987 1761 182 866000
128 1802 1769 1800 125368 1845 231 828000
256 1949 1914 1946 125361 2000 194 765000
512 2073 2039 2070 124135 2130 200 720000
1024 2700 2665 2697 126211 2766 229 553000
1472 3222 3184 3218 126036 3296 307 464000
1473 14243 12745 13591 141878 28143 3019 106000
2048 13992 13008 13935 132103 14945 727 108000
4096 16509 15315 16559 127535 17540 651 91000
8192 23452 22021 23460 135364 24802 903 64000
16384 39778 36266 39776 156284 42982 1524 38000
32768 92823 62664 101897 168706 108629 15326 17000
- affinity : 1;1 (1 core used on both server and client)
size mean min median max %ile stddev iter
0 1729 1645 1682 30128 1919 328 863000
1 1677 1645 1676 3256 1710 19 890000
2 1678 1645 1677 4468 1710 19 890000
4 1678 1645 1677 3796 1711 19 890000
8 1679 1644 1678 3339 1712 19 889000
16 1678 1643 1677 3494 1711 19 890000
32 1702 1667 1700 3939 1738 20 877000
64 1723 1688 1721 3513 1761 21 866000
128 1794 1760 1792 3603 1833 22 832000
256 1943 1907 1941 3264 1987 24 769000
512 2061 2025 2059 3407 2107 23 725000
1024 2691 2654 2689 5650 2748 29 556000
1472 3216 3175 3212 5507 3286 35 465000
1473 10780 9151 9908 33240 27112 3156 139000
2048 10537 9604 10478 16109 11688 421 143000
4096 13083 11940 12920 20098 14281 502 115000
8192 19590 18389 19646 25286 20685 456 77000
16384 33628 31027 33574 40291 35965 841 45000
32768 72754 54501 76589 86067 80514 7657 21000
Netperf Tests
* onload netperf -t TCP_RR -H myserver
oo:netperf[24505]: Using OpenOnload 201502-u3 Copyright 2006-2015 Solarflare Communications, 2002-2005 Level 5 Networks [4]
MIGRATED TCP REQUEST/RESPONSE TEST from 0.0.0.0 (0.0.0.0) port 0 AF_INET to 192.168.1.10 () port 0 AF_INET : first burst 0
Local /Remote
Socket Size Request Resp. Elapsed Trans.
Send Recv Size Size Time Rate
bytes Bytes bytes bytes secs. per sec
16384 87380 1 1 10.00 84349.26
16384 87380
* onload -p latency netperf -t TCP_RR -H myserver
oo:netperf[24525]: Using OpenOnload 201502-u3 Copyright 2006-2015 Solarflare Communications, 2002-2005 Level 5 Networks [5]
MIGRATED TCP REQUEST/RESPONSE TEST from 0.0.0.0 (0.0.0.0) port 0 AF_INET to 192.168.1.10 () port 0 AF_INET : first burst 0
Local /Remote
Socket Size Request Resp. Elapsed Trans.
Send Recv Size Size Time Rate
bytes Bytes bytes bytes secs. per sec
16384 87380 1 1 10.00 116350.72
16384 87380