Labs:HPC GPU Nodes
X9 1U GPU - Compute020
Overview
Server: Supermicro SYS-1027GR-TRF
CPU Type: Intel Sandy Bridge
Operating System: Centos 6.x deployed from headnode
Drive Config: Single drive per node
MAC & IP information
compute020
| Interface | MAC Address | IP Address | Network |
|---|---|---|---|
| IPMI | 0025909D2968 | 10.16.0.22/8 | Lab (via LAN1) |
| eth0 | 0025906CDCDE | DHCP Assigned | HPC |
| eth1 | 0025906CDCDF | DHCP Assigned | N/C |
X9 1U GPU - Compute021
Overview
Server: Supermicro SYS-1027GR-TRF
CPU Type: Intel Sandy Bridge
Operating System: Centos 6.x deployed from headnode
Drive Config: Single drive per node
MAC & IP information
compute021
| Interface | MAC Address | IP Address | Network |
|---|---|---|---|
| IPMI | Lab (via LAN1) | ||
| eth0 | DHCP Assigned | HPC | |
| eth1 | DHCP Assigned | N/C |
Components & Serials
| Component | Serial Number |
|---|---|
| SYS-1027GR-TRF | C1180AB48B10042 |
| Motherboard | VM2BS54010 |
| Xeon E5-2670 | |
| Xeon E5-2670 | |
| MEM-DR380L-HL02-ER16 | MEMU10000002A0067060 |
| MEM-DR380L-HL02-ER16 | MEMU10000002A0067061 |
| MEM-DR380L-HL02-ER16 | MEMU10000002A0067062 |
| MEM-DR380L-HL02-ER16 | MEMU10000002A0067063 |
| MEM-DR380L-HL02-ER16 | MEMU10000002A0066876 |
| MEM-DR380L-HL02-ER16 | MEMU10000002A0066877 |
| MEM-DR380L-HL02-ER16 | MEMU10000002A0066881 |
| MEM-DR380L-HL02-ER16 | MEMU10000002A0067064 |
| ST9250610NS | 9XE09601 |
| Kepler K20 | 0325212006276 |
| Kepler K20 | 0324712040020 |
| AOC-UIBQ-M1 |