Labs:HPC GPU Nodes
X9 1U GPU - Compute020
Overview
Server: Supermicro SYS-1027GR-TRF
CPU Type: Intel Sandy Bridge
Operating System: Centos 6.x deployed from headnode
Drive Config: Single drive per node
MAC & IP information
compute020
| Interface | MAC Address | IP Address | Network |
|---|---|---|---|
| IPMI | 0025909D2968 | 10.16.0.22/8 | Lab (via LAN1) |
| eth0 | 0025906CDCDE | DHCP Assigned | HPC |
| eth1 | 0025906CDCDF | DHCP Assigned | N/C |
Components & Serials
| Component | Serial Number |
|---|---|
| SYS-1027GR-TRF | S10176422517700 |
| Xeon E5-2670 (Sample) | N/A |
| Xeon E5-2670 (Sample) | N/A |
| MEM-DR340L-HL06-ER13 | MEMU00000001A0048242 |
| MEM-DR340L-HL06-ER13 | MEMU00000001A0048262 |
| MEM-DR340L-HL06-ER13 | MEMU00000001A0048243 |
| MEM-DR340L-HL06-ER13 | MEMU00000001A0048245 |
| MEM-DR340L-HL06-ER13 | MEMU00000001A0048244 |
| MEM-DR340L-HL06-ER13 | MEMU00000001A0048263 |
| MEM-DR340L-HL06-ER13 | MEMU00000001A0048279 |
| MEM-DR340L-HL06-ER13 | MEMU00000001A0048267 |
| WD6000BLHX | WXM1E6070509 |
| Kepler K20 | P2081-A01-4025 |
| Kepler K20 | |
| AOC-UIBQ-M1 | VA19S36238 |
X9 1U GPU - Compute021
Overview
Server: Supermicro SYS-1027GR-TRF
CPU Type: Intel Sandy Bridge
Operating System: Centos 6.x deployed from headnode
Drive Config: Single drive per node
MAC & IP information
compute021
| Interface | MAC Address | IP Address | Network |
|---|---|---|---|
| IPMI | Lab (via LAN1) | ||
| eth0 | DHCP Assigned | HPC | |
| eth1 | DHCP Assigned | N/C |
Components & Serials
| Component | Serial Number |
|---|---|
| SYS-1027GR-TRF | C1180AB48B10042 |
| Motherboard | VM2BS54010 |
| Xeon E5-2670 | |
| Xeon E5-2670 | |
| MEM-DR380L-HL02-ER16 | MEMU10000002A0067060 |
| MEM-DR380L-HL02-ER16 | MEMU10000002A0067061 |
| MEM-DR380L-HL02-ER16 | MEMU10000002A0067062 |
| MEM-DR380L-HL02-ER16 | MEMU10000002A0067063 |
| MEM-DR380L-HL02-ER16 | MEMU10000002A0066876 |
| MEM-DR380L-HL02-ER16 | MEMU10000002A0066877 |
| MEM-DR380L-HL02-ER16 | MEMU10000002A0066881 |
| MEM-DR380L-HL02-ER16 | MEMU10000002A0067064 |
| ST9250610NS | 9XE09601 |
| AOC-GPU-NVK20M | 0325212006276 |
| AOC-GPU-NVK20M | 0324712040020 |
| AOC-UIBQ-M1 |
X9 1U GPU - Compute022
Overview
Server: Supermicro SYS-1027GR-TRF
CPU Type: Intel Sandy Bridge
Operating System: Centos 6.x deployed from headnode
Drive Config: Single drive per node
MAC & IP information
compute022
| Interface | MAC Address | IP Address | Network |
|---|---|---|---|
| IPMI | Lab (via LAN1) | ||
| eth0 | DHCP Assigned | HPC | |
| eth1 | DHCP Assigned | N/C |
Components & Serials
| Component | Serial Number |
|---|---|
| SYS-1027GR-TRF | C1180AB48B10051 |
| Motherboard | VM2BS54100 |
| Xeon E5-2670 | |
| Xeon E5-2670 | |
| MEM-DR380L-HL02-ER16 | MEMU10000002A0067054 |
| MEM-DR380L-HL02-ER16 | MEMU10000002A0067055 |
| MEM-DR380L-HL02-ER16 | MEMU10000002A0067052 |
| MEM-DR380L-HL02-ER16 | MEMU10000002A0067053 |
| MEM-DR380L-HL02-ER16 | MEMU10000002A0067059 |
| MEM-DR380L-HL02-ER16 | MEMU10000002A0067058 |
| MEM-DR380L-HL02-ER16 | MEMU10000002A0067056 |
| MEM-DR380L-HL02-ER16 | MEMU10000002A0067057 |
| ST9250610NS | 9XE099S3 |
| AOC-GPU-NVK20M | 0324612002899 |
| AOC-GPU-NVK20M | 0324612003224 |
| AOC-UIBQ-M1 |
X9 1U GPU - Compute023
Overview
Server: Supermicro SYS-1027GR-TRF
CPU Type: Intel Sandy Bridge
Operating System: Centos 6.x deployed from headnode
Drive Config: Single drive per node
MAC & IP information
compute023
| Interface | MAC Address | IP Address | Network |
|---|---|---|---|
| IPMI | Lab (via LAN1) | ||
| eth0 | DHCP Assigned | HPC | |
| eth1 | DHCP Assigned | N/C |
Components & Serials
| Component | Serial Number |
|---|---|
| SYS-1027GR-TRF | C1180AB48B10059 |
| Motherboard | VM2BS53982 |
| Xeon E5-2670 | |
| Xeon E5-2670 | |
| MEM-DR380L-HL02-ER16 | MEMU10000002A0066878 |
| MEM-DR380L-HL02-ER16 | MEMU10000002A0066879 |
| MEM-DR380L-HL02-ER16 | MEMU10000002A0066882 |
| MEM-DR380L-HL02-ER16 | MEMU10000002A0066880 |
| MEM-DR380L-HL02-ER16 | MEMU10000002A0066883 |
| MEM-DR380L-HL02-ER16 | MEMU10000002A0066884 |
| MEM-DR380L-HL02-ER16 | MEMU10000002A0066885 |
| MEM-DR380L-HL02-ER16 | MEMU10000002A0066886 |
| ST9250610NS | 9XE095SQ |
| AOC-GPU-NVK20M | |
| AOC-GPU-NVK20M | |
| AOC-UIBQ-M1 |