Results:Hepspec
Jump to navigation
Jump to search
EPYC
| Test nr: | Memory (GB) | Memory info | Hepspec score | Output tar | |||
|---|---|---|---|---|---|---|---|
| EPYC 7601, Hyper threading - Enable, Turbo boost - Enable, Core count (2+2) = Half (results similar to 7301) | |||||||
| 1 | 256 | 16x16GB 2666Mhz | 736.19 | [ result-file.tar.gz] | |||
| 2 | 256 | 16x16GB 2666Mhz | 738.05 | result-file.tar.gz | |||
| 3 | 256 | 16x16GB 2666Mhz | 743.82 | result-file.tar.gz | |||
| 4 | 256 | 16x16GB 2666Mhz | 737.58 | result-file.tar.gz | |||
| 5 | 256 | 16x16GB 2666Mhz | 739.37 | result-file.tar.gz | |||
| 6 | 256 | 16x16GB 2666Mhz | 739.21 | result-file.tar.gz | |||
| EPYC 7601, Hyper threading - Disable, Turbo boost - Enable, Core count (2+2) = Half (results similar to 7301) | |||||||
| 1 | 256 | 16x16GB 2666Mhz | 588.12 | result-file.tar.gz | |||
| 2 | 256 | 16x16GB 2666Mhz | 587.30 | result-file.tar.gz | |||
| 3 | 256 | 16x16GB 2666Mhz | 588.17 | result-file.tar.gz | |||
| 4 | 256 | 16x16GB 2666Mhz | 588.22 | result-file.tar.gz | |||
| 5 | 256 | 16x16GB 2666Mhz | 589.56 | result-file.tar.gz | |||
| EPYC 7601, Hyper threading - Enable, Turbo boost - Enable, Core count (Auto-all) | |||||||
| 1 | 256 | 16x16GB 2666Mhz | 1165.74 | result-file.tar.gz | |||
| 2 | 256 | 16x16GB 2666Mhz | 1187.79 | result-file.tar.gz | |||
| 3 | 256 | 16x16GB 2666Mhz | 1184.34 | result-file.tar.gz | |||
| 4 | 256 | 16x16GB 2666Mhz | 1188.15 | result-file.tar.gz | |||
| 5 | 256 | 16x16GB 2666Mhz | 1185.01 | result-file.tar.gz | |||
| EPYC 7301, Hyper threading - Enable, Turbo boost - Enable , Core count (Auto-all) | |||||||
| 1 | 512 | 16x32GB 2666Mhz(2400) | 711.37 | result-file.tar.gz | |||
| 2 | 512 | 16x32GB 2666Mhz(forced to 2667) | 724.77 | result-file.tar.gz | |||
| 3 | 512 | 16x32GB 2666Mhz(forced to 2667) | 722.55 | result-file.tar.gz | |||
| 4 | 512 | 16x32GB 2666Mhz(forced to 2667) | 723.93 | result-file.tar.gz | |||
| 5 | 512 | 16x32GB 2666Mhz(forced to 2667) | xxx | result-file.tar.gz | |||
| EPYC 7351, Hyper threading - Enable, Turbo boost - Enable , Core count (Auto-all) | |||||||
| 1 | 512 | 16x32GB 2666Mhz(2400) | 777.98 | result-file.tar.gz | |||
| 2 | 512 | 16x32GB 2666Mhz(forced to 2667) | 790.60 | result-file.tar.gz | |||
| 3 | 512 | 16x32GB 2666Mhz(forced to 2667) | 790.22 | result-file.tar.gz | |||
| 2 | 512 | 16x32GB 2666Mhz(forced to 2667) | 789.47 | result-file.tar.gz | |||
| 3 | 512 | 16x32GB 2666Mhz(forced to 2667) | xxx | result-file.tar.gz | |||
Skylake
| Test nr: | Memory (GB) | Memory info | Hepspec score | Output tar | |||
|---|---|---|---|---|---|---|---|
| Skylake 6130, Hyper threading - Enable, Turbo boost - Enable | |||||||
| 1 | 384 | 12x32GB 2666Mhz | 772.42 | ||||
| Skylake 6140, Hyper threading - Enable, Turbo boost - Enable | |||||||
| 1 | 384 | 12x32GB 2666Mhz | 894.98 | ||||
| Skylake 6152, Hyper threading - Enable, Turbo boost - Enable | |||||||
| 1 | 384 | 12x32GB 2666Mhz | 977.84 | ||||
| Skylake 8180, Hyper threading - Enable, Turbo boost - Enable | |||||||
| 1 | 384 | 12x32GB 2666Mhz | 1182.25 | ||||
| Skylake 6126, Hyper threading - Enable, Turbo boost - Enable | |||||||
| 1 | 384 | 12x32GB 2666Mhz | xxx | [ result-file.tar.gz] | |||
| 2 | 384 | 12x32GB 2666Mhz | xxx | [ result-file.tar.gz] | |||
| 3 | 384 | 12x32GB 2666Mhz | xxx | [ result-file.tar.gz] | |||
| 4 | 384 | 12x32GB 2666Mhz | xxx | [ result-file.tar.gz] | |||
# Mem: 384GB (2666Mhz)
# 1x 1tb hdd
# Hyper-threading enable
2x Intel(R) Xeon(R) Gold 6130 CPU @ 2.10GHz
C= 2* 16 = 32
Result: 772.42
2x Intel(R) Xeon(R) Gold 6140 CPU @ 2.30GHz
C = 2* 18 = 36
Result: 894.98
2x Intel(R) Xeon(R) Gold 6152 CPU @ 2.10GHz
C = 2* 22 = 44
Result: 977.84
2x Intel(R) Xeon(R) Platinum 8180 CPU @ 2.50GHz
C = 2* 28 = 56
Result: 1358.09
2x AMD EPYC 7601 32-Core Processor x2
256GB 2666Mhz
Result: 1182.25
2x AMD EPYC 7451 24-Core Processor
1021.81From Intel PCSD
Processor modes, freq., cores
Configuration (in all cases 12*16GiB RAM, 1x SSD)
HEP-SPEC06
Gold 5120, 2.2GHz, 14c
S2600WFD, DDR4-2400
670
Gold 6130, 2.1GHz, 16c
S2600BP, DDR4-2400
773
Gold 6142, 2.6GHz, 16c
S2600BP, DDR4-2400
836
Gold 6148, 2.4GHz, 20c
S2600WFD, DDR4-2667
962
Platinum 8168, 2.7GHz, 24c
S2600WFD, DDR4-2667
1216Different Memory Configs
# 6130 CPUs with different memory configs
12 x 8GB = 96GB > 778.30
2 x 32GB = 64GB > 512.93
6 x 32GB = 192 GB > 743.89
12 x 32GB = 384GB > 772.42
16 x 32GB = 512GB > 679.39Intel Results
| CPU | Freq | Cores | Memory (GB) | Hepspec (no HT) | Output tar | Hepspec (with HT) | Output Tar |
|---|---|---|---|---|---|---|---|
| Broadwell | |||||||
| E5-2690 V4 | 2.60GHz | 14 | 128 | 592.93 | |||
| E5-2680 V4 | 2.40GHz | 14 | 128 | ||||
| E5-2650 V4 | 2.20GHz | 12 | 128 | 393.86 | 481.28 | ||
| E5-2640 V4 | 2.40GHz | 10 | 64 | 435.66 | |||
| E5-2630 V4 | 2.20GHz | 10 | 64 | 410.89 | |||
| E5-2620 V4 | 2.10GHz | 8 | 128 | 257.81 | 323.83 | ||
| Haswell | |||||||
| E5-2699 V3 | 2.30GHz | 18 | 128 | 585.34 | 2699v3-HToff.tar.gz | 789.31 | 2699v3-HTon.tar.gz |
| E5-2697 V3 | 2.60GHz | 14 | 128 | 501.99 | 2697v3-HToff.tar.gz | 634.10 | 2697v3-HTon.tar.gz |
| E5-2695 V3 | 2.30GHz | 14 | 128 | 471.14 | 2695v3-HToff.tar.gz | 608.20 | 2695v3-HTon.tar.gz |
| E5-2687w V3 | 3.10GHz | 10 | 128 | 502.82 | 2687Wv3-HTon.tar.gz | ||
| E5-2683 V3 | 2.00GHz | 14 | 128 | 428.53 | 2683v3-HToff.tar.gz | 559.32 | 2683v3-HTon.tar.gz |
| E5-2680 V3 | 2.50GHz | 12 | 128 | 428.22 | 2680v3-HToff.tar.gz | 542.01 | 2680v3-HTon.tar.gz |
| E5-2670 V3 | 2.30GHz | 12 | 256 | 374.84 | 2670v3-256-HToff.tar.gz | 523.60 | 2670v3-256-HTon.tar.gz |
| E5-2670 V3 | 2.30GHz | 12 | 128 | 384.02 | 2670v3-HToff.tar.gz | 510.93 | 2670v3-HTon.tar.gz |
| E5-2660 v3 | 2.60GHz | 10 | 128 | 321.59 | 2660v3-HToff.tar.gz | 459.1 | |
| E5-2650 v3 | 2.30GHz | 10 | 128 | 314.53 | 2650v3-HToff.tar.gz | 432.93 | 2650v3-HTon.tar.gz |
| E5-2640 V3 | 2.60GHz | 8 | 128 | 286.93 | 2640v3-HToff.tar.gz | 372.46 | 2640v3-HTon.tar.gz |
| E5-2630 V3 | 2.40GHz | 8 | 128 | 352 | |||
| Ivy Bridge | |||||||
| E5-2650 V2 | 2.60GHz | 8 | 128 | 270.82 | 2650v2-HToff.tar.gz | 352.71 | 2650v2-HTon.tar.gz |
| E5-2660 V2 | 2.20GHz | 10 | 405.4 | ||||
| E5-2690 V2 | 3.00GHz | 10 | 489.05 | ||||
| Sandy Bridge | |||||||
| E5-2687W | 3.10GHz | 8 | 346.97 | 419 | |||
| E5-2690 | 2.90GHz | 8 | 324.58 | 392 | |||
| E5-2680 | 2.70GHz | 8 | 291.13 | 352 | |||
| E5-2670 | 2.60GHz | 8 | 246.20 | 346 | |||
| E5-2665 | 2.40GHz | 8 | 268.62 | 320.86 | |||
| E5-2660 | 2.20GHz | 8 | 246.24 | 297 | |||
| E5-2650 | 2.00GHz | 8 | 223.85 | 270 | |||
| E5-2650L | 1.80GHz | 8 | 239.17 | ||||
| E5-2640 | 2.50GHz | 6 | 196.39 | 237 | |||
| E5-2630 | 2.30GHz | 6 | 180.68 | 218 | |||
| E5-2620 | 2.00GHz | 6 | 157.11 | 190 | |||
| Westmere/Nehalem | |||||||
| X5680 | 3.33GHz | 6 | 204.03 | ||||
| X5670 | 2.93GHz | 6 | 181.15 | ||||
| X5660 | 2.80GHz | 6 | 173.2 | ||||
| X5650 | 2.66GHz | 6 | 164.46 | ||||
| E5640 | 2.66GHz | 4 | 102.35 | ||||
| E5630 | 2.53GHz | 4 | 97.35 | ||||
| E5620 | 2.40GHz | 4 | 92.35 | ||||
Intel OCP results
| CPU | Freq | Cores | Memory (GB) | Hepspec (no HT) | Output tar | Hepspec (with HT) | Output Tar |
|---|---|---|---|---|---|---|---|
| Haswell | |||||||
| E5-2640 V3 | 2.60GHz | 8 | 128 | 365.25 | 2640v3-ocp.tar.gz | ||
| E5-2650 V3 | 2.30GHz | 10 | 128 | 426.52 | 2650v3-ocp.tar.gz | ||
| E5-2660 V3 | 2.60GHz | 10 | 128 | 449.48 | 2660v3-ocp.tar.gz | ||
AMD Results
| CPU | Freq | CPU | Hepspec |
|---|---|---|---|
| Abu Dhabi | |||
| 6380 | x.xxGHz | xx | 286.4 |
| Interlagos | |||
| 6282 | x.xxGHz | xx | 308.82 |
| 6276 | x.xxGHz | xx | 288.90 |
| 6274 | x.xxGHz | xx | 268.98 |
| 6272 | x.xxGHz | xx | 259.01 |
| 6238 | x.xxGHz | xx | 179.32 |
| 6234 | x.xxGHz | xx | 171.85 |
| 6220 | x.xxGHz | xx | 109.58 |
| 6212 | x.xxGHz | xx | 99.62 |
| Magney-Cours | |||
| 6174 | 2.20GHz | 12 | 195.42 |
| 6172 | 2.10GHz | 12 | 186.54 |
| 6168 | 1.90GHz | 12 | 168.77 |
| 6136 | 2.40GHz | 8 | 142.12 |
| 6134 | 2.30GHz | 8 | 136.2 |
| 6128 | 2.00GHz | 8 | 118.44 |
Arm / Atom / Xeon-D Results
| CPU | Freq | Cores | Hyper-Threading | Hepspec Result | Output File |
|---|---|---|---|---|---|
| Atom C2250 | 2.40GHz | 4 | 30.29 | ||
| Atom C2750 | 2.42GHz | 8 | 44.14 | ||
| Xeon D-1540 | 2.00GHz | 8 | HT on | 150.43 | D1540-HTon.tar.gz |