Labs:HPC GPU Nodes
X9 1U GPU - GPU1
Overview
Server: Supermicro SYS-1027GR-TRF
CPU Type: Intel Ivy Bridge
Operating System: Centos 6.x deployed from headnode
Drive Config: Single drive per node
MAC & IP information
compute023
| Interface | MAC Address | IP Address | Network |
|---|---|---|---|
| IPMI | Lab (via HPC) | ||
| eth0 | DHCP Assigned | HPC | |
| eth1 | DHCP Assigned | N/C |
Components & Serials
| Component | Serial Number |
|---|---|
| SYS-1027GR-TRF | S10176422517700 |
| Motherboard | VM24S68357 |
| Xeon E5-2680v2 | |
| Xeon E5-2680v2 | |
| MEM-DR316L-HL02-ER18 | MEMU10000004A0087978 |
| MEM-DR316L-HL02-ER18 | MEMU10000004A0098036 |
| MEM-DR316L-HL02-ER18 | MEMU10000004A0098033 |
| MEM-DR316L-HL02-ER18 | MEMU10000004A0098032 |
| MEM-DR316L-HL02-ER18 | MEMU10000004A0098035 |
| MEM-DR316L-HL02-ER18 | MEMU10000004B0051656 |
| MEM-DR316L-HL02-ER18 | MEMU10000004A0098034 |
| MEM-DR316L-HL02-ER18 | MEMU10000004A0098031 |
| AOC-GPU-NVK40M | 0323913041690 |
| AOC-GPU-NVK40M | 0323713094490 |
| MCX353A-FCBT | MT1231X00391 |
X9 1U GPU - GPU2
Overview
Server: Supermicro SYS-1027GR-TRF
CPU Type: Intel Ivy Bridge
Operating System: Centos 6.x deployed from headnode
Drive Config: Single drive per node
MAC & IP information
compute022
| Interface | MAC Address | IP Address | Network |
|---|---|---|---|
| IPMI | Lab (via HPC) | ||
| eth0 | DHCP Assigned | HPC | |
| eth1 | DHCP Assigned | N/C |
Components & Serials
| Component | Serial Number |
|---|---|
| SYS-1027GR-TRF | S10176423110214 |
| Motherboard | VM2BS54010 |
| Xeon E5-2680v2 | |
| Xeon E5-2680v2 | |
| MEM-DR380L-HL02-ER16 | MEMU10000004A0098075 |
| MEM-DR380L-HL02-ER16 | MEMU10000004A0098074 |
| MEM-DR380L-HL02-ER16 | MEMU10000004A0098076 |
| MEM-DR380L-HL02-ER16 | MEMU10000004A0098073 |
| MEM-DR380L-HL02-ER16 | MEMU10000004A0098071 |
| MEM-DR380L-HL02-ER16 | MEMU10000004A0098072 |
| MEM-DR380L-HL02-ER16 | MEMU10000004A0098070 |
| MEM-DR380L-HL02-ER16 | MEMU10000004A0098069 |
| AOC-GPU-NVK40M | 0323713094430 |
| AOC-GPU-NVK40M | 0323913041757 |
| MCX353A-FCBT | MT1231X00367 |
X9 1U GPU - GPU3
Overview
Server: Supermicro SYS-1027GR-TRF
CPU Type: Intel Ivy Bridge
Operating System: Centos 6.x deployed from headnode
Drive Config: Single drive per node
MAC & IP information
compute022
| Interface | MAC Address | IP Address | Network |
|---|---|---|---|
| IPMI | Lab (via HPC) | ||
| eth0 | DHCP Assigned | HPC | |
| eth1 | DHCP Assigned | N/C |
Components & Serials
| Component | Serial Number |
|---|---|
| SYS-1027GR-TRF | S10176423110223 |
| Motherboard | VM2BS54100 |
| Xeon E5-2680v2 | |
| Xeon E5-2680v2 | |
| MEM-DR380L-HL02-ER16 | MEMU10000004A0098082 |
| MEM-DR380L-HL02-ER16 | MEMU10000004A0098081 |
| MEM-DR380L-HL02-ER16 | MEMU10000004A0098084 |
| MEM-DR380L-HL02-ER16 | MEMU10000004A0098083 |
| MEM-DR380L-HL02-ER16 | MEMU10000004A0098080 |
| MEM-DR380L-HL02-ER16 | MEMU10000004A0098079 |
| MEM-DR380L-HL02-ER16 | MEMU10000004A0098077 |
| MEM-DR380L-HL02-ER16 | MEMU10000004A0098078 |
| NFR-AOC-GPU-NVK40M | 0323913041467 |
| NFR-AOC-GPU-NVK40M | 0323913041354 |
| MCX353A-FCBT | MT1231X00246 |
X9 2U GPU - GPU6
Overview
Server: Supermicro SYS-2027GR-TRF
CPU Type: Intel Sandy Bridge
Operating System: Centos 6.x deployed from headnode
Drive Config: Single drive per node
MAC & IP information
compute023
| Interface | MAC Address | IP Address | Network |
|---|---|---|---|
| IPMI | Lab (via HPC) | ||
| eth0 | DHCP Assigned | HPC | |
| eth1 | DHCP Assigned | N/C |
Components & Serials
| Component | Serial Number |
|---|---|
| SYS-2027GR-TRF | S10114623816045 |
| Motherboard | VM133S026003 |
| Xeon E5-2670v2 | |
| Xeon E5-2670v2 | |
| MEM-DR316L-HL02-ER18 | MEMU10000004C0040539 |
| MEM-DR316L-HL02-ER18 | MEMU10000004C0040538 |
| MEM-DR316L-HL02-ER18 | MEMU10000004C0040541 |
| MEM-DR316L-HL02-ER18 | MEMU10000004C0040540 |
| MEM-DR316L-HL02-ER18 | MEMU10000004C0040543 |
| MEM-DR316L-HL02-ER18 | MEMU10000004C0040542 |
| MEM-DR316L-HL02-ER18 | MEMU10000004C0040544 |
| MEM-DR316L-HL02-ER18 | MEMU10000004C0040545 |
| AOC-GPU-NVK40M | 0323713094633 |
| AOC-GPU-NVK40M | 0323713094400 |
| AOC-GPU-NVK40M | 0323713094547 |
| AOC-GPU-NVK40M | 0323713094425 |
| MCX353A-FCBS | MT1403X06322 |
X9 1U GPU - Compute021
Overview
Server: Supermicro SYS-1027GR-TRF
CPU Type: Intel Sandy Bridge
Operating System: Centos 6.x deployed from headnode
Drive Config: Single drive per node
MAC & IP information
compute021
| Interface | MAC Address | IP Address | Network |
|---|---|---|---|
| IPMI | Lab (via LAN1) | ||
| eth0 | DHCP Assigned | HPC | |
| eth1 | DHCP Assigned | N/C |
Components & Serials
| Component | Serial Number |
|---|---|
| SYS-1027GR-TRF | S10176423110214 |
| SYS-1027GR-TRF | C1180AB48B10042 |
| Motherboard | VM2BS54010 |
| Xeon E5-2670 | |
| Xeon E5-2670 | |
| MEM-DR380L-HL02-ER16 | MEMU10000002A0067060 |
| MEM-DR380L-HL02-ER16 | MEMU10000002A0067061 |
| MEM-DR380L-HL02-ER16 | MEMU10000002A0067062 |
| MEM-DR380L-HL02-ER16 | MEMU10000002A0067063 |
| MEM-DR380L-HL02-ER16 | MEMU10000002A0066876 |
| MEM-DR380L-HL02-ER16 | MEMU10000002A0066877 |
| MEM-DR380L-HL02-ER16 | MEMU10000002A0066881 |
| MEM-DR380L-HL02-ER16 | MEMU10000002A0067064 |
| ST9250610NS | 9XE09601 |
| AOC-GPU-NVK20M | 0325212006276 |
| AOC-GPU-NVK20M | 0324712040020 |
| AOC-GPU-NVK20M | |
| AOC-UIBQ-M1 |