Solarflare SFN7322F
Jump to navigation
Jump to search
Single Processor Servers
Latency Results
- affinity : 3;3 (3 cores used on both server and client)
size mean min median max %ile stddev iter
0 1723 1643 1680 708740 1922 777 866000
1 1677 1644 1676 125170 1708 185 890000
2 1676 1640 1674 124871 1707 132 891000
4 1676 1644 1674 125294 1708 186 891000
8 1676 1645 1674 124901 1709 132 891000
16 1676 1644 1674 124990 1709 185 890000
32 1706 1672 1704 124460 1741 132 875000
64 1728 1692 1726 125066 1763 188 864000
128 1799 1764 1798 124466 1836 136 830000
256 1947 1912 1945 125308 1988 142 767000
512 2062 2025 2059 125072 2105 206 724000
1024 2690 2652 2688 124994 2733 166 556000
1472 3212 3178 3209 126716 3273 256 466000- affinity : 2;2 (2 cores used on both server and client)
size mean min median max %ile stddev iter
0 1738 1656 1689 124394 1912 385 857000
1 1687 1656 1685 125197 1720 211 884000
2 1687 1655 1685 124446 1720 193 884000
4 1687 1655 1685 124780 1720 210 883000
8 1686 1656 1684 124296 1720 194 884000
16 1686 1656 1684 124926 1719 211 884000
32 1704 1668 1701 124940 1742 195 875000
64 1722 1689 1720 123987 1761 182 866000
128 1802 1769 1800 125368 1845 231 828000
256 1949 1914 1946 125361 2000 194 765000
512 2073 2039 2070 124135 2130 200 720000
1024 2700 2665 2697 126211 2766 229 553000
1472 3222 3184 3218 126036 3296 307 464000
1473 14243 12745 13591 141878 28143 3019 106000
2048 13992 13008 13935 132103 14945 727 108000
4096 16509 15315 16559 127535 17540 651 91000
8192 23452 22021 23460 135364 24802 903 64000
16384 39778 36266 39776 156284 42982 1524 38000
32768 92823 62664 101897 168706 108629 15326 17000- affinity : 1;1 (1 core used on both server and client)
size mean min median max %ile stddev iter
0 1729 1645 1682 30128 1919 328 863000
1 1677 1645 1676 3256 1710 19 890000
2 1678 1645 1677 4468 1710 19 890000
4 1678 1645 1677 3796 1711 19 890000
8 1679 1644 1678 3339 1712 19 889000
16 1678 1643 1677 3494 1711 19 890000
32 1702 1667 1700 3939 1738 20 877000
64 1723 1688 1721 3513 1761 21 866000
128 1794 1760 1792 3603 1833 22 832000
256 1943 1907 1941 3264 1987 24 769000
512 2061 2025 2059 3407 2107 23 725000
1024 2691 2654 2689 5650 2748 29 556000
1472 3216 3175 3212 5507 3286 35 465000
1473 10780 9151 9908 33240 27112 3156 139000
2048 10537 9604 10478 16109 11688 421 143000
4096 13083 11940 12920 20098 14281 502 115000
8192 19590 18389 19646 25286 20685 456 77000
16384 33628 31027 33574 40291 35965 841 45000
32768 72754 54501 76589 86067 80514 7657 21000Netperf Tests
* onload netperf -t TCP_RR -H myserver
oo:netperf[24505]: Using OpenOnload 201502-u3 Copyright 2006-2015 Solarflare Communications, 2002-2005 Level 5 Networks [4]
MIGRATED TCP REQUEST/RESPONSE TEST from 0.0.0.0 (0.0.0.0) port 0 AF_INET to 192.168.1.10 () port 0 AF_INET : first burst 0
Local /Remote
Socket Size Request Resp. Elapsed Trans.
Send Recv Size Size Time Rate
bytes Bytes bytes bytes secs. per sec
16384 87380 1 1 10.00 84349.26
16384 87380* onload -p latency netperf -t TCP_RR -H myserver
oo:netperf[24525]: Using OpenOnload 201502-u3 Copyright 2006-2015 Solarflare Communications, 2002-2005 Level 5 Networks [5]
MIGRATED TCP REQUEST/RESPONSE TEST from 0.0.0.0 (0.0.0.0) port 0 AF_INET to 192.168.1.10 () port 0 AF_INET : first burst 0
Local /Remote
Socket Size Request Resp. Elapsed Trans.
Send Recv Size Size Time Rate
bytes Bytes bytes bytes secs. per sec
16384 87380 1 1 10.00 116350.72
16384 87380
Double Processor Servers
Latency Results
- affinity : 3;3 (3 cores used on both server and client)
size mean min median max %ile stddev iter
0 2062 1967 2057 922705 2140 1082 724000
1 2061 1971 2058 7725 2137 36 724000
2 2061 1965 2057 8646 2139 35 725000
4 2060 1978 2057 4732 2137 34 725000
8 2061 1978 2058 7569 2140 34 724000
16 2060 1964 2056 4595 2136 33 725000
32 2098 2013 2094 4764 2181 38 712000
64 2119 2031 2115 4886 2198 38 705000
128 2227 2116 2224 5418 2327 46 671000
256 2460 2327 2458 4650 2563 49 607000
512 2588 2470 2585 4830 2685 44 578000
1024 3240 3137 3236 5468 3347 47 462000
1472 3756 3639 3748 6045 3874 53 398000- affinity : 2;2 (2 cores used on both server and client)
size mean min median max %ile stddev iter
0 2060 1977 2057 10538 2142 40 725000
1 2067 1980 2063 8490 2143 36 722000
2 2066 1980 2063 8455 2146 36 723000
4 2065 1975 2061 4887 2143 35 723000
8 2064 1969 2061 11386 2145 38 723000
16 2062 1972 2059 4689 2141 35 724000
32 2101 2019 2097 6677 2185 37 711000
64 2121 2029 2117 5051 2200 34 704000
128 2231 2115 2228 5103 2329 46 670000
256 2462 2322 2460 5428 2569 50 607000
512 2590 2460 2586 5457 2687 46 577000
1024 3241 3118 3237 6522 3339 46 462000
1472 3755 3641 3749 6741 3864 51 399000- affinity : 1;1 (1 core used on both server and client)
size mean min median max %ile stddev iter
0 2061 1954 2057 179461 2140 213 724000
1 2062 1983 2058 178474 2140 295 724000
2 2061 1989 2057 178126 2137 210 725000
4 2061 1974 2057 179377 2138 295 725000
8 2061 1970 2057 177925 2137 294 724000
16 2060 1979 2056 178510 2139 210 725000
32 2099 2017 2094 178627 2180 297 712000
64 2119 2036 2115 178925 2202 213 705000
128 2228 2125 2225 179314 2322 309 670000
256 2459 2341 2456 178844 2564 231 608000
512 2584 2473 2579 178929 2679 330 579000
1024 3241 3130 3237 179327 3346 262 462000
1472 3755 3652 3748 180438 3868 396 399000Netperf Tests
* onload netperf -t TCP_RR -H myserver
oo:netperf[24505]: Using OpenOnload 201502-u3 Copyright 2006-2015 Solarflare Communications, 2002-2005 Level 5 Networks [4]
MIGRATED TCP REQUEST/RESPONSE TEST from 0.0.0.0 (0.0.0.0) port 0 AF_INET to 192.168.1.10 () port 0 AF_INET : first burst 0
Local /Remote
Socket Size Request Resp. Elapsed Trans.
Send Recv Size Size Time Rate
bytes Bytes bytes bytes secs. per sec
16384 87380 1 1 10.00 84349.26
16384 87380* onload -p latency netperf -t TCP_RR -H myserver
oo:netperf[24525]: Using OpenOnload 201502-u3 Copyright 2006-2015 Solarflare Communications, 2002-2005 Level 5 Networks [5]
MIGRATED TCP REQUEST/RESPONSE TEST from 0.0.0.0 (0.0.0.0) port 0 AF_INET to 192.168.1.10 () port 0 AF_INET : first burst 0
Local /Remote
Socket Size Request Resp. Elapsed Trans.
Send Recv Size Size Time Rate
bytes Bytes bytes bytes secs. per sec
16384 87380 1 1 10.00 116350.72
16384 87380