Labs:Networks
Primary Networks
| Name | Function | Network IP | Netmask | Router IP | Pri DNS | Pri Operating System | Other2 |
|---|---|---|---|---|---|---|---|
| Boston Labs (UK) | |||||||
| Labs | Main core network (backbone) for all other networks and general testing | 10.0.0.0 | 255.0.0.0 | 10.0.0.3 | 10.0.0.1 | Windows | |
| PXE | Primary network for Linux installs & testing | 172.28.0.0 | 255.255.0.0 | 172.28.0.2 | 172.28.0.2 | Linux | |
| Build | Main build network | 192.168.5.0 | 255.255.248 | 192.168.5.2 | 192.168.5.1 | Windows | |
| HPC | Main HPC & cluster network | 173.16.0.0 (eth) 174.16.0.0 (IB) |
255.255.0.0 255.255.0.0 |
173.16.1.1 174.16.1.1 |
173.16.1.1 174.16.1.1 |
Linux | |
| BIOS IT Labs (UK) | |||||||
| Core | Main core network (backbone) for all other networks | 192.168.40.0 | 255.255.255.0 | 192.168.40.1 | 8.8.8.8 | N/A | |
| Windows | Main network for Windows installs & testing | 192.168.50.0 | 255.255.255.0 | 192.168.50.1 | 192.168.50.1 | Windows | |
| PXE | Main network for Linux installs & testing | 192.168.60.0 | 255.255.255.0 | 192.168.60.1 | 192.168.60.1 | Linux | |
| vScaler | Management network for vScaler hardware | 192.168.70.0 (Not Implemented) |
255.255.255.0 (Not Implemented) |
192.168.70.1 (Not Implemented) |
192.168.70.1 (Not Implemented) |
Linux (Not Implemented) |
|
| Boston Labs (India) - Work in progress... | |||||||
| Core | Main core network (backbone) for all other networks | 192.168.80.0 | 255.255.255.0 | 192.168.80.1 | 8.8.8.8 | N/A | |
| Windows | Main network for Windows installs & testing | 192.168.90.0 | 255.255.255.0 | 192.168.90.1 | 192.168.90.1 | Windows | |
| PXE | Main network for Linux installs & testing | 192.168.100.0 | 255.255.255.0 | 192.168.100.1 | 192.168.100.1 | Linux | |
Useful Systems
- Storage1: 10.0.0.222
- Storage1 IPMI: 10.0.0.221
- SRV2: 10.0.0.1 - DNS, DHCP, WDS
- ESXILABS: 10.1.1.1
- ESXI VC: 10.1.1.2
- New Wiki IPMI: 10.0.0.223
- New Wiki: 10.0.0.224
- Draytek Internet Router: 10.0.0.3
Lab Network
- Network: 10.0.0.0
- Netmask: 255.0.0.0
- Gateway: 10.0.0.3
- DNS: 10.0.0.1
Cluster Networks
- Head Nodes: 10.16.1.1 / 173.16.1.1
- Gateway: 173.16.1.1
- DNS: 173.16.1.1
- Cluster Network: 173.16.0.0 / 255.255.0.0
- IPMI Network: 173.16.128.0 / 255.255.0.0
- IB Network: 174.16.0.0 / 255.255.0.0
Pxe Network
- Head Node: 10.17.1.1 / 172.28.0.2
- Gateway 172.28.0.2
- DNS: 172.28.0.2 / pxe.boston.co.uk
- Network: 172.28.0.2 / 255.255.0.0
Build Network
- Network: 192.168.5.0 / 255.255.248.0
- Gateway: 192.168.5.1
- DNS: 192.168.5.1
- DC1: 192.168.5.1 - WDS, DHCP, DNS, WSUS, File Share (build)