Matts: Benchmarks
Revision as of 13:44, 27 August 2014 by Matthew (talk | contribs) (→Benchmarking: Intel Atom Series)
Benchmarking: Desktop Series
Benchmarking: E3 Xeon Series
Benchmarking: E5-2600 Series
Benchmarking: E5-2600 new Series
| ' | Settings | Test name/number | 2x E5-2697 V3, 2133MHz | 2x E5-2683 V3, 2133MHz | 2x E5-2697 V2, 1866MHz | 2x E5-2699 V3, 2133MHz |
| CINEBENCH 15 64-bit | default | OpenGL (fps) | 105.4 | 110.96 | 80.5 | 119.59 |
| CINEBENCH 15 64-bit | default | CPU (pts) | 3749 | 3233 | 2944 | 4421 |
| CINEBENCH 15 64-bit | default | CPU [single core], (pts) | 141 | 119 | 106 | 138 |
| Terragen 3 | Set CPU threads | Mins and secs | 04:52 | 05:46 | 06:16:00 | 04:52 |
| 3DS Max 2015 | HDTV resolution | Render Teapot scene (Mins and secs) | 02:27 | 02:57 | 03:16:00 | 03:47 |
| Lightwave 11 | default | Render Teapot scene, 60 frames (Mins and secs) | 10:11 | 11:43 | 13:20:00 | 15:25 |
| Redsdk turbine benchmark | default, windowed | benchmark | 2917 | 3041 | 2907 | 2880 |
| SPECviewperf 11 | 1920x1080, no FSAA | catia-03 | 53.39 | 51.83 | 48.13 | 53.23 |
| SPECviewperf 11 | 1920x1080, no FSAA | ensight-04 | 43.1 | 09:07 | 42.02 | 43.35 |
| SPECviewperf 11 | 1920x1080, no FSAA | lightwave-01 | 51.5 | 15:21 | 44.52 | 47.63 |
| SPECviewperf 11 | 1920x1080, no FSAA | maya-03 | 55.77 | 04:33 | 51.63 | 55.19 |
| SPECviewperf 11 | 1920x1080, no FSAA | proe-05 | 18.12 | 02:38 | 11.49 | 16.46 |
| SPECviewperf 11 | 1920x1080, no FSAA | sw-02 | 48.39 | 19:26 | 41.85 | 47.79 |
| SPECviewperf 11 | 1920x1080, no FSAA | tcvis-02 | 34.93 | 13:55 | 37.87 | 44.74 |
| SPECviewperf 11 | 1920x1080, no FSAA | snx-01 | 42.47 | 11:31 | 40.55 | 41.34 |
| Sandra2012 | Processor Arithmetic | Aggregate (GOPS) | 533 | 458 | 456 | 657 |
| Sandra2012 | Processor Arithmetic | Dhrystone (GIPS) | 642 | 557 | 550 | 782 |
| Sandra2012 | Processor Arithmetic | Whetstone (GFLOPS) | 539 | 442 | 454 | 662 |
| Sandra2012 | Processor Multi-Media | Aggregate Multi_Media Preformance (Mpix/s) | 579 | 520 | 472 | 875 |
| Sandra2012 | Multi-Core Efficency | Inter core Bandwidth (GB/s) | 140.56 | 119 | 111 | 85.86 |
| Sandra2012 | Multi-Core Efficency | Inter-core Latency (ns) | 105.8 | 125 | 153 | 139 |
| Sandra2012 | Memory bandwidth | Aggregate Memory Performance (GB/s) | 13.42 | |||
| Sandra2012 | GP Processing | Aggregate Shader Preformance (Mpix/s) | 305 | 305 | 305 | 305 |
| Sandra2012 | GP Processing | Native Float Shaders (Mpix/s) | 1160 | 1160 | 1.16 | 1.16 |
| Sandra2012 | GP Processing | Native Double Shaders (Mpix/s) | 80 | 80 | 80 | 80 |
| Sandra2012 | Video Rendering DX11 | Aggregate Shader Preformance (Mpix/s) | 180 | 197 | 195 | 228 |
| WPrime 2.0 | Set CPU threads | 1024m (Secs) | 353 | 434 | 196 | 371 |
| Euler3D | default | CFD (Hz) | 19.732 | 18.771 | 11.37 | 20.22 |
| Truecrypt 7.1 – AES – E | 1GB, AES | Encryption (GB/sec) | 14.2 | 11.7 | 11.9 | 13.3 |
| Truecrypt 7.1 – AES – D | 1GB, AES | Decryption (GB/sec) | 13.2 | 11.8 | 11.5 | 13.4 |
| Truecrypt 7.1 – STAES – E | 1GB, Serpent-Twofish-AES | Encryption (MB/sec) | 770 | 642 | 740 | 712 |
| Truecrypt 7.1 – STAES – D | 1GB, Serpent-Twofish-AES | Decryption (MB/sec) | 783 | 655 | 748 | 728 |
| Linpack (linux) ICC | Hyper-Threading disabled (linx amd OLD) | 1 times, custom, auto (GFLOPS) LINUX | 902 | 255 | 465 | 1005 |
| Stream (linux) ICC | Hyper-Threading disabled, set number of threads | Copy (MB/sec) | 76988 | 97905 | 56527 | 101131 |
| Stream (linux) ICC | Hyper-Threading disabled, set number of threads | Scale (MB/sec) | 76394 | 97411 | 56222 | 101243 |
| Stream (linux) ICC | Hyper-Threading disabled, set number of threads | Add (MB/sec) | 87310 | 102145 | 64619 | 104057 |
| Stream (linux) ICC | Hyper-Threading disabled, set number of threads | Triad (MB/sec) | 87477 | 102785 | 64982 | 104658 |
| Idle power | Linux desktop | Watts | 95 | 85 | 100 | 115 |
| Load power | Linux under load desktop | Watts | 455 | 461 | 425 | 458 |
| 2 CPU cost | RRP (TRAY price) of CPU | $ | 5050 | 1725 | 5228 | 8230 |
| Part cost | RRP (TRAY price) of CPU | $ | 2525 | 1725 | 2614 | 4115 |
| Linpack vs Dollar | GFLOPS / $ | $ | 0.18 | 0.15 | 0.09 | 0.12 |
| Linpack vs TDP | TDP / GFLOPS | Watts | 1.98 | 0.55 | 1.09 | 2.19 |
Benchmarking: Intel Atom Series
| Benchmark type | Settings | Test name/number | 5018A-TN4, 16GB, 64GB SSD | 2x E5-2640, 1333MHz | Core i5-4430 3.0GHz, 8GB DDR3 UN |
| CINEBENCH 11.5 64-bit | default | OpenGL (fps) | N/A | 26.73 | 27.23 |
| CINEBENCH 11.5 64-bit | default | CPU (pts) | 3.84 | 15.7 | 5.1 |
| CINEBENCH 11.5 64-bit | default | CPU [single core], (pts) | 0.49 | 1.21 | 1.42 |
| Terragen 2 | Set CPU threads | Mins and secs | 21:22 | 07:14 | 11:22 |
| 3DS Max 2012 | HDTV resolution | Render Teapot scene (Mins and secs) | N/A | 06:50 | 19:52 |
| Lightwave 11 | default | Render Teapot scene, 60 frames (Mins and secs) | N/A | 17:35 | 46.47 |
| Redsdk turbine benchmark | default, windowed | benchmark | N/A | 1051 | 1318 |
| SPECviewperf 11 | 1920x1080, no FSAA | catia-03 | N/A | 19.9 | 24.39 |
| SPECviewperf 11 | 1920x1080, no FSAA | ensight-04 | N/A | 13.65 | 14.51 |
| SPECviewperf 11 | 1920x1080, no FSAA | lightwave-01 | N/A | 24.07 | 48.65 |
| SPECviewperf 11 | 1920x1080, no FSAA | maya-03 | N/A | 19.64 | 41.06 |
| SPECviewperf 11 | 1920x1080, no FSAA | proe-05 | N/A | 7.65 | 14.46 |
| SPECviewperf 11 | 1920x1080, no FSAA | sw-02 | N/A | 20.2 | 32.62 |
| SPECviewperf 11 | 1920x1080, no FSAA | tcvis-02 | N/A | 20.46 | 23.02 |
| SPECviewperf 11 | 1920x1080, no FSAA | snx-01 | N/A | 17.9 | 18.97 |
| Sandra2012 | Processor Arithmetic | Aggregate (GOPS) | 55.52 | 257 | 75 |
| Sandra2012 | Processor Arithmetic | Dhrystone (GIPS) | 67.56 | 329 | 124 |
| Sandra2012 | Processor Arithmetic | Whetstone (GFLOPS) | 45.63 | 200 | 45 |
| Sandra2012 | Processor Multi-Media | Aggregate Multi_Media Preformance (Mpix/s) | 115.86 | 566 | 238 |
| Sandra2012 | Multi-Core Efficency | Inter core Bandwidth (GB/s) | 2.21 | 54.33 | 7.39 |
| Sandra2012 | Multi-Core Efficency | Inter-core Latency (ns) | 122 | 176.7 | 48 |
| Sandra2012 | GP Processing | Aggregate Shader Preformance (Mpix/s) | N/A | 101.19 | 138 |
| Sandra2012 | GP Processing | Native Float Shaders (Mpix/s) | N/A | 148.46 | 261 |
| Sandra2012 | GP Processing | Native Double Shaders (Mpix/s) | N/A | 69 | 73 |
| Sandra2012 | Video Rendering | Aggregate Shader Preformance (Mpix/s) | N/A | 66 | 71 |
| WPrime 2.0 | Set CPU threads | 1024m (Secs) | 704 | 425 | 389 |
| Euler3D | default | CFD (Hz) | N/A | 11.317 | 4.505 |
| Truecrypt 7.1 – AES – E | 1GB, AES | Encryption (GB/sec) | 2 | 3.5 | 2.6 |
| Truecrypt 7.1 – AES – D | 1GB, AES | Decryption (GB/sec) | 2 | 3.6 | 2.6 |
| Truecrypt 7.1 – STAES – E | 1GB, Serpent-Twofish-AES | Encryption (MB/sec) | 162 | 379 | 144 |
| Truecrypt 7.1 – STAES – D | 1GB, Serpent-Twofish-AES | Decryption (MB/sec) | 160 | 388 | 154 |
| Linpack (amd linpack) | Hyper-Threading disabled (linx amd OLD) | 1 times, custom, auto (GFLOPS) LINUX | 18 | 244 | 87 |
| Stream | Hyper-Threading disabled, set number of threads | Copy (MB/sec) | 5509 | 46717 | 18149 |
| Stream | Hyper-Threading disabled, set number of threads | Scale (MB/sec) | 5197 | 44326 | 18166 |
| Stream | Hyper-Threading disabled, set number of threads | Add (MB/sec) | 6126 | 47050 | 18802 |
| Stream | Hyper-Threading disabled, set number of threads | Triad (MB/sec) | 6218 | 49381 | 18791 |
| Idle power | Linux desktop | Watts | 16 | 88 | 34 |
| Load power | During Linpack test | Watts | 30 | 296 | 101 |
| Linpack vs Dollar | GFLOPS / $ | $ | 1770 | ||
| Linpack vs TDP | TDP / GFLOPS | Watts | 0.461538462 | 885 | |